Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
Eternal Limited | E-Commerce/E-Retail | 221.21 | 9.07 |
PB Fintech Limited | Financial Technologies (Fintech) | 122.76 | 5.03 |
Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 115.44 | 4.73 |
Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 109.96 | 4.51 |
Bharat Electronics Ltd. | Aerospace & Defense | 82.75 | 3.39 |
Divis Laboratories Ltd. | Pharmaceuticals | 80.23 | 3.29 |
INFO EDGE (INDIA) LIMITED | Internet & Catalogue Retail | 72.83 | 2.99 |
Hindustan Aeronautics Limited | Aerospace & Defense | 72.54 | 2.97 |
The Tata Power Company Ltd. | Power - Generation/Distribution | 63.45 | 2.60 |
Navin Fluorine International Ltd. | Chemicals - Others | 63.29 | 2.59 |
Reliance Industries Ltd. | Refineries | 62.56 | 2.56 |
Torrent Pharmaceuticals Ltd. | Pharmaceuticals | 58.96 | 2.42 |
Coforge Limited | IT Consulting & Software | 55.82 | 2.29 |
Hyundai Motor India Limited | Auto - Cars & Jeeps | 55.14 | 2.26 |
SRF Ltd. | Chemicals - Others | 52.83 | 2.17 |
Laurus Labs Ltd. | Pharmaceuticals | 52.15 | 2.14 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 47.03 | 1.93 |
Glenmark Pharmaceuticals Ltd. | Pharmaceuticals | 46.86 | 1.92 |
Sai Life Sciences Limited | Pharmaceuticals | 39.81 | 1.63 |
ABB India Ltd. | Electric Equipment - General | 39.67 | 1.63 |
Siemens Ltd. | Instrumentation & Process Control | 33.58 | 1.38 |
Anthem Biosciences Limited | Pharmaceuticals | 30.37 | 1.25 |
Bosch Limited | Auto Ancl - Engine Parts | 29.88 | 1.22 |
Lupin Ltd. | Pharmaceuticals | 28.94 | 1.19 |
Cohance Lifesciences Limited | Pharmaceuticals | 27.79 | 1.14 |
Godrej Consumer Products Ltd. | Personal Care | 26.90 | 1.10 |
Endurance Technologies Ltd. | Auto Ancl - Others | 26.54 | 1.09 |
Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 26.24 | 1.08 |
Le Travenues Technology Limited | Tours & Travels | 25.72 | 1.05 |
Sona Blw Precision Forgings | Forgings | 24.73 | 1.01 |
Ipca Laboratories Ltd. | Pharmaceuticals | 23.42 | 0.96 |
KAYNES TECHNOLOGY INDIA LIMITED | Electronics - Equipment/Components | 22.22 | 0.91 |
Hexaware Technologies Ltd. | IT Consulting & Software | 21.91 | 0.90 |
InterGlobe Aviation Ltd. | Airlines | 21.73 | 0.89 |
Cummins India Ltd. | Engines | 21.66 | 0.89 |
Sonata Software Ltd. | IT Consulting & Software | 19.04 | 0.78 |
Bharat Forge Ltd. | Forgings | 16.38 | 0.67 |
Persistent Systems Limited | IT Consulting & Software | 16.25 | 0.67 |
Torrent Power Ltd. | Power - Generation/Distribution | 15.72 | 0.64 |
Cipla Ltd. | Pharmaceuticals | 15.55 | 0.64 |
3M India Ltd. | Diversified | 15.38 | 0.63 |
Maruti Suzuki India Limited | Auto - Cars & Jeeps | 14.99 | 0.61 |
PI Industries Ltd. | Agro Chemicals/Pesticides | 13.66 | 0.56 |
TBO TEK LIMITED | IT Consulting & Software | 11.23 | 0.46 |
Brainbees Solutions Limited (FirstCry) | E-Commerce/E-Retail | 8.58 | 0.35 |
Jubilant Ingrevia Limited | Agricultural Products | 6.80 | 0.28 |
Dhanuka Agritech Ltd. | Agro Chemicals/Pesticides | 4.83 | 0.20 |
Alkyl Amines Chemicals Limited | Chemicals - Organic - Others | 1.40 | 0.06 |
Fine Organic Industries Limited | Chemicals - Organic - Others | 1.04 | 0.04 |
Aether Industries Ltd | Chemicals - Speciality | 0.19 | 0.01 |
CURRENT ASSETS |
Net Current Assets | | 102.73 | 4.20 |
TREPS/REVERSE REPO |
TREPS - Tri-party Repo | | 268.76 | 11.02 |
Total | | 2439.44 | 100.00 |