Company Name | Sector | Amount ( Crs.) | Percentage |
---|
BONDS |
LIC Housing Finance Limited | Finance - Housing | 187.73 | 4.11 |
Rec Limited | | 183.42 | 4.01 |
Export Import Bank of India | Finance - Banks - Public Sector | 171.55 | 3.75 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 157.51 | 3.44 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 157.39 | 3.44 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 146.60 | 3.21 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 136.89 | 2.99 |
National Housing Bank | Finance - Banks - Private Sector | 131.97 | 2.89 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 131.08 | 2.87 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 128.86 | 2.82 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 117.68 | 2.57 |
LIC Housing Finance Limited | Finance - Housing | 106.27 | 2.32 |
Axis Bank Limited | Finance - Banks - Private Sector | 105.42 | 2.31 |
NTPC Limited | Power - Generation/Distribution | 103.23 | 2.26 |
Housing and Urban Development Corporation Limited | | 100.62 | 2.20 |
Indian Railway Finance Corporation Limited | | 80.45 | 1.76 |
Indian Railway Finance Corporation Limited | | 80.33 | 1.76 |
Indian Oil Corporation Limited | Refineries | 79.88 | 1.75 |
Export Import Bank of India | Finance - Banks - Public Sector | 78.95 | 1.73 |
Indian Oil Corporation Limited | Refineries | 77.32 | 1.69 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 69.73 | 1.52 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 65.52 | 1.43 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 62.42 | 1.37 |
Indian Oil Corporation Limited | Refineries | 61.65 | 1.35 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 59.81 | 1.31 |
Indian Railway Finance Corporation Limited | | 54.34 | 1.19 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 53.69 | 1.17 |
National Housing Bank | Finance - Banks - Private Sector | 53.00 | 1.16 |
Export Import Bank of India | Finance - Banks - Public Sector | 52.92 | 1.16 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 52.52 | 1.15 |
Indian Railway Finance Corporation Limited | | 52.30 | 1.14 |
Rec Limited | | 52.01 | 1.14 |
Bajaj Housing Finance Limited | | 51.40 | 1.12 |
Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 50.85 | 1.11 |
Rec Limited | | 50.68 | 1.11 |
Rec Limited | | 50.53 | 1.11 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 32.69 | 0.72 |
Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 31.40 | 0.69 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 27.01 | 0.59 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 26.36 | 0.58 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 26.36 | 0.58 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 26.21 | 0.57 |
National Housing Bank | Finance - Banks - Private Sector | 25.64 | 0.56 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 25.63 | 0.56 |
Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 25.41 | 0.56 |
Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 18.25 | 0.40 |
Export Import Bank of India | Finance - Banks - Public Sector | 15.57 | 0.34 |
Export Import Bank of India | Finance - Banks - Public Sector | 10.70 | 0.23 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 10.63 | 0.23 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 5.23 | 0.11 |
CERTIFICATE OF DEPOSITS |
Export Import Bank of India | Finance - Banks - Public Sector | 95.35 | 2.09 |
HDFC Bank Limited | Finance - Banks - Private Sector | 95.12 | 2.08 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 71.92 | 1.57 |
CURRENT ASSETS |
Net Current Assets | | 3.97 | 0.06 |
GOVERNMENT SECURITIES |
6.75% GOI 23DEC2029 | | 159.62 | 3.49 |
7.04% GOI 03JUN2029 | | 151.25 | 3.31 |
6.33% GOI 05MAY2035 | | 108.64 | 2.38 |
7.26% GOI 06FEB2033 | | 52.00 | 1.14 |
6.79% GOI 07OCT2034 | | 51.74 | 1.13 |
6.01% GOI 21Jul2030 | | 19.89 | 0.44 |
OTHERS |
CDMDF CLASS A2 | | 13.25 | 0.29 |
Pay Fixed/Receive Float_28/03/2030 | | -0.70 | -0.02 |
TREPS/REVERSE REPO |
Treps | | 86.81 | 1.90 |
Total | | 4572.44 | 100.00 |