Company Name | Sector | Amount ( Crs.) | Percentage |
---|
BONDS |
NTPC Limited | Power - Generation/Distribution | 205.03 | 4.38 |
LIC Housing Finance Limited | Finance - Housing | 186.69 | 3.99 |
Rec Limited | | 182.83 | 3.91 |
Export Import Bank of India | Finance - Banks - Public Sector | 158.55 | 3.39 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 156.64 | 3.35 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 146.29 | 3.13 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 140.13 | 3.00 |
National Housing Bank | Finance - Banks - Private Sector | 131.86 | 2.82 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 130.96 | 2.80 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 128.10 | 2.74 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 116.78 | 2.50 |
LIC Housing Finance Limited | Finance - Housing | 106.00 | 2.27 |
Axis Bank Limited | Finance - Banks - Private Sector | 104.78 | 2.24 |
National Housing Bank | Finance - Banks - Private Sector | 103.31 | 2.21 |
Housing and Urban Development Corporation Limited | | 100.38 | 2.15 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 87.08 | 1.86 |
Indian Oil Corporation Limited | Refineries | 82.58 | 1.77 |
Indian Railway Finance Corporation Limited | | 79.90 | 1.71 |
Indian Railway Finance Corporation Limited | | 79.78 | 1.71 |
Indian Oil Corporation Limited | Refineries | 79.59 | 1.70 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 78.85 | 1.69 |
Export Import Bank of India | Finance - Banks - Public Sector | 78.71 | 1.68 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 78.46 | 1.68 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 78.33 | 1.67 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 69.29 | 1.48 |
Indian Oil Corporation Limited | Refineries | 61.27 | 1.31 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 59.58 | 1.27 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 57.77 | 1.24 |
Rec Limited | | 55.01 | 1.18 |
Rec Limited | | 54.70 | 1.17 |
Indian Railway Finance Corporation Limited | | 54.34 | 1.16 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 53.52 | 1.14 |
National Housing Bank | Finance - Banks - Private Sector | 52.86 | 1.13 |
Export Import Bank of India | Finance - Banks - Public Sector | 52.76 | 1.13 |
Rec Limited | | 51.86 | 1.11 |
Bajaj Housing Finance Limited | | 50.98 | 1.09 |
Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 50.61 | 1.08 |
Rec Limited | | 50.46 | 1.08 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 40.78 | 0.87 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 32.48 | 0.69 |
Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 31.44 | 0.67 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 26.95 | 0.58 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 26.29 | 0.56 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 26.13 | 0.56 |
National Housing Bank | Finance - Banks - Private Sector | 25.46 | 0.54 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 25.46 | 0.54 |
Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 18.12 | 0.39 |
Export Import Bank of India | Finance - Banks - Public Sector | 15.47 | 0.33 |
Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 11.89 | 0.25 |
Export Import Bank of India | Finance - Banks - Public Sector | 10.62 | 0.23 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 10.60 | 0.23 |
Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 10.11 | 0.22 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 5.19 | 0.11 |
CERTIFICATE OF DEPOSITS |
Export Import Bank of India | Finance - Banks - Public Sector | 94.71 | 2.02 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 71.43 | 1.53 |
CURRENT ASSETS |
Net Current Assets | | -0.08 | -0.03 |
GOVERNMENT SECURITIES |
6.75% GOI 23-Dec-2029 | | 222.21 | 4.75 |
7.04% GOVERNMENT OF INDIA 03JUN29 G-SEC | | 151.46 | 3.24 |
6.33% INDIA GOVT BOND 05MAY2035 GSEC | | 96.77 | 2.07 |
7.26% GOVERNMENT OF INDIA 06FEB33 | | 54.24 | 1.16 |
6.79% INDIA GOV BOND 07OCT2034 GSEC | | 52.35 | 1.12 |
OTHERS |
CDMDF CLASS A2 | | 13.18 | 0.28 |
Pay Fixed/Receive Float_28/03/2030 | | -0.74 | -0.02 |
TREPS/REVERSE REPO |
Treps | | 8.94 | 0.19 |
Total | | 4678.09 | 100.00 |