Company Name | Sector | Amount ( Crs.) | Percentage |
---|
BONDS |
NTPC Limited | Power - Generation/Distribution | 202.45 | 4.70 |
Export Import Bank of India | Finance - Banks - Public Sector | 156.26 | 3.63 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 154.26 | 3.58 |
National Housing Bank | Finance - Banks - Private Sector | 153.08 | 3.55 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 144.51 | 3.35 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 138.34 | 3.21 |
National Housing Bank | Finance - Banks - Private Sector | 130.89 | 3.04 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 129.25 | 3.00 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 104.71 | 2.43 |
LIC Housing Finance Limited | Finance - Housing | 104.48 | 2.42 |
Axis Bank Limited | Finance - Banks - Private Sector | 103.36 | 2.40 |
Rec Limited | | 102.85 | 2.39 |
Indian Oil Corporation Limited | Refineries | 81.35 | 1.89 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 80.58 | 1.87 |
Indian Railway Finance Corporation Limited | | 78.83 | 1.83 |
Indian Railway Finance Corporation Limited | | 78.71 | 1.83 |
Indian Oil Corporation Limited | Refineries | 78.41 | 1.82 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 77.98 | 1.81 |
Export Import Bank of India | Finance - Banks - Public Sector | 77.74 | 1.80 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 68.33 | 1.59 |
Indian Oil Corporation Limited | Refineries | 60.37 | 1.40 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 58.70 | 1.36 |
Export Import Bank of India | Finance - Banks - Public Sector | 58.20 | 1.35 |
Rec Limited | | 55.04 | 1.28 |
Rec Limited | | 54.46 | 1.26 |
Indian Railway Finance Corporation Limited | | 53.58 | 1.24 |
National Housing Bank | Finance - Banks - Private Sector | 52.87 | 1.23 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 52.68 | 1.22 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 52.13 | 1.21 |
Export Import Bank of India | Finance - Banks - Public Sector | 51.98 | 1.21 |
Indian Railway Finance Corporation Limited | | 51.43 | 1.19 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 50.52 | 1.17 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 50.40 | 1.17 |
Bajaj Housing Finance Limited | | 50.24 | 1.17 |
Indian Railway Finance Corporation Limited | | 50.14 | 1.16 |
Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 50.09 | 1.16 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 32.16 | 0.75 |
Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 30.98 | 0.72 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 26.96 | 0.63 |
National Housing Bank | Finance - Banks - Private Sector | 26.89 | 0.62 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 26.59 | 0.62 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 26.00 | 0.60 |
Rec Limited | | 25.95 | 0.60 |
National Bank for Agriculture & Rural Development | Finance - Banks - Public Sector | 25.79 | 0.60 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 25.78 | 0.60 |
Export Import Bank of India | Finance - Banks - Public Sector | 15.26 | 0.35 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 11.29 | 0.26 |
Export Import Bank of India | Finance - Banks - Public Sector | 10.49 | 0.24 |
Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 10.02 | 0.23 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 5.12 | 0.12 |
CERTIFICATE OF DEPOSITS |
Canara Bank | Finance - Banks - Public Sector | 71.06 | 1.65 |
Small Industries Development Bank of India | Finance - Banks - Private Sector | 47.52 | 1.10 |
CURRENT ASSETS |
Net Current Assets | | -11.12 | -0.27 |
GOVERNMENT SECURITIES |
6.75% GOI 23-Dec-2029 | | 227.49 | 5.28 |
6.79% INDIA GOV BOND 07OCT2034 GSEC | | 182.59 | 4.24 |
7.04% GOVERNMENT OF INDIA 03JUN29 G-SEC | | 176.58 | 4.10 |
7.10% GOVT 08-Apr-2034 | | 79.58 | 1.85 |
6.33% INDIA GOVT BOND 05MAY2035 GSEC | | 50.91 | 1.18 |
OTHERS |
CDMDF CLASS A2 | | 13.04 | 0.30 |
Pay Fixed/Receive Float_28/03/2030 | | -1.62 | -0.04 |
TREPS/REVERSE REPO |
Treps | | 75.54 | 1.75 |
Total | | 4310.05 | 100.00 |