| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| Siddhivinayak Securitisation Trust | | 198.08 | 2.17 |
| Shivshakti Securitisation Trust | | 148.24 | 1.62 |
| India Universal Trust AL1 | | 74.10 | 0.81 |
| India Universal Trust AL1 | | 30.93 | 0.34 |
| India Universal Trust AL2 | | 28.93 | 0.32 |
| India Universal Trust AL2 | | 21.95 | 0.24 |
| India Universal Trust AL2 | | 5.83 | 0.06 |
| India Universal Trust AL1 | | 4.13 | 0.05 |
| CERTIFICATE OF DEPOSITS |
| Punjab National Bank | Finance - Banks - Public Sector | 118.47 | 1.30 |
| Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 95.29 | 1.04 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 95.15 | 1.04 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 94.24 | 1.03 |
| Mashreq Bank PSC India Branch | | 47.81 | 0.52 |
| Canara Bank | Finance - Banks - Public Sector | 47.63 | 0.52 |
| Union Bank Of India | Finance - Banks - Public Sector | 47.54 | 0.52 |
| Bank Of Baroda | Finance - Banks - Public Sector | 47.39 | 0.52 |
| Union Bank Of India | Finance - Banks - Public Sector | 46.57 | 0.51 |
| CURRENT ASSETS |
| Net Current Assets | | 210.31 | 2.30 |
| GOVERNMENT SECURITIES |
| 7.34% Government Securities | | 296.79 | 3.25 |
| 6.9% Government Securities | | 230.27 | 2.52 |
| 6.48% Government Securities | | 181.97 | 1.99 |
| 7.57% State Government of Madhya Pradesh | Finance & Investments | 118.91 | 1.30 |
| 7.24% Government Securities | | 111.90 | 1.22 |
| 7.57% State Government of Madhya Pradesh | Finance & Investments | 97.50 | 1.07 |
| 7.47% State Government of Karnataka | | 55.73 | 0.61 |
| 7.12% State Government of Maharashtra | Finance & Investments | 47.16 | 0.52 |
| 7.76% State Government of Telangana | Finance & Investments | 43.74 | 0.48 |
| 7.14% State Government of Maharashtra | Finance & Investments | 33.21 | 0.36 |
| 7.32% State Government of Chhattisgarh | Finance & Investments | 26.62 | 0.29 |
| 7.12% State Government of Maharashtra | Finance & Investments | 25.80 | 0.28 |
| 7.13% State Government of Karnataka | Finance & Investments | 22.59 | 0.25 |
| 7.52% State Government of Bihar | Finance & Investments | 16.82 | 0.18 |
| 7.09% Government Securities | | 7.27 | 0.08 |
| 7.27% State Government of Maharashtra | Finance & Investments | 6.39 | 0.07 |
| 7.29% State Government of West Bengal | Finance & Investments | 5.53 | 0.06 |
| 6.75% Government Securities | | 1.88 | 0.02 |
| 6.68% Government Securities | | 0.24 | 0.00 |
| 6.45% Government Securities | | 0.02 | 0.00 |
| NON CONVERTIBLE DEBENTURES |
| 7.53% NABARD | | 424.53 | 4.64 |
| 7.58% LIC Housing Finance Ltd. | | 324.76 | 3.55 |
| 7.7% NABARD | | 300.79 | 3.29 |
| 6.96% Power Finance Corporation Ltd. | | 272.67 | 2.98 |
| 7.34% Small Industries Development Bank Of India. | | 247.90 | 2.71 |
| 6.6% Rural Electrification Corporation Ltd. | | 247.85 | 2.71 |
| 7.8% Mahanagar Telephone Nigam Ltd. | | 219.56 | 2.40 |
| 7.68% Small Industries Development Bank Of India. | | 200.42 | 2.19 |
| 6.92% Power Finance Corporation Ltd. | | 198.20 | 2.17 |
| 7.86% HDFC Bank Ltd.( Tier II Bond under Basel III ) | | 192.42 | 2.10 |
| 7.04% Small Industries Development Bank Of India. | | 172.23 | 1.88 |
| 7.3763% Bajaj Finance Ltd. | | 148.68 | 1.63 |
| 7.44% Rural Electrification Corporation Ltd. | | 134.96 | 1.48 |
| 7.25% Export-Import Bank Of India | | 124.84 | 1.37 |
| 7.44% NABARD | | 124.77 | 1.36 |
| 7.69% HDFC Bank Ltd. | | 124.09 | 1.36 |
| 7.95% Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 123.08 | 1.35 |
| 8.55% HDFC Bank Ltd. | | 112.06 | 1.23 |
| 8.7% Rural Electrification Corporation Ltd. | | 102.69 | 1.12 |
| 8.44% HDFC Bank Ltd. | | 101.49 | 1.11 |
| 7.78% HDFC Bank Ltd. | | 100.28 | 1.10 |
| 6.09% Power Finance Corporation Ltd. | | 99.65 | 1.09 |
| 7.14% Export-Import Bank Of India | | 98.82 | 1.08 |
| 6.64% Housing and Urban Development Corporation Ltd. | | 98.24 | 1.07 |
| 6.74% Small Industries Development Bank Of India. | | 97.74 | 1.07 |
| 7.44% Small Industries Development Bank Of India. | | 89.69 | 0.98 |
| 7.22% Export-Import Bank Of India | | 84.91 | 0.93 |
| 7.56% Rural Electrification Corporation Ltd. | | 80.14 | 0.88 |
| 7.05% Mahanagar Telephone Nigam Ltd. | | 79.50 | 0.87 |
| 8.85% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 77.37 | 0.85 |
| 7.62% NABARD | | 75.03 | 0.82 |
| 7.75% HDFC Bank Ltd. | | 74.69 | 0.82 |
| 9% HDFC Bank Ltd. | | 66.75 | 0.73 |
| 7.42% Citicorp Finance (India) Ltd. | | 65.02 | 0.71 |
| 7.59% Rural Electrification Corporation Ltd. | | 62.63 | 0.68 |
| 8.6% Axis Bank Ltd. | | 55.94 | 0.61 |
| 7.68% Indian Railway Finance Corporation Ltd. | | 55.14 | 0.60 |
| 7.85% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 53.97 | 0.59 |
| 8.8% Rural Electrification Corporation Ltd. | | 51.47 | 0.56 |
| 7.83% Small Industries Development Bank Of India. | | 50.15 | 0.55 |
| 7.44% Power Finance Corporation Ltd. | | 50.03 | 0.55 |
| 7.18% Power Finance Corporation Ltd. | | 50.00 | 0.55 |
| 7.64% NABARD | | 49.87 | 0.55 |
| 7.48% Housing and Urban Development Corporation Ltd. | | 49.79 | 0.54 |
| 7.42% Small Industries Development Bank Of India. | | 49.67 | 0.54 |
| 7.51% Bharat Sanchar Nigam Ltd. | | 49.10 | 0.54 |
| 7.23% Indian Railway Finance Corporation Ltd. | | 49.04 | 0.54 |
| 7.17% Indian Railway Finance Corporation Ltd. | | 48.37 | 0.53 |
| 6.45% ICICI Bank Ltd. | | 39.13 | 0.43 |
| 7.75% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 35.17 | 0.38 |
| 7.79% Small Industries Development Bank Of India. | | 30.09 | 0.33 |
| 7.59% Power Finance Corporation Ltd. | | 30.05 | 0.33 |
| 8.85% Rural Electrification Corporation Ltd. | | 25.75 | 0.28 |
| 8.37% Housing and Urban Development Corporation Ltd. | | 25.56 | 0.28 |
| 7.71% Rural Electrification Corporation Ltd. | | 25.06 | 0.27 |
| 7.9% HDFC Bank Ltd. | | 25.04 | 0.27 |
| 7.41% Indian Railway Finance Corporation Ltd. | | 25.04 | 0.27 |
| 7.7% HDFC Bank Ltd. | | 25.00 | 0.27 |
| 7.01% ICICI Home Finance Company Ltd. | | 24.97 | 0.27 |
| 7.3% Power Finance Corporation Ltd. | | 24.96 | 0.27 |
| 7.62% NABARD | | 24.94 | 0.27 |
| 7.58% Rural Electrification Corporation Ltd. | | 24.93 | 0.27 |
| 7.48% Small Industries Development Bank Of India. | | 24.87 | 0.27 |
| 7.44% NABARD | | 24.83 | 0.27 |
| 7.31% Bajaj Finance Ltd. | | 24.79 | 0.27 |
| 7.1% NABARD | | 24.62 | 0.27 |
| 7.2% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 24.22 | 0.26 |
| 8.06% Rural Electrification Corporation Ltd. | | 20.26 | 0.22 |
| 7.52% Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 15.01 | 0.16 |
| 7.06% Rural Electrification Corporation Ltd. | | 14.40 | 0.16 |
| 8.75% Indian Railway Finance Corporation Ltd. | | 5.05 | 0.06 |
| 7.13% Power Finance Corporation Ltd. | | 5.00 | 0.05 |
| 7.23% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 4.99 | 0.05 |
| 8.2185% Kotak Mahindra Investments Ltd. | | 3.01 | 0.03 |
| OTHERS |
| Corporate Debt Market Development Fund (Class A2) | | 30.57 | 0.33 |
| TREPS/REVERSE REPO |
| TREPS | | 33.15 | 0.36 |
| Total | | 9144.35 | 100.00 |