| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| Siddhivinayak Securitisation Trust | | 200.72 | 2.07 |
| Shivshakti Securitisation Trust | | 150.53 | 1.55 |
| India Universal Trust AL1 | | 76.82 | 0.79 |
| India Universal Trust AL1 | | 33.09 | 0.34 |
| India Universal Trust AL2 | | 29.77 | 0.31 |
| India Universal Trust AL2 | | 24.72 | 0.25 |
| India Universal Trust AL1 | | 19.56 | 0.20 |
| India Universal Trust AL2 | | 12.88 | 0.13 |
| CERTIFICATE OF DEPOSITS |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 95.02 | 0.98 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 93.51 | 0.96 |
| IDFC First Bank Ltd. | Finance - Banks - Private Sector | 48.79 | 0.50 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 48.14 | 0.50 |
| Small Industries Development Bank Of India. | | 47.41 | 0.49 |
| Mashreq Bank PSC India Branch | | 46.88 | 0.48 |
| Small Industries Development Bank Of India. | | 46.73 | 0.48 |
| CURRENT ASSETS |
| Net Current Assets | | 198.45 | 2.04 |
| GOVERNMENT SECURITIES |
| 6.68% Government Securities | | 395.10 | 4.07 |
| 7.34% Government Securities | | 359.53 | 3.70 |
| 6.48% Government Securities | | 263.37 | 2.71 |
| 7.24% Government Securities | | 139.23 | 1.43 |
| 6.9% Government Securities | | 139.06 | 1.43 |
| 7.57% State Government of Madhya Pradesh | Finance & Investments | 121.79 | 1.25 |
| 7.57% State Government of Madhya Pradesh | Finance & Investments | 99.39 | 1.02 |
| 7.12% State Government of Maharashtra | Finance & Investments | 48.00 | 0.49 |
| 7.14% State Government of Maharashtra | Finance & Investments | 33.90 | 0.35 |
| 7.32% State Government of Chhattisgarh | Finance & Investments | 27.18 | 0.28 |
| 7.12% State Government of Maharashtra | Finance & Investments | 26.58 | 0.27 |
| 7.13% State Government of Karnataka | Finance & Investments | 22.85 | 0.24 |
| 7.52% State Government of Bihar | | 16.99 | 0.17 |
| 7.09% Government Securities | | 7.47 | 0.08 |
| 7.27% State Government of Maharashtra | | 6.46 | 0.07 |
| 7.29% State Government of West Bengal | Finance & Investments | 5.64 | 0.06 |
| 6.82% Government Securities | | 1.87 | 0.02 |
| 7.1% Government Securities | | 0.71 | 0.01 |
| 6.54% Government Securities | | 0.02 | 0.00 |
| NON CONVERTIBLE DEBENTURES |
| 7.7% NABARD | | 403.92 | 4.16 |
| 7.58% LIC Housing Finance Ltd. | | 326.23 | 3.36 |
| 7.53% NABARD | | 302.89 | 3.12 |
| 6.6% Rural Electrification Corporation Ltd. | | 248.52 | 2.56 |
| 7.34% Small Industries Development Bank Of India. | | 226.45 | 2.33 |
| 7.8% Mahanagar Telephone Nigam Ltd. | | 224.92 | 2.32 |
| 7.68% Small Industries Development Bank Of India. | | 201.82 | 2.08 |
| 7.58% Bharat Petroleum Corporation Ltd. | | 200.26 | 2.06 |
| 7.37% Power Finance Corporation Ltd. | | 200.02 | 2.06 |
| 7.86% HDFC Bank Ltd.( Tier II Bond under Basel III ) | | 195.60 | 2.01 |
| 7.8% NABARD | | 176.29 | 1.81 |
| 7.68% Housing and Urban Development Corporation Ltd. | | 175.09 | 1.80 |
| Small Industries Development Bank Of India. | | 149.78 | 1.54 |
| 7.75% HDFC Bank Ltd. | | 134.90 | 1.39 |
| 7.69% HDFC Bank Ltd. | | 126.39 | 1.30 |
| Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 126.15 | 1.30 |
| 7.9% HDFC Bank Ltd. | | 125.37 | 1.29 |
| 7.25% Export-Import Bank Of India | | 125.32 | 1.29 |
| 7.95% Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 123.69 | 1.27 |
| 7.13% Power Finance Corporation Ltd. | | 104.89 | 1.08 |
| 8.7% Rural Electrification Corporation Ltd. | | 104.40 | 1.07 |
| 7.75% Small Industries Development Bank Of India. | | 100.94 | 1.04 |
| 7.44% NABARD | | 100.79 | 1.04 |
| 7.56% Rural Electrification Corporation Ltd. | | 100.77 | 1.04 |
| Export-Import Bank Of India | | 100.28 | 1.03 |
| 7.64% Power Finance Corporation Ltd. | | 100.16 | 1.03 |
| 6.09% Power Finance Corporation Ltd. | | 99.28 | 1.02 |
| 6.64% Housing and Urban Development Corporation Ltd. | | 99.23 | 1.02 |
| 7.06% Rural Electrification Corporation Ltd. | | 98.47 | 1.01 |
| 7.79% Small Industries Development Bank Of India. | | 90.77 | 0.93 |
| 7.44% Small Industries Development Bank Of India. | | 90.69 | 0.93 |
| 7.05% Mahanagar Telephone Nigam Ltd. | | 80.80 | 0.83 |
| 8.85% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 78.68 | 0.81 |
| 7.23% Indian Railway Finance Corporation Ltd. | | 74.06 | 0.76 |
| 7.59% Rural Electrification Corporation Ltd. | | 62.94 | 0.65 |
| 7.22% Export-Import Bank Of India | | 60.20 | 0.62 |
| 7.79% Small Industries Development Bank Of India. | | 55.51 | 0.57 |
| 7.68% Indian Railway Finance Corporation Ltd. | | 55.24 | 0.57 |
| 7.85% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 54.51 | 0.56 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 52.29 | 0.54 |
| 8.6% Axis Bank Ltd. | | 51.84 | 0.53 |
| 8.44% HDFC Bank Ltd. | | 51.61 | 0.53 |
| 7.83% Small Industries Development Bank Of India. | | 50.94 | 0.52 |
| 7.62% NABARD | | 50.57 | 0.52 |
| 7.48% Housing and Urban Development Corporation Ltd. | | 50.53 | 0.52 |
| 7.44% Indian Railway Finance Corporation Ltd. | | 50.49 | 0.52 |
| 7.78% HDFC Bank Ltd. | | 50.36 | 0.52 |
| 7.51% Bharat Sanchar Nigam Ltd. | | 50.24 | 0.52 |
| 7.8% Rural Electrification Corporation Ltd. | | 50.08 | 0.52 |
| 7.11% Small Industries Development Bank Of India. | | 50.03 | 0.51 |
| 7.54% Housing and Urban Development Corporation Ltd. | | 50.03 | 0.51 |
| 7.17% Indian Railway Finance Corporation Ltd. | | 49.48 | 0.51 |
| 7.25% Mahindra Rural Housing Finance Ltd. | | 44.89 | 0.46 |
| 7.75% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 35.30 | 0.36 |
| 7.59% Power Finance Corporation Ltd. | | 30.31 | 0.31 |
| 7.23% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 30.04 | 0.31 |
| Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 25.33 | 0.26 |
| 7.62% NABARD | | 25.33 | 0.26 |
| 7.71% Rural Electrification Corporation Ltd. | | 25.17 | 0.26 |
| 8.46% HDFC Bank Ltd. | | 25.11 | 0.26 |
| 7.44% Power Finance Corporation Ltd. | | 25.11 | 0.26 |
| 7.54% Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 25.09 | 0.26 |
| 7.3% Power Finance Corporation Ltd. | | 25.09 | 0.26 |
| 7.77% Power Finance Corporation Ltd. | | 25.08 | 0.26 |
| 7.55% Power Finance Corporation Ltd. | | 25.05 | 0.26 |
| 7.64% Rural Electrification Corporation Ltd. | | 25.04 | 0.26 |
| 7.44% Rural Electrification Corporation Ltd. | | 25.01 | 0.26 |
| 7.07% ICICI Home Finance Company Ltd. | | 24.96 | 0.26 |
| 7.2% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 24.79 | 0.26 |
| 7.52% Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 15.04 | 0.15 |
| 6.45% ICICI Bank Ltd. | | 14.77 | 0.15 |
| 7.49% NABARD | | 5.51 | 0.06 |
| 8.75% Indian Railway Finance Corporation Ltd. | | 5.07 | 0.05 |
| 8.2185% Kotak Mahindra Investments Ltd. | | 3.01 | 0.03 |
| TREASURY BILL |
| Corporate Debt Market Development Fund (Class A2) | | 30.11 | 0.31 |
| TREPS/REVERSE REPO |
| TREPS | | 121.73 | 1.25 |
| Total | | 9714.89 | 100.00 |