Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
Axis Bank Ltd. | Finance - Banks - Private Sector | 1932.88 | 6.85 |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 1575.46 | 5.59 |
Reliance Industries Ltd. | Refineries | 1349.34 | 4.78 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1131.36 | 4.01 |
ICICI Bank Ltd. | Finance - Banks - Private Sector | 1059.08 | 3.76 |
Bharti Airtel Ltd. | Telecom Services | 1039.89 | 3.69 |
Infosys Ltd. | IT Consulting & Software | 1028.83 | 3.65 |
State Bank Of India | Finance - Banks - Public Sector | 1013.45 | 3.59 |
SBI Life Insurance Company Ltd. | Finance - Life Insurance | 890.77 | 3.16 |
Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 768.86 | 2.73 |
HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 722.84 | 2.56 |
ICICI Lombard General Insurance Company Ltd. | Finance - Non Life Insurance | 659.50 | 2.34 |
Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 658.10 | 2.33 |
IndusInd Bank Ltd. | Finance - Banks - Private Sector | 657.48 | 2.33 |
Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 629.53 | 2.23 |
NTPC Ltd. | Power - Generation/Distribution | 574.59 | 2.04 |
Tata Motors Ltd. | Auto - LCVs/HCVs | 561.76 | 1.99 |
Hindustan Unilever Ltd. | Personal Care | 519.13 | 1.84 |
PI Industries Ltd. | Agro Chemicals/Pesticides | 436.05 | 1.55 |
Vedanta Ltd. | Mining/Minerals | 431.02 | 1.53 |
Interglobe Aviation Ltd. | Airlines | 429.96 | 1.52 |
Avenue Supermarts Ltd. | Retail - Departmental Stores | 429.06 | 1.52 |
Gland Pharma Ltd. | Pharmaceuticals | 426.52 | 1.51 |
Aurobindo Pharma Ltd. | Pharmaceuticals | 416.92 | 1.48 |
Dr. Reddy's Laboratories Ltd. | Pharmaceuticals | 380.54 | 1.35 |
Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 363.72 | 1.29 |
Alkem Laboratories Ltd. | Pharmaceuticals | 359.11 | 1.27 |
Indian Energy Exchange Ltd. | Exchange Platform | 311.29 | 1.10 |
Star Health & Allied Insurance | Finance - Non Life Insurance | 293.90 | 1.04 |
ITC Ltd. | Cigarettes & Tobacco Products | 292.07 | 1.04 |
Info Edge (India) Ltd. | Internet & Catalogue Retail | 287.39 | 1.02 |
Affle India Ltd. | Entertainment & Media | 284.11 | 1.01 |
Tata Chemicals Ltd. | Chemicals - Inorganic - Caustic Soda/Soda Ash | 280.41 | 0.99 |
ICICI Prudential Life Insurance Company Ltd. | Finance - Life Insurance | 259.61 | 0.92 |
Balkrishna Industries Ltd. | Tyres & Tubes | 243.06 | 0.86 |
Kalpataru Projects International Ltd | Power - Transmission/Equipment | 237.55 | 0.84 |
Jindal Steel & Power Ltd. | Steel - Sponge Iron | 218.62 | 0.78 |
UPL Ltd. | Agro Chemicals/Pesticides | 218.06 | 0.77 |
Zydus Lifesciences Ltd. | Pharmaceuticals | 212.09 | 0.75 |
Gujarat State Petronet Ltd. | Gas Transmission/Marketing | 190.09 | 0.67 |
Tata Communications Ltd. | Telecom Services | 162.89 | 0.58 |
Bharat Forge Ltd. | Forgings | 146.53 | 0.52 |
Tata Steel Ltd. | Iron & Steel | 139.44 | 0.49 |
Oil India Ltd. | Oil Drilling And Exploration | 133.49 | 0.47 |
Aarti Industries Ltd. | Chemicals - Speciality | 131.60 | 0.47 |
TBO Tek Ltd. | IT Consulting & Software | 107.90 | 0.38 |
CIE Automotive India Ltd | Forgings | 101.89 | 0.36 |
Syngene International Ltd. | Medical Research Services | 98.15 | 0.35 |
The Great Eastern Shipping Company Ltd. | Shipping | 96.18 | 0.34 |
Cyient Ltd. | IT Consulting & Software | 89.93 | 0.32 |
Chemplast Sanmar Ltd | Petrochemicals - Polymers | 79.61 | 0.28 |
PNC Infratech Ltd. | Construction, Contracting & Engineering | 76.12 | 0.27 |
Bharat Petroleum Corporation Ltd. | Refineries | 71.60 | 0.25 |
Zomato Ltd. | E-Commerce/E-Retail | 71.12 | 0.25 |
Medplus Health Services Ltd | Pharmaceuticals | 69.17 | 0.25 |
Cartrade Tech Ltd | E-Commerce/E-Retail | 67.87 | 0.24 |
Britannia Industries Ltd. | Food Processing & Packaging | 67.29 | 0.24 |
Bata India Ltd. | Footwears | 62.92 | 0.22 |
Apollo Tyres Ltd. | Tyres & Tubes | 51.70 | 0.18 |
Rural Electrification Corporation Ltd. | Finance - Term Lending Institutions | 51.09 | 0.18 |
Thyrocare Technologies Ltd. | Hospitals & Medical Services | 45.64 | 0.16 |
PVR INOX Ltd. | Entertainment & Media | 45.55 | 0.16 |
UPL Ltd. (Right Share) | Agro Chemicals/Pesticides | 34.66 | 0.12 |
AIA Engineering Ltd. | Castings/Foundry | 17.53 | 0.06 |
The India Cements Ltd. | Cement | 16.33 | 0.06 |
IRB Infrastructure Developers Ltd. | Construction, Contracting & Engineering | 12.28 | 0.04 |
FSN E-Commerce Ventures Ltd. | E-Commerce/E-Retail | 8.08 | 0.03 |
Gujarat Gas Ltd. | Gas Transmission/Marketing | 5.06 | 0.02 |
Bajaj Electricals Ltd. | Domestic Appliances | 2.54 | 0.01 |
CASH |
Cash Margin - Derivatives | | 50.16 | 0.18 |
CURRENT ASSETS |
Net Current Assets | | -38.43 | -0.14 |
TREASURY BILL |
91 Days Treasury Bills | Others - Not Mentioned | 149.09 | 0.53 |
364 Days Treasury Bills | Others - Not Mentioned | 49.91 | 0.18 |
91 Days Treasury Bills | Others - Not Mentioned | 49.65 | 0.18 |
91 Days Treasury Bills | Others - Not Mentioned | 14.88 | 0.05 |
TREPS/REVERSE REPO |
TREPS | | 2090.84 | 7.41 |
Total | | 28204.24 | 100.00 |