Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
IndusInd Bank Ltd. | Finance - Banks - Private Sector | 3.04 | 2.44 |
Bharat Electronics Ltd. | Aerospace & Defense | 3.04 | 2.44 |
Jio Financial Services Ltd | Non-Banking Financial Company (NBFC) | 2.98 | 2.40 |
Adani Ports and Special Economic Zone Ltd. | Port & Port Services | 2.87 | 2.30 |
Hero Motocorp Ltd. | Auto - 2 & 3 Wheelers | 2.81 | 2.26 |
SBI Life Insurance Company Ltd. | Finance - Life Insurance | 2.75 | 2.21 |
Titan Company Ltd. | Gems, Jewellery & Precious Metals | 2.75 | 2.21 |
HDFC Life Insurance Company Ltd. | Finance - Life Insurance | 2.73 | 2.20 |
Tata Consumer Products Ltd. | Tea & Coffee | 2.70 | 2.17 |
Zomato Ltd. | E-Commerce/E-Retail | 2.69 | 2.16 |
Reliance Industries Ltd. | Refineries | 2.62 | 2.10 |
Trent Ltd. | Retail - Apparel/Accessories | 2.57 | 2.07 |
Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 2.57 | 2.07 |
Adani Enterprises Ltd. | Trading & Distributors | 2.57 | 2.06 |
Tech Mahindra Ltd. | IT Consulting & Software | 2.56 | 2.06 |
ICICI Bank Ltd. | Finance - Banks - Private Sector | 2.55 | 2.05 |
Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 2.54 | 2.04 |
Bharti Airtel Ltd. | Telecom Services | 2.54 | 2.04 |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 2.53 | 2.03 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 2.52 | 2.03 |
Nestle India Ltd. | Food Processing & Packaging | 2.52 | 2.02 |
Dr. Reddy's Laboratories Ltd. | Pharmaceuticals | 2.51 | 2.02 |
Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 2.51 | 2.01 |
State Bank Of India | Finance - Banks - Public Sector | 2.49 | 2.00 |
Bajaj Finserv Ltd. | Holding Company | 2.45 | 1.97 |
Hindustan Unilever Ltd. | Personal Care | 2.45 | 1.97 |
Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 2.45 | 1.97 |
Apollo Hospitals Enterprise Ltd. | Hospitals & Medical Services | 2.44 | 1.96 |
Tata Steel Ltd. | Iron & Steel | 2.43 | 1.95 |
ITC Ltd. | Cigarettes & Tobacco Products | 2.42 | 1.94 |
Tata Motors Ltd. | Auto - LCVs/HCVs | 2.40 | 1.93 |
Bajaj Finance Ltd. | Non-Banking Financial Company (NBFC) | 2.39 | 1.92 |
HCL Technologies Ltd. | IT Consulting & Software | 2.38 | 1.91 |
Coal India Ltd. | Mining/Minerals | 2.36 | 1.90 |
Power Grid Corporation Of India Ltd. | Power - Transmission/Equipment | 2.36 | 1.89 |
Grasim Industries Ltd. | Cement | 2.35 | 1.88 |
Oil & Natural Gas Corporation Ltd. | Oil Drilling And Exploration | 2.34 | 1.88 |
Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 2.32 | 1.86 |
Ultratech Cement Ltd. | Cement | 2.31 | 1.86 |
Cipla Ltd. | Pharmaceuticals | 2.30 | 1.84 |
Asian Paints Ltd. | Paints/Varnishes | 2.29 | 1.84 |
Infosys Ltd. | IT Consulting & Software | 2.27 | 1.82 |
Kotak Mahindra Bank Ltd. | Finance - Banks - Private Sector | 2.26 | 1.82 |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 2.25 | 1.81 |
Tata Consultancy Services Ltd. | IT Consulting & Software | 2.24 | 1.80 |
Shriram Finance Ltd. | Non-Banking Financial Company (NBFC) | 2.23 | 1.79 |
JSW Steel Ltd. | Iron & Steel | 2.22 | 1.78 |
Wipro Ltd. | IT Consulting & Software | 2.18 | 1.75 |
Hindalco Industries Ltd. | Aluminium | 2.16 | 1.74 |
NTPC Ltd. | Power - Generation/Distribution | 2.15 | 1.73 |
CURRENT ASSETS |
Net Current Assets | | -0.12 | -0.09 |
TREPS/REVERSE REPO |
TREPS | | 0.25 | 0.20 |
Total | | 124.50 | 100.00 |