Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
Multi Commodity Exchange Of India Ltd. | Exchange Platform | 84.35 | 6.36 |
Interglobe Aviation Ltd. | Airlines | 55.19 | 4.16 |
Bharti Airtel Ltd. | Telecom Services | 53.72 | 4.05 |
Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 51.77 | 3.91 |
Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 46.87 | 3.54 |
Vedanta Ltd. | Mining/Minerals | 39.17 | 2.96 |
UPL Ltd. | Agro Chemicals/Pesticides | 38.95 | 2.94 |
PB Fintech Ltd. | Financial Technologies (Fintech) | 36.48 | 2.75 |
BSE Ltd. | Exchange Platform | 35.73 | 2.70 |
Ultratech Cement Ltd. | Cement | 35.17 | 2.65 |
Info Edge (India) Ltd. | Internet & Catalogue Retail | 34.33 | 2.59 |
Ambuja Cements Ltd. | Cement | 33.37 | 2.52 |
Tech Mahindra Ltd. | IT Consulting & Software | 31.73 | 2.39 |
Usha Martin Ltd. | Steel - Alloys/Special | 31.43 | 2.37 |
Apar Industries Ltd. | Chemicals - Speciality | 30.23 | 2.28 |
Polycab India Ltd. | Cables - Power/Others | 25.96 | 1.96 |
Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 25.64 | 1.93 |
Sobha Ltd. | Realty | 23.96 | 1.81 |
Titan Company Ltd. | Gems, Jewellery & Precious Metals | 23.61 | 1.78 |
BEML Ltd. | Auto - Construction Vehicles | 23.30 | 1.76 |
JSW Steel Ltd. | Iron & Steel | 22.45 | 1.69 |
Jindal Steel & Power Ltd. | Steel - Sponge Iron | 22.13 | 1.67 |
Aarti Industries Ltd. | Chemicals - Speciality | 20.22 | 1.53 |
PI Industries Ltd. | Agro Chemicals/Pesticides | 19.70 | 1.49 |
C.E.Info Systems Ltd. | IT Consulting & Software | 19.20 | 1.45 |
The Phoenix Mills Ltd. | Realty | 18.74 | 1.41 |
Navin Fluorine International Ltd. | Chemicals - Others | 16.72 | 1.26 |
CreditAccess Grameen Ltd. | Microfinance Institutions | 15.72 | 1.19 |
Atul Ltd. | Agro Chemicals/Pesticides | 15.16 | 1.14 |
Godrej Properties Ltd. | Realty | 14.75 | 1.11 |
Nippon Life India Asset Management Ltd | Finance - Mutual Funds | 14.70 | 1.11 |
Jyoti CNC Automation Ltd | Engineering - Heavy | 14.54 | 1.10 |
Zomato Ltd. | E-Commerce/E-Retail | 14.53 | 1.10 |
Jindal Stainless Ltd. | Steel - Alloys/Special | 14.46 | 1.09 |
IndusInd Bank Ltd. | Finance - Banks - Private Sector | 13.08 | 0.99 |
Bharat Forge Ltd. | Forgings | 12.85 | 0.97 |
United Spirits Ltd. | Beverages & Distilleries | 12.31 | 0.93 |
SRF Ltd. | Chemicals - Others | 11.84 | 0.89 |
National Aluminium Company Ltd. | Aluminium | 11.56 | 0.87 |
AMI Organics Ltd. | Pharmaceuticals | 11.44 | 0.86 |
Hindalco Industries Ltd. | Aluminium | 10.42 | 0.79 |
Bharti Airtel Ltd. - Partly Paid Share | Telecom Services | 10.01 | 0.75 |
DLF Ltd. | Realty | 9.90 | 0.75 |
Camlin Fine Sciences Ltd. | Chemicals - Speciality | 9.85 | 0.74 |
Whirlpool of India Ltd. | Consumer Electronics | 9.06 | 0.68 |
Rategain Travel Technologies Ltd. | IT Consulting & Software | 7.90 | 0.60 |
Gland Pharma Ltd. | Pharmaceuticals | 7.59 | 0.57 |
Astral Ltd. | Plastics - Pipes & Fittings | 7.53 | 0.57 |
Siemens Ltd. | Instrumentation & Process Control | 7.35 | 0.55 |
SIEMENS ENERGY INDIA LTD | Electric Equipment - General | 6.73 | 0.51 |
Voltas Ltd. | Consumer Electronics | 6.57 | 0.50 |
Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 6.46 | 0.49 |
Mastek Ltd. | IT Consulting & Software | 6.42 | 0.48 |
Pidilite Industries Ltd. | Chemicals - Speciality | 6.11 | 0.46 |
Cummins India Ltd. | Engines | 5.93 | 0.45 |
Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 5.79 | 0.44 |
NMDC Steel Ltd. | Iron & Steel | 5.45 | 0.41 |
APL Apollo Tubes Ltd. | Steel - Tubes/Pipes | 5.22 | 0.39 |
Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 5.16 | 0.39 |
Rainbow Childrens Medicare Ltd | Hospitals & Medical Services | 4.97 | 0.38 |
KSB Ltd. | Pumps | 4.96 | 0.37 |
Samvardhana Motherson International Ltd. | Auto Ancl - Electrical | 4.91 | 0.37 |
The Karnataka Bank Ltd. | Finance - Banks - Private Sector | 4.69 | 0.35 |
K.P.R. Mill Ltd. | Textiles - Spinning - Cotton Blended | 4.60 | 0.35 |
Orient Refractories Ltd. | Refractories | 4.60 | 0.35 |
360 One Wam Ltd. | Finance & Investments | 4.24 | 0.32 |
Vardhman Textiles Ltd. | Textiles - Spinning - Cotton Blended | 4.24 | 0.32 |
Sonata Software Ltd. | IT Consulting & Software | 3.28 | 0.25 |
Divgi Torqtransfer Systems Ltd | Auto Ancl - Others | 3.26 | 0.25 |
TBO Tek Ltd. | IT Consulting & Software | 3.18 | 0.24 |
Route Mobile Ltd. | IT Enabled Services | 3.07 | 0.23 |
Sagar Cements Ltd. | Cement | 2.90 | 0.22 |
Crompton Greaves Consumer Electricals Ltd. | Domestic Appliances | 2.87 | 0.22 |
Teamlease Services Ltd. | Services - Others | 2.64 | 0.20 |
Indian Energy Exchange Ltd. | Exchange Platform | 2.60 | 0.20 |
Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 2.34 | 0.18 |
Paradeep Phosphates Ltd. | Fertilisers | 2.27 | 0.17 |
Astrazeneca Pharma India Ltd. | Pharmaceuticals | 1.93 | 0.15 |
UPL Ltd. (Right Share) | Agro Chemicals/Pesticides | 1.82 | 0.14 |
Triveni Turbine Ltd. | Engineering - Heavy | 1.73 | 0.13 |
Archean Chemicals Ltd. | Chemicals - Inorganic - Others | 1.53 | 0.12 |
Tata Steel Ltd. | Iron & Steel | 1.41 | 0.11 |
Bajaj Electricals Ltd. | Domestic Appliances | 1.31 | 0.10 |
Fine Organic Industries Ltd. | Chemicals - Organic - Others | 1.24 | 0.09 |
Birla Corporation Ltd. | Cement | 1.23 | 0.09 |
Zee Entertainment Enterprises Ltd. | Entertainment & Media | 1.02 | 0.08 |
UTI Asset Management Co Ltd | Finance - Mutual Funds | 0.81 | 0.06 |
Aditya Birla Sun Life AMC Ltd. | Finance - Mutual Funds | 0.50 | 0.04 |
Torrent Power Ltd. | Power - Generation/Distribution | 0.48 | 0.04 |
National Organic Chemical Ltd. | Petrochemicals - Polymers | 0.28 | 0.02 |
Affle India Ltd. | Entertainment & Media | 0.15 | 0.01 |
CASH |
Cash Margin - Derivatives | | 3.00 | 0.23 |
CURRENT ASSETS |
Net Current Assets | | -12.65 | -0.95 |
TREPS/REVERSE REPO |
TREPS | | 37.62 | 2.84 |
Total | | 1325.55 | 100.00 |