Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
Multi Commodity Exchange Of India Ltd. | Exchange Platform | 62.26 | 5.13 |
Bharti Airtel Ltd. | Telecom Services | 49.62 | 4.09 |
Interglobe Aviation Ltd. | Airlines | 44.30 | 3.65 |
Muthoot Finance Ltd. | Non-Banking Financial Company (NBFC) | 39.57 | 3.26 |
UPL Ltd. | Agro Chemicals/Pesticides | 36.98 | 3.05 |
Mahindra & Mahindra Ltd. | Auto - Cars & Jeeps | 36.51 | 3.01 |
PB Fintech Ltd. | Financial Technologies (Fintech) | 35.23 | 2.90 |
BSE Ltd. | Exchange Platform | 34.49 | 2.84 |
Info Edge (India) Ltd. | Internet & Catalogue Retail | 32.93 | 2.71 |
Vedanta Ltd. | Mining/Minerals | 32.67 | 2.69 |
Ultratech Cement Ltd. | Cement | 32.60 | 2.69 |
Ambuja Cements Ltd. | Cement | 31.98 | 2.63 |
Britannia Industries Ltd. | Food Processing & Packaging | 31.01 | 2.55 |
Tech Mahindra Ltd. | IT Consulting & Software | 29.60 | 2.44 |
Adani Ports and Special Economic Zone Ltd. | Port & Port Services | 28.97 | 2.39 |
Apar Industries Ltd. | Chemicals - Speciality | 28.12 | 2.32 |
Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 24.36 | 2.01 |
Polycab India Ltd. | Cables - Power/Others | 23.74 | 1.96 |
Sobha Ltd. | Realty | 23.43 | 1.93 |
Titan Company Ltd. | Gems, Jewellery & Precious Metals | 22.75 | 1.87 |
Jindal Steel & Power Ltd. | Steel - Sponge Iron | 22.30 | 1.84 |
BEML Ltd. | Auto - Construction Vehicles | 22.11 | 1.82 |
JSW Steel Ltd. | Iron & Steel | 21.85 | 1.80 |
C.E.Info Systems Ltd. | IT Consulting & Software | 21.13 | 1.74 |
Aarti Industries Ltd. | Chemicals - Speciality | 19.79 | 1.63 |
The Phoenix Mills Ltd. | Realty | 18.45 | 1.52 |
PI Industries Ltd. | Agro Chemicals/Pesticides | 18.35 | 1.51 |
CreditAccess Grameen Ltd. | Microfinance Institutions | 14.87 | 1.22 |
Navin Fluorine International Ltd. | Chemicals - Others | 14.78 | 1.22 |
Atul Ltd. | Agro Chemicals/Pesticides | 14.47 | 1.19 |
Usha Martin Ltd. | Steel - Alloys/Special | 14.18 | 1.17 |
Godrej Properties Ltd. | Realty | 14.12 | 1.16 |
Nippon Life India Asset Management Ltd | Finance - Mutual Funds | 13.61 | 1.12 |
Jindal Stainless Ltd. | Steel - Alloys/Special | 13.22 | 1.09 |
Zomato Ltd. | E-Commerce/E-Retail | 13.11 | 1.08 |
United Spirits Ltd. | Beverages & Distilleries | 13.10 | 1.08 |
IndusInd Bank Ltd. | Finance - Banks - Private Sector | 12.25 | 1.01 |
Bharat Forge Ltd. | Forgings | 12.19 | 1.00 |
AMI Organics Ltd. | Pharmaceuticals | 11.76 | 0.97 |
National Aluminium Company Ltd. | Aluminium | 10.82 | 0.89 |
SRF Ltd. | Chemicals - Others | 10.44 | 0.86 |
Hindalco Industries Ltd. | Aluminium | 9.53 | 0.78 |
DLF Ltd. | Realty | 9.42 | 0.78 |
Bharti Airtel Ltd. - Partly Paid Share | Telecom Services | 9.17 | 0.76 |
Rategain Travel Technologies Ltd. | IT Consulting & Software | 7.66 | 0.63 |
Siemens Ltd. | Instrumentation & Process Control | 7.38 | 0.61 |
Camlin Fine Sciences Ltd. | Chemicals - Speciality | 7.30 | 0.60 |
Gland Pharma Ltd. | Pharmaceuticals | 6.58 | 0.54 |
NMDC Steel Ltd. | Iron & Steel | 6.44 | 0.53 |
Pidilite Industries Ltd. | Chemicals - Speciality | 6.21 | 0.51 |
Whirlpool of India Ltd. | Consumer Electronics | 6.18 | 0.51 |
Mastek Ltd. | IT Consulting & Software | 6.12 | 0.50 |
Bajaj Auto Ltd. | Auto - 2 & 3 Wheelers | 5.95 | 0.49 |
Cummins India Ltd. | Engines | 5.70 | 0.47 |
Persistent Systems Ltd. | IT Consulting & Software | 5.64 | 0.46 |
Manappuram Finance Ltd. | Non-Banking Financial Company (NBFC) | 5.60 | 0.46 |
SIEMENS ENERGY INDIA LTD | Electric Equipment - General | 5.60 | 0.46 |
APL Apollo Tubes Ltd. | Steel - Tubes/Pipes | 5.44 | 0.45 |
Eicher Motors Ltd. | Auto - 2 & 3 Wheelers | 5.33 | 0.44 |
KSB Ltd. | Pumps | 5.13 | 0.42 |
The Karnataka Bank Ltd. | Finance - Banks - Private Sector | 4.74 | 0.39 |
K.P.R. Mill Ltd. | Textiles - Spinning - Cotton Blended | 4.54 | 0.37 |
Orient Refractories Ltd. | Refractories | 4.45 | 0.37 |
Vardhman Textiles Ltd. | Textiles - Spinning - Cotton Blended | 4.17 | 0.34 |
360 One Wam Ltd. | Finance & Investments | 3.54 | 0.29 |
Sonata Software Ltd. | IT Consulting & Software | 3.27 | 0.27 |
Divgi Torqtransfer Systems Ltd | Auto Ancl - Others | 3.01 | 0.25 |
TBO Tek Ltd. | IT Consulting & Software | 2.96 | 0.24 |
Sagar Cements Ltd. | Cement | 2.91 | 0.24 |
Route Mobile Ltd. | IT Enabled Services | 2.85 | 0.23 |
Crompton Greaves Consumer Electricals Ltd. | Domestic Appliances | 2.85 | 0.23 |
Indian Energy Exchange Ltd. | Exchange Platform | 2.70 | 0.22 |
Teamlease Services Ltd. | Services - Others | 2.54 | 0.21 |
Paradeep Phosphates Ltd. | Fertilisers | 2.45 | 0.20 |
Jyoti CNC Automation Ltd | Engineering - Heavy | 2.29 | 0.19 |
Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 2.27 | 0.19 |
UPL Ltd. (Right Share) | Agro Chemicals/Pesticides | 1.74 | 0.14 |
Tata Steel Ltd. | Iron & Steel | 1.42 | 0.12 |
Bajaj Electricals Ltd. | Domestic Appliances | 1.31 | 0.11 |
Birla Corporation Ltd. | Cement | 1.26 | 0.10 |
Fine Organic Industries Ltd. | Chemicals - Organic - Others | 1.18 | 0.10 |
Zee Entertainment Enterprises Ltd. | Entertainment & Media | 0.91 | 0.08 |
Aditya Birla Sun Life AMC Ltd. | Finance - Mutual Funds | 0.47 | 0.04 |
Torrent Power Ltd. | Power - Generation/Distribution | 0.45 | 0.04 |
Affle India Ltd. | Entertainment & Media | 0.13 | 0.01 |
CASH |
Cash Margin - Derivatives | | 3.00 | 0.25 |
CURRENT ASSETS |
Net Current Assets | | -7.25 | -0.60 |
TREPS/REVERSE REPO |
TREPS | | 23.63 | 1.95 |
Total | | 1214.21 | 100.00 |