Company Name | Sector | Amount ( Crs.) | Percentage |
---|
CASH |
Cash Margin - CCIL | | 0.66 | 0.00 |
CERTIFICATE OF DEPOSITS |
Punjab National Bank | Finance - Banks - Public Sector | 548.88 | 4.05 |
Export Import Bank of India | Finance - Banks - Public Sector | 482.89 | 3.56 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 360.25 | 2.66 |
Canara Bank | Finance - Banks - Public Sector | 313.57 | 2.31 |
Bank of Baroda | Finance - Banks - Public Sector | 96.05 | 0.71 |
Axis Bank Limited | Finance - Banks - Private Sector | 94.66 | 0.70 |
National Bank For Agriculture and Rural Development | Finance - Banks - Public Sector | 94.57 | 0.70 |
Union Bank of India | Finance - Banks - Public Sector | 48.15 | 0.36 |
Union Bank of India | Finance - Banks - Public Sector | 48.08 | 0.35 |
Bank of Baroda | Finance - Banks - Public Sector | 47.79 | 0.35 |
CURRENT ASSETS |
Net Current Assets | | 217.48 | 1.63 |
GOVERNMENT SECURITIES |
7.18% Government of India | | 1485.30 | 10.95 |
7.1% Government of India | | 986.38 | 7.27 |
7.17% State Government Securities | Finance & Investments | 287.50 | 2.12 |
6.79% Government of India | | 206.04 | 1.52 |
7.09% State Government Securities | Finance & Investments | 204.92 | 1.51 |
7.18% State Government Securities | | 1.22 | 0.01 |
NON CONVERTIBLE DEBENTURES |
6% HDFC Bank Limited | | 775.84 | 5.72 |
7.7% National Bank For Agriculture and Rural Development | | 721.81 | 5.32 |
7.4% Indian Railway Finance Corporation Limited | | 527.97 | 3.89 |
7.51% Indian Railway Finance Corporation Limited | | 417.63 | 3.08 |
7.7% HDFC Bank Limited | | 376.34 | 2.78 |
7.7% Nuclear Power Corporation Of India Limited | | 368.68 | 2.72 |
7.58% NTPC Limited | | 353.43 | 2.61 |
5.94% REC Limited | | 312.83 | 2.31 |
7.8% National Bank For Agriculture and Rural Development | | 294.36 | 2.17 |
5.85% REC Limited | | 241.36 | 1.78 |
7.6% REC Limited | | 236.31 | 1.74 |
7.74% Hindustan Petroleum Corporation Limited | | 235.75 | 1.74 |
7.44% Indian Oil Corporation Limited | | 233.66 | 1.72 |
7.64% Power Finance Corporation Limited | | 227.02 | 1.67 |
7.32% Export Import Bank of India | | 201.13 | 1.48 |
7.11% Small Industries Dev Bank of India | | 185.35 | 1.37 |
7.53% National Bank For Agriculture and Rural Development | | 177.64 | 1.31 |
7.23% Indian Railway Finance Corporation Limited | | 176.12 | 1.30 |
7.59% National Housing Bank | | 152.67 | 1.13 |
7.59% National Housing Bank | | 152.51 | 1.12 |
7.77% National Housing Bank | | 151.26 | 1.12 |
7.13% Power Finance Corporation Limited | | 125.34 | 0.92 |
7.35% Export Import Bank of India | | 101.58 | 0.75 |
7.95% HDFC Bank Limited | Finance - Banks - Private Sector | 100.92 | 0.74 |
7.4% National Bank For Agriculture and Rural Development | | 100.27 | 0.74 |
7.34% National Housing Bank | | 90.11 | 0.66 |
8.24% Power Grid Corporation of India Limited | | 78.98 | 0.58 |
7.25% Nuclear Power Corporation Of India Limited | | 55.84 | 0.41 |
7.89% Power Grid Corporation of India Limited | | 50.96 | 0.38 |
7.47% NTPC Limited | | 50.44 | 0.37 |
7.25% Export Import Bank of India | | 50.37 | 0.37 |
7.51% REC Limited | | 50.35 | 0.37 |
8.4% ICICI Bank Limited | | 45.59 | 0.34 |
7.55% REC Limited | | 40.36 | 0.30 |
8.7% Power Grid Corporation of India Limited | | 27.92 | 0.21 |
7.32% NTPC Limited | | 25.45 | 0.19 |
8.19% NTPC Limited | | 25.19 | 0.19 |
7.5% NHPC Limited | | 25.05 | 0.18 |
5.85% Export Import Bank of India | | 24.90 | 0.18 |
5.81% REC Limited | | 24.82 | 0.18 |
6.14% Indian Oil Corporation Limited | | 24.75 | 0.18 |
8.4% Nuclear Power Corporation Of India Limited | | 20.84 | 0.15 |
7.5% National Bank For Agriculture and Rural Development | | 15.04 | 0.11 |
8.13% Nuclear Power Corporation Of India Limited | Power - Generation/Distribution | 10.27 | 0.08 |
7.48% National Bank For Agriculture and Rural Development | | 10.17 | 0.07 |
8.93% Power Grid Corporation of India Limited | | 10.09 | 0.07 |
7.52% NHPC Limited | | 10.08 | 0.07 |
8.85% Power Grid Corporation of India Limited | | 5.04 | 0.04 |
8.75% Power Finance Corporation Limited | Finance - Term Lending Institutions | 5.01 | 0.04 |
OTHERS |
Corporate Debt Market Development Fund Class A2 | | 40.51 | 0.30 |
TREPS/REVERSE REPO |
Triparty Repo TRP_020525 | | 269.89 | 1.99 |
Total | | 13560.19 | 100.00 |