| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CERTIFICATE OF DEPOSITS |
| AXIS BANK LTD. | Finance - Banks - Private Sector | 148.50 | 2.69 |
| CANARA BANK | Finance - Banks - Public Sector | 99.05 | 1.79 |
| CURRENT ASSETS |
| Net Current Assets/(Liabilities) | | 180.58 | 3.26 |
| DEBENTURES |
| 7.60% Power Finance Corporation Ltd. | | 334.35 | 6.05 |
| 7.36% INDIAN OIL CORPORATION LTD. | | 192.52 | 3.48 |
| 7.70% Power Grid Corporation of India Ltd. | | 162.95 | 2.95 |
| 8.55% HDFC BANK LTD. | | 155.52 | 2.81 |
| 7.69% REC LTD | | 153.37 | 2.77 |
| 6.80% STATE BANK OF INDIA. | Finance - Banks - Public Sector | 143.17 | 2.59 |
| 7.83% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 137.54 | 2.49 |
| 7.77% REC LTD | | 132.03 | 2.39 |
| 7.48% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 126.19 | 2.28 |
| 7.67% LIC HOUSING FINANCE LTD. | | 125.99 | 2.28 |
| 7.34% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 125.81 | 2.27 |
| 7.75% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 101.97 | 1.84 |
| 7.62% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 101.32 | 1.83 |
| 7.40% Export-Import Bank of India | | 101.09 | 1.83 |
| 7.59% Power Finance Corporation Ltd. | | 101.05 | 1.83 |
| 7.40% ICICI BANK LTD. (AT1 Bonds) | | 99.36 | 1.80 |
| 6.67% NATIONAL BANK FOR FINANCING INFRASTRUCTURE AND DEVELOPMENT | | 97.92 | 1.77 |
| 9.50% UNION BANK OF INDIA- AT1 Bonds | Finance - Banks - Public Sector | 97.27 | 1.76 |
| 7.53% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 85.82 | 1.55 |
| 7.75% HDFC BANK LTD. | | 81.14 | 1.47 |
| 7.14% National Housing Bank | | 79.16 | 1.43 |
| 8.80% Food Corporation of India | | 76.32 | 1.38 |
| 7.80% HDFC BANK LTD. | Finance - Banks - Private Sector | 76.27 | 1.38 |
| 7.70% NUCLEAR POWER CORPORATION OF INDIA LTD. | | 76.06 | 1.38 |
| 7.47% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 75.70 | 1.37 |
| 7.39% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 75.51 | 1.37 |
| 7.40% Power Grid Corporation of India Ltd. | | 73.46 | 1.33 |
| 7.80% HDFC BANK LTD. | | 71.34 | 1.29 |
| 8.01% REC LTD | | 61.90 | 1.12 |
| 6.45% REC LTD | | 58.47 | 1.06 |
| 9.00% HDFC BANK LTD. | | 52.23 | 0.94 |
| 7.46% INDIAN RAILWAY FINANCE CORPORATION LTD. | | 50.56 | 0.91 |
| 7.69% HDFC BANK LTD. | | 50.55 | 0.91 |
| 7.60% Food Corporation of India | Trading & Distributors | 50.50 | 0.91 |
| 7.37% INDIAN RAILWAY FINANCE CORPORATION LTD. | | 50.44 | 0.91 |
| 7.42% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 50.42 | 0.91 |
| 6.74% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 49.53 | 0.90 |
| 6.99% ONGC PETRO ADDITIONS LTD. | | 49.32 | 0.89 |
| 7.05% Mahanagar Telephone Nigam Ltd. | | 48.62 | 0.88 |
| 7.97% HDFC BANK LTD. | Finance - Banks - Private Sector | 46.17 | 0.83 |
| 7.51% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 45.44 | 0.82 |
| 7.70% REC LTD | Finance - Term Lending Institutions | 25.31 | 0.46 |
| 7.70% HDFC BANK LTD. | | 25.28 | 0.46 |
| 7.70% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 25.25 | 0.46 |
| 7.46% REC LTD | | 25.23 | 0.46 |
| 6.52% REC LTD | | 24.80 | 0.45 |
| 7.80% Mahanagar Telephone Nigam Ltd. | | 5.00 | 0.09 |
| 9.10% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 2.63 | 0.05 |
| 7.64% Power Finance Corporation Ltd. | | 1.02 | 0.02 |
| GOVERNMENT SECURITIES |
| 6.98% Gujarat State Govt - 2032 - Gujarat | | 169.63 | 3.07 |
| Central Government - 2034 | | 132.44 | 2.39 |
| Central Government - 2031 | | 91.88 | 1.66 |
| Central Government - 2033 | | 76.81 | 1.39 |
| 7.26% Central Government - 2033 | | 51.64 | 0.93 |
| 7.14% Madhya Pradesh State Govt - 2032 - Madhya Pradesh | Finance & Investments | 49.55 | 0.90 |
| 7.18% Central Government - 2033 | | 40.02 | 0.72 |
| 7.19% Tamil Nadu State Govt - 2033 - Tamil Nadu | | 39.63 | 0.72 |
| 7.63% Maharashtra State Govt - 2035 - Maharashtra | Finance & Investments | 38.94 | 0.70 |
| 7.42% Gujarat State Govt - 2031 - Gujarat | Finance & Investments | 30.37 | 0.55 |
| 7.09% Central Government - 2054 | | 25.14 | 0.45 |
| 7.18% Maharashtra State Govt - 2033 - Maharashtra | | 16.50 | 0.30 |
| 7.30% Central Government - 2053 | | 9.91 | 0.18 |
| 6.46% Gujarat State Govt - 2030 - Gujarat | Finance & Investments | 0.43 | 0.01 |
| OTHERS |
| SBI ALTERNATIVE INVESTMENT FUND | | 17.82 | 0.32 |
| TREPS/REVERSE REPO |
| Triparty Repo | | 252.30 | 4.56 |
| Total | | 5530.02 | 100.00 |