Company Name | Sector | Amount ( Crs.) | Percentage |
---|
CURRENT ASSETS |
Net Current Assets/(Liabilities) | | 144.45 | 2.45 |
DEBENTURES |
7.60% Power Finance Corporation Ltd. | | 337.70 | 5.79 |
6.80% National Housing Bank | | 223.80 | 3.84 |
7.36% INDIAN OIL CORPORATION LTD. | | 194.68 | 3.34 |
7.70% Power Grid Corporation of India Ltd. | | 184.47 | 3.16 |
7.53% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 162.70 | 2.79 |
8.55% HDFC BANK LTD. | | 157.10 | 2.69 |
7.69% REC LTD | | 154.06 | 2.64 |
6.80% STATE BANK OF INDIA. | Finance - Banks - Public Sector | 141.75 | 2.43 |
7.83% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 138.77 | 2.38 |
7.77% REC LTD | | 133.16 | 2.28 |
7.67% LIC HOUSING FINANCE LTD. | | 127.23 | 2.18 |
7.34% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 126.97 | 2.18 |
7.75% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 103.11 | 1.77 |
7.62% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 102.43 | 1.76 |
7.40% Export-Import Bank of India | | 102.10 | 1.75 |
7.59% Power Finance Corporation Ltd. | | 101.85 | 1.75 |
6.67% NATIONAL BANK FOR FINANCING INFRASTRUCTURE AND DEVELOPMENT | | 98.89 | 1.69 |
9.50% UNION BANK OF INDIA- AT1 Bonds | Finance - Banks - Public Sector | 98.19 | 1.68 |
7.44% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 91.29 | 1.56 |
7.75% HDFC BANK LTD. | | 82.46 | 1.41 |
7.14% National Housing Bank | | 80.64 | 1.38 |
7.40% Power Grid Corporation of India Ltd. | | 79.04 | 1.35 |
7.80% HDFC BANK LTD. | Finance - Banks - Private Sector | 77.49 | 1.33 |
8.80% Food Corporation of India | | 77.25 | 1.32 |
7.70% NUCLEAR POWER CORPORATION OF INDIA LTD. | | 76.84 | 1.32 |
7.47% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 76.64 | 1.31 |
7.39% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 76.27 | 1.31 |
7.80% HDFC BANK LTD. | | 72.27 | 1.24 |
8.01% REC LTD | | 62.51 | 1.07 |
6.45% REC LTD | | 58.91 | 1.01 |
9.00% HDFC BANK LTD. | | 52.89 | 0.91 |
7.69% HDFC BANK LTD. | | 51.31 | 0.88 |
7.46% INDIAN RAILWAY FINANCE CORPORATION LTD. | | 51.14 | 0.88 |
7.37% INDIAN RAILWAY FINANCE CORPORATION LTD. | | 51.00 | 0.87 |
7.70% HDFC BANK LTD. | | 50.96 | 0.87 |
7.60% Food Corporation of India | Trading & Distributors | 50.91 | 0.87 |
7.68% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 50.91 | 0.87 |
7.42% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 50.88 | 0.87 |
7.05% Mahanagar Telephone Nigam Ltd. | | 48.25 | 0.83 |
7.97% HDFC BANK LTD. | Finance - Banks - Private Sector | 46.89 | 0.80 |
7.51% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 45.80 | 0.78 |
DME DEVELOPMENT LIMITED | | 32.22 | 0.55 |
DME DEVELOPMENT LIMITED | | 31.94 | 0.55 |
DME DEVELOPMENT LIMITED | | 31.89 | 0.55 |
DME DEVELOPMENT LIMITED | | 31.82 | 0.55 |
DME DEVELOPMENT LIMITED | | 31.80 | 0.55 |
DME DEVELOPMENT LIMITED | | 31.76 | 0.54 |
DME DEVELOPMENT LIMITED | | 31.71 | 0.54 |
DME DEVELOPMENT LIMITED | | 31.52 | 0.54 |
DME DEVELOPMENT LIMITED | | 31.52 | 0.54 |
DME DEVELOPMENT LIMITED | | 31.45 | 0.54 |
7.70% REC LTD | Finance - Term Lending Institutions | 25.55 | 0.44 |
7.70% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 25.48 | 0.44 |
7.46% REC LTD | | 25.46 | 0.44 |
7.48% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 25.45 | 0.44 |
6.37% REC LTD | | 24.94 | 0.43 |
7.80% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 22.35 | 0.38 |
8.97% REC LTD | Finance - Term Lending Institutions | 5.26 | 0.09 |
7.80% Mahanagar Telephone Nigam Ltd. | | 4.97 | 0.09 |
9.10% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 2.66 | 0.05 |
7.64% Power Finance Corporation Ltd. | | 1.03 | 0.02 |
GOVERNMENT SECURITIES |
7.18% Central Government - 2033 | | 408.76 | 7.01 |
Central Government - 2034 | | 132.74 | 2.28 |
7.09% Central Government - 2054 | | 124.05 | 2.13 |
Central Government - 2031 | | 92.05 | 1.58 |
Central Government - 2033 | | 77.23 | 1.32 |
7.63% Maharashtra State Govt - 2035 - Maharashtra | Finance & Investments | 40.09 | 0.69 |
6.90% Central Government - 2065 | | 38.45 | 0.66 |
6.68% Central Government - 2040 | | 34.66 | 0.59 |
7.42% Gujarat State Govt - 2031 - Gujarat | Finance & Investments | 30.93 | 0.53 |
6.33% Central Government - 2035 | | 19.89 | 0.34 |
7.30% Central Government - 2053 | | 10.11 | 0.17 |
7.10% Central Government - 2034 | | 7.66 | 0.13 |
6.46% Gujarat State Govt - 2030 - Gujarat | Finance & Investments | 0.44 | 0.01 |
OTHERS |
SBI ALTERNATIVE INVESTMENT FUND | | 17.41 | 0.30 |
TREPS/REVERSE REPO |
Triparty Repo | | 23.29 | 0.40 |
Total | | 5834.52 | 100.00 |