| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CERTIFICATE OF DEPOSITS |
| CANARA BANK | Finance - Banks - Public Sector | 147.15 | 3.15 |
| UNION BANK OF INDIA | Finance - Banks - Public Sector | 73.79 | 1.58 |
| BANK OF BARODA | Finance - Banks - Public Sector | 73.55 | 1.57 |
| CANARA BANK | Finance - Banks - Public Sector | 73.43 | 1.57 |
| UNION BANK OF INDIA | Finance - Banks - Public Sector | 72.99 | 1.56 |
| INDIAN BANK | Finance - Banks - Public Sector | 71.85 | 1.54 |
| HDFC BANK LTD. | Finance - Banks - Private Sector | 48.91 | 1.05 |
| CURRENT ASSETS |
| Net Current Assets/(Liabilities) | | 136.25 | 2.93 |
| DEBENTURES |
| 7.60% Power Finance Corporation Ltd. | | 325.16 | 6.96 |
| 7.37% NATIONAL BANK FOR FINANCING INFRASTRUCTURE AND DEVELOPMENT | | 195.49 | 4.18 |
| 8.55% HDFC BANK LTD. | | 150.66 | 3.22 |
| 7.70% Power Grid Corporation of India Ltd. | | 138.12 | 2.95 |
| 7.36% INDIAN OIL CORPORATION LTD. | | 137.83 | 2.95 |
| 6.80% STATE BANK OF INDIA. | Finance - Banks - Public Sector | 137.36 | 2.94 |
| 7.77% REC LTD | | 129.10 | 2.76 |
| 7.83% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 123.91 | 2.65 |
| 7.48% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 123.18 | 2.63 |
| 7.34% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 122.54 | 2.62 |
| 7.59% Power Finance Corporation Ltd. | | 99.25 | 2.12 |
| 7.40% Export-Import Bank of India | | 98.46 | 2.11 |
| 7.75% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 98.37 | 2.10 |
| 7.62% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 98.37 | 2.10 |
| 6.45% ICICI BANK LTD. | | 97.31 | 2.08 |
| 6.67% NATIONAL BANK FOR FINANCING INFRASTRUCTURE AND DEVELOPMENT | | 94.95 | 2.03 |
| 7.40% ICICI BANK LTD.(AT 1 Bonds) | | 91.94 | 1.97 |
| 7.53% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 84.08 | 1.80 |
| 8.80% Food Corporation of India | | 74.37 | 1.59 |
| 7.47% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 73.41 | 1.57 |
| 7.39% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 72.97 | 1.56 |
| 7.80% HDFC BANK LTD. | | 68.05 | 1.46 |
| 7.40% Power Grid Corporation of India Ltd. | | 64.16 | 1.37 |
| 8.01% REC LTD | | 60.43 | 1.29 |
| 6.45% REC LTD | | 56.56 | 1.21 |
| 9.00% HDFC BANK LTD. | | 50.62 | 1.08 |
| 7.46% INDIAN RAILWAY FINANCE CORPORATION LTD. | | 49.18 | 1.05 |
| 7.42% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 49.11 | 1.05 |
| 7.60% Food Corporation of India | Trading & Distributors | 49.10 | 1.05 |
| 7.37% INDIAN RAILWAY FINANCE CORPORATION LTD. | | 49.00 | 1.05 |
| 7.44% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 48.93 | 1.05 |
| 6.74% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 48.48 | 1.04 |
| 7.69% HDFC BANK LTD. | | 48.24 | 1.03 |
| 7.05% Mahanagar Telephone Nigam Ltd. | | 47.72 | 1.02 |
| 6.99% ONGC PETRO ADDITIONS LTD. | | 47.59 | 1.02 |
| 7.44% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 44.49 | 0.95 |
| 7.97% HDFC BANK LTD. | Finance - Banks - Private Sector | 43.95 | 0.94 |
| 7.70% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 24.87 | 0.53 |
| 7.70% REC LTD | Finance - Term Lending Institutions | 24.86 | 0.53 |
| 7.46% REC LTD | | 24.68 | 0.53 |
| 6.52% REC LTD | | 24.49 | 0.52 |
| 7.65% INDIAN RAILWAY FINANCE CORPORATION LTD. | | 4.87 | 0.10 |
| 7.80% Mahanagar Telephone Nigam Ltd. | | 4.83 | 0.10 |
| 9.10% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 2.54 | 0.05 |
| 7.64% Power Finance Corporation Ltd. | | 0.97 | 0.02 |
| GOVERNMENT SECURITIES |
| 6.94% Central Government - 2036 | | 193.47 | 4.14 |
| 7.71% Central Government - 2066 | | 73.41 | 1.57 |
| 7.63% Maharashtra State Govt - 2035 - Maharashtra | Finance & Investments | 37.57 | 0.80 |
| 7.19% Tamil Nadu State Govt - 2033 - Tamil Nadu | Finance & Investments | 33.55 | 0.72 |
| 7.18% Maharashtra State Govt - 2033 - Maharashtra | Finance & Investments | 15.97 | 0.34 |
| 6.46% Gujarat State Govt - 2030 - Gujarat | Finance & Investments | 0.42 | 0.01 |
| 6.98% Gujarat State Govt - 2032 - Gujarat | Finance & Investments | 0.38 | 0.01 |
| OTHERS |
| SBI ALTERNATIVE INVESTMENT FUND | | 18.55 | 0.40 |
| TREPS/REVERSE REPO |
| Triparty Repo | | 99.38 | 2.13 |
| Total | | 4675.16 | 100.00 |