Company Name | Sector | Amount ( Crs.) | Percentage |
---|
CURRENT ASSETS |
Net Current Assets/(Liabilities) | | 151.36 | 2.42 |
DEBENTURES |
7.60% Power Finance Corporation Ltd. | | 339.02 | 5.46 |
6.80% National Housing Bank | | 199.98 | 3.22 |
7.36% INDIAN OIL CORPORATION LTD. | | 194.44 | 3.13 |
7.70% Power Grid Corporation of India Ltd. | | 185.20 | 2.98 |
7.80% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 164.76 | 2.65 |
8.55% HDFC BANK LTD. | | 157.37 | 2.53 |
7.69% REC LTD | | 155.95 | 2.51 |
6.80% STATE BANK OF INDIA. | Finance - Banks - Public Sector | 143.59 | 2.31 |
7.83% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 139.06 | 2.24 |
7.77% REC LTD | | 133.31 | 2.15 |
7.67% LIC HOUSING FINANCE LTD. | | 127.90 | 2.06 |
7.34% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 127.09 | 2.05 |
7.25% PUNJAB NATIONAL BANK | | 109.91 | 1.77 |
7.75% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 103.94 | 1.67 |
7.62% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 102.66 | 1.65 |
7.40% Export-Import Bank of India | | 102.31 | 1.65 |
7.59% Power Finance Corporation Ltd. | | 101.92 | 1.64 |
9.50% UNION BANK OF INDIA- AT1 Bonds | Finance - Banks - Public Sector | 98.12 | 1.58 |
7.75% HDFC BANK LTD. | | 82.71 | 1.33 |
7.40% Power Grid Corporation of India Ltd. | | 81.84 | 1.32 |
7.14% National Housing Bank | | 81.81 | 1.32 |
7.80% HDFC BANK LTD. | Finance - Banks - Private Sector | 77.74 | 1.25 |
8.80% Food Corporation of India | | 77.68 | 1.25 |
7.70% NUCLEAR POWER CORPORATION OF INDIA LTD. | | 76.98 | 1.24 |
7.47% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 76.70 | 1.23 |
7.70% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 76.45 | 1.23 |
7.80% HDFC BANK LTD. | | 72.41 | 1.17 |
7.75% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 66.18 | 1.07 |
7.44% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 65.95 | 1.06 |
8.01% REC LTD | | 62.61 | 1.01 |
7.53% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 61.05 | 0.98 |
6.45% REC LTD | | 59.19 | 0.95 |
9.00% HDFC BANK LTD. | | 52.90 | 0.85 |
7.60% Food Corporation of India | Trading & Distributors | 51.40 | 0.83 |
7.46% INDIAN RAILWAY FINANCE CORPORATION LTD. | | 51.25 | 0.82 |
7.37% INDIAN RAILWAY FINANCE CORPORATION LTD. | | 51.12 | 0.82 |
7.68% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 50.96 | 0.82 |
7.79% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 50.95 | 0.82 |
7.70% HDFC BANK LTD. | | 50.88 | 0.82 |
7.12% Export-Import Bank of India | | 50.82 | 0.82 |
7.56% REC LTD | | 50.82 | 0.82 |
6.78% INDIAN RAILWAY FINANCE CORPORATION LTD. | | 49.97 | 0.80 |
7.05% Mahanagar Telephone Nigam Ltd. | | 48.98 | 0.79 |
7.97% HDFC BANK LTD. | Finance - Banks - Private Sector | 47.04 | 0.76 |
7.51% SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | | 45.84 | 0.74 |
DME DEVELOPMENT LIMITED | | 31.97 | 0.51 |
DME DEVELOPMENT LIMITED | | 31.89 | 0.51 |
DME DEVELOPMENT LIMITED | | 31.86 | 0.51 |
DME DEVELOPMENT LIMITED | | 31.80 | 0.51 |
DME DEVELOPMENT LIMITED | | 31.74 | 0.51 |
DME DEVELOPMENT LIMITED | | 31.69 | 0.51 |
DME DEVELOPMENT LIMITED | | 31.64 | 0.51 |
DME DEVELOPMENT LIMITED | | 31.63 | 0.51 |
DME DEVELOPMENT LIMITED | | 31.58 | 0.51 |
DME DEVELOPMENT LIMITED | | 31.58 | 0.51 |
9.00% HDFC BANK LTD. | | 26.48 | 0.43 |
7.70% REC LTD | Finance - Term Lending Institutions | 25.55 | 0.41 |
7.46% REC LTD | | 25.47 | 0.41 |
7.48% NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT | | 10.19 | 0.16 |
8.97% REC LTD | Finance - Term Lending Institutions | 5.35 | 0.09 |
7.80% Mahanagar Telephone Nigam Ltd. | | 5.07 | 0.08 |
9.10% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 2.68 | 0.04 |
7.64% Power Finance Corporation Ltd. | | 1.04 | 0.02 |
GOVERNMENT SECURITIES |
7.18% Central Government - 2033 | | 521.61 | 8.39 |
7.10% Central Government - 2034 | | 288.01 | 4.63 |
Central Government - 2033 | | 181.12 | 2.91 |
Central Government - 2034 | | 132.34 | 2.13 |
6.79% Central Government - 2034 | | 103.60 | 1.67 |
7.63% Maharashtra State Govt - 2035 - Maharashtra | Finance & Investments | 41.02 | 0.66 |
6.46% Gujarat State Govt - 2030 - Gujarat | Finance & Investments | 0.44 | 0.01 |
OTHERS |
SBI ALTERNATIVE INVESTMENT FUND | | 16.67 | 0.27 |
Total | | 6214.15 | 100.00 |