Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
BHARTI AIRTEL LTD. | Telecom Services | 172.07 | 7.16 |
Solar Industries India Limited | Industrial Explosives | 115.95 | 4.83 |
Larsen and Toubro Ltd. | Construction, Contracting & Engineering | 113.93 | 4.74 |
Shree Cement Ltd. | Cement | 103.58 | 4.31 |
ZEN TECHNOLOGIES LTD | Aerospace & Defense | 73.78 | 3.07 |
KALPATARU PROJECTS INTERNATIONAL LIMITED | Power - Transmission/Equipment | 72.87 | 3.03 |
Inter Globe Aviation Ltd | Airlines | 71.96 | 3.00 |
Ultratech Cement Ltd. | Cement | 67.26 | 2.80 |
RELIANCE INDUSTRIES LTD. | Refineries | 63.94 | 2.66 |
Kajaria Ceramics Ltd. | Ceramics/Tiles/Sanitaryware | 62.39 | 2.60 |
JYOTI CNC AUTOMATION LTD | Engineering - Heavy | 58.30 | 2.43 |
Container Corporation of India Ltd. | Logistics - Warehousing/Supply Chain/Others | 56.48 | 2.35 |
Ashoka Buildcon Limited | Construction, Contracting & Engineering | 55.02 | 2.29 |
Bosch Limited | Auto Ancl - Engine Parts | 54.98 | 2.29 |
Cummins India Ltd. | Engines | 52.29 | 2.18 |
NTPC GREEN ENERGY LIMITED | Power - Generation/Distribution | 51.51 | 2.14 |
BHARTI HEXACOM LTD. | Telecom Services | 51.39 | 2.14 |
AZAD ENGINEERING LTD | Engineering - General | 50.99 | 2.12 |
Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 50.74 | 2.11 |
GREENPANEL INDUSTRIES LTD | Plywood/Laminates | 50.47 | 2.10 |
V.S.T Tillers Tractors Ltd | Auto - Tractors | 50.20 | 2.09 |
G R Infraprojects Limited | Infrastructure - General | 46.17 | 1.92 |
Mahindra Logistics Ltd | Logistics - Warehousing/Supply Chain/Others | 46.06 | 1.92 |
INDIAN OIL CORPORATION LTD. | Refineries | 42.59 | 1.77 |
Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 42.59 | 1.77 |
Engineers India Ltd | Engineering - General | 41.31 | 1.72 |
AIA Engineering Limited | Castings/Foundry | 39.88 | 1.66 |
Bharat Electronics Ltd. | Aerospace & Defense | 38.46 | 1.60 |
Apollo Tyres Ltd. | Tyres & Tubes | 38.11 | 1.59 |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD | Auto Ancl - Electrical | 35.83 | 1.49 |
Schaeffler India Ltd | Bearings | 35.60 | 1.48 |
Ashok Leyland Ltd. | Auto - LCVs/HCVs | 35.40 | 1.47 |
V-Guard Industries Ltd. | Domestic Appliances | 34.14 | 1.42 |
GUJARAT STATE PETRONET LTD. | Gas Transmission/Marketing | 32.88 | 1.37 |
ASTRA MICROWAVE PRODUCTS LTD. | Aerospace & Defense | 32.86 | 1.37 |
ABB India Ltd. | Electric Equipment - General | 30.15 | 1.26 |
BHARAT FORGE LTD. | Forgings | 27.61 | 1.15 |
Sansera Engineering Ltd | Engineering - General | 26.23 | 1.09 |
Tega Industries Ltd. | Engineering - General | 24.34 | 1.01 |
Exide Industries Ltd. | Auto Ancl - Batteries | 22.82 | 0.95 |
H G Infra Engineering Ltd. | Construction, Contracting & Engineering | 22.12 | 0.92 |
Mahindra Lifespace Developers Ltd | Realty | 21.51 | 0.90 |
CEIGALL INDIA LIMITED | Infrastructure - General | 20.67 | 0.86 |
CONCORD ENVIRO SYSTEMS LIMITED | Water Supply & Management | 20.67 | 0.86 |
BRIGADE ENTERPRISES LIMITED | Realty | 18.78 | 0.78 |
WPIL Ltd | Pumps | 18.29 | 0.76 |
PNC Infratech | Construction, Contracting & Engineering | 15.77 | 0.66 |
NTPC LTD | Power - Generation/Distribution | 15.03 | 0.63 |
Rolex Rings Limited | Forgings | 13.62 | 0.57 |
Carborundum Universal Ltd. | Abrasives And Grinding Wheels | 12.89 | 0.54 |
Supreme Industries Limited | Plastics - Plastic & Plastic Products | 12.44 | 0.52 |
JNK INDIA LIMITED | Engineering - Heavy | 9.28 | 0.39 |
Mahindra Lifespace Developers Ltd | Realty | 2.09 | 0.09 |
CURRENT ASSETS |
Net Current Assets/(Liabilities) | | -3.84 | -0.16 |
TREPS/REVERSE REPO |
Triparty Repo | | 29.60 | 1.23 |
Total | | 2402.04 | 100.00 |