Company Name | Sector | Amount ( Crs.) | Percentage |
---|
DEBT |
7.83% Small Industries Development Bk of India | | 80.04 | 4.27 |
8.09% NLC India Ltd. | | 67.58 | 3.61 |
7.48% National Bk for Agriculture & Rural Dev. | | 67.00 | 3.58 |
7.45% Export Import Bank of India | | 57.18 | 3.05 |
7.46% REC Ltd. | | 54.22 | 2.89 |
7.39% Bank of Baroda | | 53.43 | 2.85 |
7.27% Power Finance Corporation Ltd. | | 53.29 | 2.84 |
7.34% Small Industries Development Bk of India | | 53.17 | 2.84 |
7.43% Jamnagar Utilities & Power Pvt. Ltd. | | 52.75 | 2.82 |
7.29% National Housing Bank | | 52.35 | 2.79 |
7.02% Export Import Bank of India | | 52.19 | 2.79 |
7.45% Indian Railway Finance Corporation Ltd. | | 51.40 | 2.74 |
6.9% Housing & Urban Development Corp Ltd. | | 50.20 | 2.68 |
7.5% NHPC Ltd. | | 48.22 | 2.57 |
7.37% Indian Railway Finance Corporation Ltd. | | 46.29 | 2.47 |
8.4% Power Grid Corporation of India Ltd. | | 39.48 | 2.11 |
7.14% REC Ltd. | | 30.94 | 1.65 |
7.79% Power Finance Corporation Ltd. | | 27.97 | 1.49 |
7.58% REC Ltd. | | 27.52 | 1.47 |
7.57% Indian Railway Finance Corporation Ltd. | | 26.79 | 1.43 |
7.41% Indian Oil Corporation Ltd. | | 26.70 | 1.43 |
8.27% National Highways Authority of India | | 26.62 | 1.42 |
7.08% Power Grid Corporation of India Ltd. | | 26.33 | 1.41 |
7.43% National Bk for Agriculture & Rural Dev. | Finance - Banks - Public Sector | 26.20 | 1.40 |
7.14% Export Import Bank of India | | 26.18 | 1.40 |
7.34% Nuclear Power Corporation | | 26.17 | 1.40 |
7.37% Housing & Urban Development Corp Ltd. | | 26.13 | 1.39 |
7.29% Housing & Urban Development Corp Ltd. | | 26.13 | 1.39 |
7.49% Small Industries Development Bk of India | | 25.96 | 1.39 |
7.89% Power Grid Corporation of India Ltd. | | 25.90 | 1.38 |
7.4% Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 25.65 | 1.37 |
7.34% REC Ltd. | | 25.57 | 1.36 |
7.27% Tata Capital Housing Finance Ltd. | | 25.18 | 1.34 |
7.45% Power Finance Corporation Ltd. | | 15.47 | 0.83 |
7.25% Indian Oil Corporation Ltd. | | 14.88 | 0.79 |
7.52% NHPC Ltd. | | 10.71 | 0.57 |
7.38% Power Finance Corporation Ltd. | | 10.43 | 0.56 |
6.69% NTPC Ltd. | | 10.40 | 0.56 |
7.43% Punjab National Bank | | 5.17 | 0.28 |
CERTIFICATE OF DEPOSITS |
Axis Bank Ltd. | Finance - Banks - Private Sector | 48.98 | 2.61 |
Indian Bank | Finance - Banks - Public Sector | 38.35 | 2.05 |
Canara Bank | Finance - Banks - Public Sector | 24.52 | 1.31 |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 14.47 | 0.77 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 14.31 | 0.76 |
GOVERNMENT SECURITIES |
7.1% Government of India | | 61.01 | 3.26 |
7.71% State Government of Gujarat | Finance & Investments | 43.25 | 2.31 |
6.79% Government of India | | 36.52 | 1.95 |
7.66% State Government of Gujarat | Finance & Investments | 27.02 | 1.44 |
6.79% Government of India | | 26.53 | 1.42 |
7.18% Government of India | | 25.81 | 1.38 |
7.72% State Government of Maharashtra | Finance & Investments | 16.58 | 0.88 |
7.47% State Government of Maharashtra | Finance & Investments | 16.01 | 0.85 |
7.12% State Government of Maharashtra | Finance & Investments | 15.76 | 0.84 |
7.7% State Government of Maharashtra | Finance & Investments | 8.06 | 0.43 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables / (Payables) | | 48.75 | 2.60 |
OTHERS |
SBI CDMDF--A2 | | 4.86 | 0.26 |
TREPS/REVERSE REPO |
Treps | | 5.07 | 0.27 |
Total | | 1873.63 | 100.00 |