Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
Garware Hi-Tech Films Ltd. | Packaging & Containers | 44.28 | 4.41 |
Shakti Pumps (India) Ltd. | Pumps | 38.77 | 3.86 |
Tata Power Company Ltd. | Power - Generation/Distribution | 28.48 | 2.83 |
Afcons Infrastructure Ltd. | Construction, Contracting & Engineering | 26.42 | 2.63 |
Bharat Heavy Electricals Ltd. | Engineering - Heavy | 23.73 | 2.36 |
Schneider Electric Infrastructure Ltd. | Electric Equipment - General | 23.01 | 2.29 |
REC Ltd. | Finance - Term Lending Institutions | 22.98 | 2.29 |
Cummins India Ltd. | Engines | 22.03 | 2.19 |
GE Vernova T&D India Limited | Power - Transmission/Equipment | 21.53 | 2.14 |
TD Power Systems Ltd. | Engineering - Heavy | 20.68 | 2.06 |
Kirloskar Pneumatic Co.Ltd. | Compressors | 20.43 | 2.03 |
Larsen & Toubro Ltd. | Construction, Contracting & Engineering | 20.40 | 2.03 |
Bharat Bijlee Ltd. | Electric Equipment - Transformers | 20.18 | 2.01 |
Carraro India Ltd. | Auto Ancl - Gears & Drive | 19.49 | 1.94 |
Dee Development Engineers Ltd. | Engineering - Heavy | 19.31 | 1.92 |
Isgec Heavy Engineering Ltd. | Engineering - Heavy | 18.35 | 1.83 |
Siemens Ltd. | Instrumentation & Process Control | 18.19 | 1.81 |
Container Corporation Of India Ltd. | Logistics - Warehousing/Supply Chain/Others | 18.03 | 1.79 |
Bharat Forge Ltd. | Forgings | 18.02 | 1.79 |
Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 17.97 | 1.79 |
Hitachi Energy India Ltd. | Electric Equipment - Switchgear/Circuit Breaker | 17.76 | 1.77 |
Grasim Industries Ltd. | Cement | 17.24 | 1.72 |
Mahindra Lifespace Developers Ltd. | Realty | 16.81 | 1.67 |
Bharti Hexacom Ltd. | Telecom Services | 15.86 | 1.58 |
Texmaco Rail & Engineering Ltd. | Railway Wagons and Wans | 15.18 | 1.51 |
Kirloskar Oil Engines Ltd. | Engines | 14.47 | 1.44 |
Hindustan Aeronautics Ltd. | Aerospace & Defense | 13.81 | 1.37 |
Housing & Urban Development Corp Ltd. | Finance - Term Lending Institutions | 13.72 | 1.37 |
Transport Corporation Of India Ltd. | Transport - Road | 13.44 | 1.34 |
Schaeffler India Ltd. | Bearings | 13.30 | 1.32 |
ZF Commercial Vehicle Ctrl Sys Ind Ltd. | Auto Ancl - Susp. & Braking - Others | 11.98 | 1.19 |
Avalon Technologies Ltd. | Consumer Electronics | 11.83 | 1.18 |
Techno Electric & Engineering Co. Ltd. | Engineering - Heavy | 11.81 | 1.18 |
Honeywell Automation India Ltd. | Instrumentation & Process Control | 11.40 | 1.13 |
KSB Ltd. | Pumps | 11.33 | 1.13 |
KEI Industries Ltd. | Cables - Power/Others | 10.95 | 1.09 |
Timken India Ltd. | Bearings | 10.45 | 1.04 |
Ador Welding Ltd. | Welding Equipments | 9.84 | 0.98 |
CESC Ltd. | Power - Generation/Distribution | 9.79 | 0.97 |
TARC Ltd. | Realty | 9.72 | 0.97 |
Bharat Electronics Ltd. | Aerospace & Defense | 9.67 | 0.96 |
Kennametal India Ltd. | Engineering - General | 9.22 | 0.92 |
Cyient DLM Ltd. | Electronics - Equipment/Components | 9.04 | 0.90 |
Concord Enviro Systems Ltd. | Water Supply & Management | 8.92 | 0.89 |
Ultratech Cement Ltd. | Cement | 8.88 | 0.88 |
JNK India Ltd. | Engineering - Heavy | 8.61 | 0.86 |
Voltas Ltd. | Consumer Electronics | 8.30 | 0.83 |
NLC India Ltd. | Power - Generation/Distribution | 8.10 | 0.81 |
Foseco India Ltd. | Chemicals - Organic - Others | 7.67 | 0.76 |
Yuken India Ltd. | Electric Equipment - Gensets/Turbines | 7.55 | 0.75 |
Kalyani Steels Ltd. | Steel - Rolling | 7.53 | 0.75 |
Triveni Turbine Ltd. | Engineering - Heavy | 6.26 | 0.62 |
Hindalco Industries Ltd. | Aluminium | 6.23 | 0.62 |
Roto Pumps Ltd. | Pumps | 5.75 | 0.57 |
Divgi Torqtransfer Systems Ltd. | Auto Ancl - Others | 5.22 | 0.52 |
NTPC Ltd. | Power - Generation/Distribution | 4.80 | 0.48 |
Ingersoll Rand (India) Ltd. | Compressors | 4.79 | 0.48 |
Transrail Lighting Ltd. | Power - Transmission/Equipment | 4.36 | 0.43 |
Dr Agarwal's Health Care Ltd. | Hospitals & Medical Services | 4.18 | 0.42 |
Bharat Petroleum Corporation Ltd. | Refineries | 3.97 | 0.40 |
Tata Communications Ltd. | Telecom Services | 3.75 | 0.37 |
Bharti Airtel Ltd. | Telecom Services | 3.67 | 0.36 |
Kirloskar Industries Ltd. | Castings/Foundry | 3.31 | 0.33 |
Kross Ltd. | Auto Parts & Accessories | 3.06 | 0.30 |
Surya Roshni Ltd. | Steel - Tubes/Pipes | 2.87 | 0.29 |
Forbes Precision Tools and Mach Pts Ltd. | Engineering - General | 2.74 | 0.27 |
Quality Power Electrical Equipments Ltd. | Power - Transmission/Equipment | 2.58 | 0.26 |
Savita Oil Technologies Ltd. | Lubricants | 2.48 | 0.25 |
Prestige Estates Projects Ltd. | Realty | 2.33 | 0.23 |
Blue Dart Express Ltd. | Couriers | 1.81 | 0.18 |
Tata Technologies Ltd. | IT Consulting & Software | 1.74 | 0.17 |
Gujarat Gas Ltd. | Gas Transmission/Marketing | 1.65 | 0.16 |
MAHINDRA LIFESPACE DEV RTS OFF 257 INR | Realty | 1.63 | 0.16 |
RHI Magnesita India Ltd. | Refractories | 0.02 | 0.00 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables / (Payables) | | 7.47 | 0.75 |
TREPS/REVERSE REPO |
Treps | | 101.63 | 10.11 |
Total | | 1004.78 | 99.99 |