| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| 7.97% HDFC Bank Ltd. (MD 17/02/2033) | Finance - Banks - Private Sector | 2.01 | 4.83 |
| 7.74% Power Finance Corporation Ltd. (MD 29/01/2028) | | 2.00 | 4.82 |
| 7.57% Indian Railway Finance Corporation Ltd. (MD 18/04/2029) | | 2.00 | 4.81 |
| 6.44% HDFC Bank Ltd. (MD 27/09/2028) | | 1.94 | 4.67 |
| 7.48% National Bank for Agriculture and Rural Development (MD 15/09/2028) | | 1.79 | 4.30 |
| 7.59% National Housing Bank (MD 14/07/2027) | | 1.50 | 3.61 |
| 7.62% National Bank for Agriculture and Rural Development (MD 10/05/2029) | | 1.49 | 3.59 |
| 7.47% Small Industries Development Bank of India (MD 05/09/2029) | | 1.48 | 3.56 |
| 7.12% Housing and Urban Development Corporation Ltd. (MD 26/12/2034) | | 1.44 | 3.46 |
| 7.85% Power Finance Corporation Ltd. (MD 03/04/2028) | Finance - Term Lending Institutions | 1.01 | 2.42 |
| 7.68% Small Industries Development Bank of India (MD 10/08/2027) | | 1.00 | 2.40 |
| 7.42% Power Finance Corporation Ltd. (MD 15/04/2028) | | 1.00 | 2.40 |
| 7.22% Export-Import Bank of India (MD 03/08/2027) | | 1.00 | 2.40 |
| 7.56% India Infrastructure Finance Company Ltd. (MD 20/03/2028) | | 1.00 | 2.39 |
| 7.54% Knowledge Realty Trust (MD 08/05/2029) | | 0.99 | 2.38 |
| 6.95% REC Ltd. (MD 18/02/2028) | | 0.99 | 2.38 |
| 6.87% REC Ltd. (MD 31/05/2030) | | 0.97 | 2.33 |
| 7.59% National Housing Bank (MD 08/09/2027) | | 0.50 | 1.20 |
| CERTIFICATE OF DEPOSITS |
| Canara Bank (MD 03/06/2026) | | 2.99 | 7.19 |
| Kotak Mahindra Bank Ltd. (MD 12/02/2027) | | 2.84 | 6.84 |
| ICICI Bank Ltd. (MD 12/02/2027) | | 0.95 | 2.28 |
| Small Industries Development Bank of India (MD 18/02/2027) | | 0.95 | 2.27 |
| GOVERNMENT SECURITIES |
| 6.48% Government of India (MD 06/10/2035) | | 3.85 | 9.24 |
| 7.34% Government of India (MD 22/04/2064) | | 0.95 | 2.29 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivables / (Payables) | | 1.08 | 2.59 |
| OTHERS |
| Corporate Debt Market Development Fund - Class A2 | | 0.28 | 0.67 |
| TREPS/REVERSE REPO |
| TREPS | | 3.61 | 8.67 |
| Total | | 41.60 | 100.00 |