| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| 7.57% Indian Railway Finance Corporation Ltd. (MD 18/04/2029) | | 2.02 | 4.91 |
| 7.74% Power Finance Corporation Ltd. (MD 29/01/2028) | | 2.01 | 4.89 |
| 6.52% REC Ltd. (MD 31/01/2028) | | 1.98 | 4.81 |
| 6.44% HDFC Bank Ltd. (MD 27/09/2028) | | 1.96 | 4.76 |
| 7.48% National Bank for Agriculture and Rural Development (MD 15/09/2028) | | 1.80 | 4.38 |
| 7.62% National Bank for Agriculture and Rural Development (MD 10/05/2029) | | 1.51 | 3.67 |
| 7.59% National Housing Bank (MD 14/07/2027) | | 1.50 | 3.66 |
| 7.47% Small Industries Development Bank of India (MD 05/09/2029) | | 1.50 | 3.65 |
| 7.12% Housing and Urban Development Corporation Ltd. (MD 26/12/2034) | | 1.46 | 3.56 |
| 7.85% Power Finance Corporation Ltd. (MD 03/04/2028) | Finance - Term Lending Institutions | 1.01 | 2.46 |
| 7.42% Power Finance Corporation Ltd. (MD 15/04/2028) | | 1.00 | 2.44 |
| 7.56% India Infrastructure Finance Company Ltd. (MD 20/03/2028) | | 1.00 | 2.43 |
| 7.68% Small Industries Development Bank of India (MD 10/08/2027) | | 1.00 | 2.43 |
| 7.22% Export-Import Bank of India (MD 03/08/2027) | | 1.00 | 2.43 |
| 7.54% Knowledge Realty Trust (MD 08/05/2029) | | 1.00 | 2.43 |
| 6.95% REC Ltd. (MD 18/02/2028) | | 1.00 | 2.42 |
| 6.87% REC Ltd. (MD 31/05/2030) | | 0.99 | 2.40 |
| 7.59% National Housing Bank (MD 08/09/2027) | | 0.50 | 1.22 |
| CERTIFICATE OF DEPOSITS |
| Kotak Mahindra Bank Ltd. (MD 12/02/2027) | | 2.86 | 6.96 |
| Indian Bank (MD 12/01/2027) | | 1.44 | 3.50 |
| ICICI Bank Ltd. (MD 12/02/2027) | | 0.95 | 2.32 |
| Small Industries Development Bank of India (MD 18/02/2027) | | 0.95 | 2.31 |
| GOVERNMENT SECURITIES |
| 6.48% Government of India (MD 06/10/2035) | | 3.89 | 9.46 |
| 7.34% Government of India (MD 22/04/2064) | | 0.96 | 2.34 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivables / (Payables) | | 1.05 | 2.55 |
| OTHERS |
| Corporate Debt Market Development Fund - Class A2 | | 0.28 | 0.68 |
| TREPS/REVERSE REPO |
| TREPS | | 4.50 | 10.94 |
| Total | | 41.16 | 100.00 |