| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| 7.57% Indian Railway Finance Corporation Ltd. (MD 18/04/2029) | | 2.02 | 5.04 |
| 7.74% Power Finance Corporation Ltd. (MD 29/01/2028) | | 2.01 | 5.02 |
| 7.23% Export-Import Bank of India (MD 18/03/2031) | | 2.00 | 4.99 |
| 6.44% HDFC Bank Ltd. (MD 27/09/2028) | | 1.96 | 4.89 |
| 7.62% National Bank for Agriculture and Rural Development (MD 10/05/2029) | | 1.51 | 3.76 |
| 7.59% National Housing Bank (MD 14/07/2027) | | 1.51 | 3.76 |
| 7.47% Small Industries Development Bank of India (MD 05/09/2029) | | 1.50 | 3.75 |
| 6.52% REC Ltd. (MD 31/01/2028) | | 1.48 | 3.70 |
| 7.12% Housing and Urban Development Corporation Ltd. (MD 26/12/2034) | | 1.47 | 3.67 |
| 7.68% Small Industries Development Bank of India (MD 10/08/2027) | | 1.00 | 2.50 |
| 7.42% Power Finance Corporation Ltd. (MD 15/04/2028) | | 1.00 | 2.50 |
| 7.56% India Infrastructure Finance Company Ltd. (MD 20/03/2028) | | 1.00 | 2.50 |
| 7.54% Knowledge Realty Trust (MD 08/05/2029) | | 1.00 | 2.50 |
| 7.22% Export-Import Bank of India (MD 03/08/2027) | | 1.00 | 2.49 |
| 6.95% REC Ltd. (MD 18/02/2028) | | 0.99 | 2.48 |
| 6.87% REC Ltd. (MD 31/05/2030) | | 0.99 | 2.46 |
| 6.74% Small Industries Development Bank of India (MD 10/01/2029) | | 0.98 | 2.46 |
| 7.59% National Housing Bank (MD 08/09/2027) | | 0.50 | 1.25 |
| 7.45% Export-Import Bank of India (MD 12/04/2028) | | 0.50 | 1.25 |
| CERTIFICATE OF DEPOSITS |
| Kotak Mahindra Bank Ltd. (MD 12/02/2027) | | 2.88 | 7.19 |
| Indian Bank (MD 12/01/2027) | | 1.45 | 3.62 |
| ICICI Bank Ltd. (MD 12/02/2027) | | 0.96 | 2.40 |
| HDFC Bank Ltd. (MD 12/03/2027) | | 0.96 | 2.38 |
| GOVERNMENT SECURITIES |
| 6.48% Government of India (MD 06/10/2035) | | 3.92 | 9.78 |
| 7.34% Government of India (MD 22/04/2064) | | 0.98 | 2.44 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivables / (Payables) | | 1.11 | 2.78 |
| OTHERS |
| Corporate Debt Market Development Fund - Class A2 | | 0.28 | 0.70 |
| TREPS/REVERSE REPO |
| TREPS | | 3.11 | 7.75 |
| Total | | 40.07 | 100.00 |