Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
HDFC Bank Ltd. | Finance - Banks - Private Sector | 775.48 | 9.59 |
ICICI Bank Ltd. | Finance - Banks - Private Sector | 593.23 | 7.34 |
Infosys Ltd. | IT Consulting & Software | 557.84 | 6.90 |
Axis Bank Ltd. | Finance - Banks - Private Sector | 403.73 | 4.99 |
One 97 Communications Ltd. | Financial Technologies (Fintech) | 373.57 | 4.62 |
Sapphire Foods India Ltd. | Hotels, Resorts & Restaurants | 327.90 | 4.06 |
Bharti Airtel Ltd. | Telecom Services | 319.76 | 3.96 |
ITC Ltd. | Cigarettes & Tobacco Products | 310.38 | 3.84 |
SKF India Ltd. | Bearings | 303.98 | 3.76 |
FSN E-Commerce Ventures Ltd. | E-Commerce/E-Retail | 293.47 | 3.63 |
Tata Consultancy Services Ltd. | IT Consulting & Software | 270.90 | 3.35 |
Eternal Ltd. | E-Commerce/E-Retail | 250.04 | 3.09 |
KPIT Technologies Ltd. | IT Consulting & Software | 246.70 | 3.05 |
Sona Blw Precision Forgings Ltd. | Forgings | 225.93 | 2.79 |
Syngene International Ltd. | Pharmaceuticals | 220.52 | 2.73 |
Gland Pharma Ltd. | Pharmaceuticals | 210.27 | 2.60 |
Maruti Suzuki India Ltd. | Auto - Cars & Jeeps | 209.15 | 2.59 |
Arvind Fashions Ltd. | Textiles - Readymade Apparels | 208.57 | 2.58 |
Orient Electric Ltd. | Domestic Appliances | 190.00 | 2.35 |
Kalpataru Projects International Ltd. | Power - Transmission/Equipment | 188.50 | 2.33 |
Ratnamani Metals & Tubes Ltd. | Steel - Tubes/Pipes | 182.29 | 2.25 |
Mphasis Ltd. | IT Consulting & Software | 174.88 | 2.16 |
Gujarat State Petronet Ltd. | Gas Transmission/Marketing | 167.31 | 2.07 |
Gujarat Fluorochemicals Ltd. | Chemicals - Speciality | 148.27 | 1.83 |
Sobha Ltd. | Realty | 142.63 | 1.76 |
NMDC Ltd. | Mining/Minerals | 130.35 | 1.61 |
RBL Bank Ltd. | Finance - Banks - Private Sector | 129.32 | 1.60 |
Go Fashion (India) Ltd. | Retail - Apparel/Accessories | 117.96 | 1.46 |
Siemens Energy India Ltd. | Electric Equipment - General | 116.19 | 1.44 |
Indian Energy Exchange Ltd. | Exchange Platform | 109.93 | 1.36 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables / (Payables) | | 5.18 | 0.06 |
TREPS/REVERSE REPO |
TREPS | | 180.16 | 2.23 |
Total | | 8084.40 | 100.00 |