Company Name | Sector | Amount ( Crs.) | Percentage |
---|
CASH |
Cash Margin - CCIL | | 1.08 | 0.02 |
CERTIFICATE OF DEPOSITS |
HDFC Bank Limited | Finance - Banks - Private Sector | 99.80 | 1.69 |
HDFC Bank Limited | Finance - Banks - Private Sector | 48.69 | 0.82 |
CURRENT ASSETS |
Net Current Assets | | 109.21 | 1.87 |
DERIVATIVES |
Interest Rate Swaps Pay Fix Receive Floating (29/03/2027) (FV 10000 Lacs) | | -0.62 | 0.00 |
Interest Rate Swaps Pay Fix Receive Floating (03/03/2027) (FV 10000 Lacs) | | -0.79 | 0.00 |
FLOATING RATE NOTES |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 82.39 | 1.40 |
GOVERNMENT SECURITIES |
6.79% Government of India | | 300.44 | 5.09 |
7.1% Government of India | | 246.88 | 4.18 |
7.23% Government of India | | 64.44 | 1.09 |
7.02% Government of India | | 57.58 | 0.98 |
7.12% State Government Securities | Finance & Investments | 49.46 | 0.84 |
7.11% State Government Securities | Finance & Investments | 43.10 | 0.73 |
7.17% State Government Securities | Finance & Investments | 25.68 | 0.43 |
6.33% Government of India | | 25.18 | 0.43 |
7.32% Government of India | | 19.35 | 0.33 |
7.49% State Government Securities | Finance & Investments | 16.03 | 0.27 |
7.13% State Government Securities | Finance & Investments | 15.46 | 0.26 |
7.63% State Government Securities | Finance & Investments | 14.95 | 0.25 |
8.48% State Government Securities | | 10.88 | 0.18 |
7.7% State Government Securities | Finance & Investments | 10.64 | 0.18 |
6.64% Government of India | Others - Not Mentioned | 10.23 | 0.17 |
7.18% Government of India | | 8.46 | 0.14 |
7.26% Government of India | | 5.30 | 0.09 |
6.7% State Government Securities | Finance & Investments | 5.03 | 0.09 |
7.04% State Government Securities | Finance & Investments | 4.10 | 0.07 |
7.26% Government of India | | 2.65 | 0.04 |
7.04% Government of India | | 1.35 | 0.02 |
7.11% Government of India | | 1.01 | 0.02 |
NON CONVERTIBLE DEBENTURES |
7.62% National Bank For Agriculture and Rural Development | | 224.06 | 3.79 |
7.59% National Housing Bank | | 178.64 | 3.02 |
7.77% REC Limited | | 128.18 | 2.17 |
7.34% Small Industries Dev Bank of India | | 127.09 | 2.15 |
7.57% Indian Railway Finance Corporation Limited | | 123.29 | 2.09 |
8.35% SBI General Insurance Company Limited | | 112.61 | 1.91 |
7.47% Small Industries Dev Bank of India | | 107.38 | 1.82 |
7.56% Power Grid Corporation of India Limited | | 106.11 | 1.80 |
7.26% NTPC Limited | | 103.69 | 1.76 |
7.35% National Housing Bank | | 102.84 | 1.74 |
7.7% Nuclear Power Corporation Of India Limited | | 102.64 | 1.74 |
7.77% Power Finance Corporation Limited | | 102.57 | 1.74 |
7.37% Indian Railway Finance Corporation Limited | | 102.24 | 1.73 |
7.83% Small Industries Dev Bank of India | | 92.71 | 1.57 |
8.54% REC Limited | | 89.95 | 1.52 |
6.24% State Bank of India | | 89.69 | 1.52 |
7.4% Power Grid Corporation of India Limited | | 77.74 | 1.32 |
7.68% National Bank For Agriculture and Rural Development | | 77.13 | 1.31 |
7.32% REC Limited | | 76.99 | 1.30 |
7.49% Small Industries Dev Bank of India | | 76.68 | 1.30 |
7.45% Export Import Bank of India | | 76.55 | 1.30 |
8.24% Mahindra & Mahindra Financial Services Limited | | 76.31 | 1.29 |
7.44% National Bank For Agriculture and Rural Development | | 76.10 | 1.29 |
6.45% ICICI Bank Limited | | 73.93 | 1.25 |
7.55% Indian Railway Finance Corporation Limited | | 72.07 | 1.22 |
7.65% HDFC Bank Limited | | 62.21 | 1.05 |
7.86% HDFC Bank Limited | | 62.01 | 1.05 |
7.4% Power Finance Corporation Limited | | 51.62 | 0.87 |
8.22% Tata Capital Limited | | 51.38 | 0.87 |
7.58% REC Limited | | 51.38 | 0.87 |
7.4% Export Import Bank of India | | 51.16 | 0.87 |
7.2% National Housing Bank | | 51.07 | 0.86 |
7.24% Power Finance Corporation Limited | | 51.06 | 0.86 |
7.55% REC Limited | | 50.99 | 0.86 |
7.59% National Housing Bank | | 50.98 | 0.86 |
7.27% Power Finance Corporation Limited | | 50.95 | 0.86 |
7.17% Indian Railway Finance Corporation Limited | | 50.94 | 0.86 |
7.41% Bank of Baroda | | 50.77 | 0.86 |
7.68% Indian Railway Finance Corporation Limited | | 50.73 | 0.86 |
7.92% India Infradebt Limited | | 50.68 | 0.86 |
8.03% Power Finance Corporation Limited | | 50.58 | 0.86 |
7.77% National Housing Bank | | 50.45 | 0.85 |
7.49% National Bank For Agriculture and Rural Development | | 50.45 | 0.85 |
7.13% Power Finance Corporation Limited | | 50.18 | 0.85 |
7.55% L&T Metro Rail (Hyderabad) Limited | | 50.08 | 0.85 |
6.67% HDFC Life Insurance Company Limited | | 49.91 | 0.84 |
5.83% State Bank of India | | 49.67 | 0.84 |
7.8% HDFC Bank Limited | Finance - Banks - Private Sector | 41.46 | 0.70 |
7.78% Kotak Mahindra Prime Limited | | 40.84 | 0.69 |
7.48% National Bank For Agriculture and Rural Development | | 40.76 | 0.69 |
6.92% REC Limited | | 30.06 | 0.51 |
8.23% Indian Railway Finance Corporation Limited | | 26.22 | 0.44 |
8% HDFC Bank Limited | | 26.13 | 0.44 |
7.64% Power Finance Corporation Limited | | 26.06 | 0.44 |
7.89% Bajaj Housing Finance Limited | | 25.83 | 0.44 |
7.6% Power Finance Corporation Limited | | 25.68 | 0.43 |
7.62% National Bank For Agriculture and Rural Development | | 25.66 | 0.43 |
7.87% Bajaj Finance Limited | | 25.61 | 0.43 |
7.45% Indian Railway Finance Corporation Limited | | 25.54 | 0.43 |
7.59% Power Finance Corporation Limited | | 25.48 | 0.43 |
7.68% Small Industries Dev Bank of India | | 25.47 | 0.43 |
7.15% Indian Railway Finance Corporation Limited | | 25.41 | 0.43 |
7.08% Power Grid Corporation of India Limited | | 25.35 | 0.43 |
7.08% Indian Railway Finance Corporation Limited | | 25.28 | 0.43 |
7.55% Small Industries Dev Bank of India | | 25.24 | 0.43 |
7.03% Indian Railway Finance Corporation Limited | | 25.20 | 0.43 |
7.75% Small Industries Dev Bank of India | | 25.09 | 0.42 |
7.35% National Bank For Agriculture and Rural Development | | 25.01 | 0.42 |
5.78% HDFC Bank Limited | | 24.82 | 0.42 |
6.67% ICICI Bank Limited | | 24.76 | 0.42 |
7.11% Small Industries Dev Bank of India | | 20.06 | 0.34 |
8.2% National Bank For Agriculture and Rural Development | | 15.56 | 0.26 |
7.49% Power Grid Corporation of India Limited | | 15.45 | 0.26 |
1.5% HDFC Bank Limited | | 15.19 | 0.26 |
8.4% Power Grid Corporation of India Limited | | 10.60 | 0.18 |
8.55% REC Limited | | 10.50 | 0.18 |
7.71% REC Limited | | 5.25 | 0.09 |
8.22% National Bank For Agriculture and Rural Development | | 5.23 | 0.09 |
7.56% REC Limited | | 5.08 | 0.09 |
7.36% Power Grid Corporation of India Limited | | 5.04 | 0.09 |
8.11% REC Limited | Finance - Term Lending Institutions | 0.70 | 0.01 |
8.27% National Highways Authority Of India | | 0.21 | 0.00 |
8.12% NHPC Limited | Power - Generation/Distribution | 0.21 | 0.00 |
OTHERS |
Corporate Debt Market Development Fund Class A2 | | 15.80 | 0.27 |
TREPS/REVERSE REPO |
Triparty Repo | | 111.19 | 1.88 |
ZERO COUPON BONDS |
National Highways Infra Trust | Investment Trust | 19.93 | 0.34 |
National Highways Infra Trust | Investment Trust | 18.54 | 0.31 |
Total | | 5905.94 | 100.00 |