| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| DEBT |
| Siddhivinayak Securitisation Trust | | 50.00 | 0.92 |
| Shivshakti Securitisation Trust | | 49.96 | 0.92 |
| CASH |
| Cash Margin - CCIL | | 0.99 | 0.02 |
| CERTIFICATE OF DEPOSITS |
| Bank of Baroda | Finance - Banks - Public Sector | 94.79 | 1.74 |
| Canara Bank | Finance - Banks - Public Sector | 48.92 | 0.90 |
| Bank of Baroda | Finance - Banks - Public Sector | 47.64 | 0.88 |
| National Bank For Agriculture and Rural Development | Finance - Banks - Public Sector | 47.05 | 0.87 |
| Export Import Bank of India | Finance - Banks - Public Sector | 46.99 | 0.86 |
| Bank of Baroda | Finance - Banks - Public Sector | 46.92 | 0.86 |
| Punjab National Bank | Finance - Banks - Public Sector | 46.91 | 0.86 |
| Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 24.86 | 0.46 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 4.98 | 0.09 |
| CURRENT ASSETS |
| Net Current Assets | | 156.57 | 2.90 |
| DERIVATIVES |
| Interest Rate Swaps Pay Fix Receive Floating (29/03/2027) (FV 10000 Lacs) | | -0.46 | 0.00 |
| Interest Rate Swaps Pay Fix Receive Floating (03/03/2027) (FV 10000 Lacs) | | -0.57 | 0.00 |
| FLOATING RATE NOTES |
| Power Finance Corporation Limited | Finance - Term Lending Institutions | 81.29 | 1.50 |
| GOVERNMENT SECURITIES |
| 7.26% Government of India | | 247.97 | 4.56 |
| 7.02% Government of India | | 164.19 | 3.02 |
| 6.28% Government of India | | 142.83 | 2.63 |
| 7.26% Government of India | | 77.59 | 1.43 |
| 6.68% Government of India | | 43.36 | 0.80 |
| 7.11% State Government Securities | Finance & Investments | 39.68 | 0.73 |
| 6.79% Government of India | | 35.48 | 0.65 |
| 7.06% State Government Securities | Finance & Investments | 30.12 | 0.55 |
| 7.66% State Government Securities | Finance & Investments | 25.60 | 0.47 |
| 6.79% Government of India | | 25.13 | 0.46 |
| 7.17% State Government Securities | Finance & Investments | 24.80 | 0.46 |
| 7.13% State Government Securities | Finance & Investments | 14.79 | 0.27 |
| 8.48% State Government Securities | | 10.58 | 0.19 |
| 7.7% State Government Securities | Finance & Investments | 10.26 | 0.19 |
| 7.1% Government of India | | 10.25 | 0.19 |
| 7.15% State Government Securities | Finance & Investments | 10.02 | 0.18 |
| 6.64% Government of India | Others - Not Mentioned | 9.96 | 0.18 |
| 7.63% State Government Securities | Finance & Investments | 9.13 | 0.17 |
| 7.49% State Government Securities | Finance & Investments | 5.02 | 0.09 |
| 6.7% State Government Securities | Finance & Investments | 5.01 | 0.09 |
| 7.04% State Government Securities | Finance & Investments | 3.98 | 0.07 |
| 7.32% Government of India | | 3.40 | 0.06 |
| 7.12% State Government Securities | Finance & Investments | 2.91 | 0.05 |
| 7.04% Government of India | | 1.34 | 0.02 |
| 6.22% Government of India | | 1.01 | 0.02 |
| 7.44% State Government Securities | Finance & Investments | 0.75 | 0.01 |
| NON CONVERTIBLE DEBENTURES |
| 7.68% National Bank For Agriculture and Rural Development | | 177.74 | 3.27 |
| 7.59% National Housing Bank | | 176.64 | 3.25 |
| 7.48% National Bank For Agriculture and Rural Development | | 156.61 | 2.88 |
| 7.47% Small Industries Dev Bank of India | | 131.32 | 2.42 |
| 7.77% REC Limited | | 127.04 | 2.34 |
| 7.34% Small Industries Dev Bank of India | | 125.75 | 2.31 |
| 7.57% Indian Railway Finance Corporation Limited | | 121.78 | 2.24 |
| 7.7% Nuclear Power Corporation Of India Limited | | 101.65 | 1.87 |
| 7.77% Power Finance Corporation Limited | | 101.61 | 1.87 |
| 7.35% National Housing Bank | | 100.54 | 1.85 |
| 7.56% Power Grid Corporation of India Limited | | 95.13 | 1.75 |
| 7.83% Small Industries Dev Bank of India | | 91.60 | 1.69 |
| 8.54% REC Limited | | 88.56 | 1.63 |
| 7.45% Export Import Bank of India | | 75.82 | 1.39 |
| 6.52% REC Limited | | 74.49 | 1.37 |
| 7.02% Power Grid Corporation of India Limited | | 74.11 | 1.36 |
| 6.45% ICICI Bank Limited | | 74.10 | 1.36 |
| 7.55% Indian Railway Finance Corporation Limited | | 71.06 | 1.31 |
| 7.4% Power Grid Corporation of India Limited | | 69.54 | 1.28 |
| 6.67% National Bank For Financing Infrastructure And Development | | 68.65 | 1.26 |
| 7.86% HDFC Bank Limited | | 60.98 | 1.12 |
| 7.65% HDFC Bank Limited | | 60.38 | 1.11 |
| 7.58% REC Limited | | 50.70 | 0.93 |
| 7.4% Export Import Bank of India | | 50.62 | 0.93 |
| 7.55% REC Limited | | 50.61 | 0.93 |
| 7.49% Small Industries Dev Bank of India | | 50.57 | 0.93 |
| 7.37% Indian Railway Finance Corporation Limited | | 50.46 | 0.93 |
| 7.59% National Housing Bank | | 50.42 | 0.93 |
| 7.2% National Housing Bank | | 49.96 | 0.92 |
| 7.95% HDB Financial Services Limited | | 49.80 | 0.92 |
| 7.12% Tata Capital Limited | | 49.64 | 0.91 |
| 6.74% Small Industries Dev Bank of India | | 49.63 | 0.91 |
| 6.67% ICICI Bank Limited | | 49.49 | 0.91 |
| 6.59% Power Finance Corporation Limited | | 48.90 | 0.90 |
| 7.78% Kotak Mahindra Prime Limited | | 40.35 | 0.74 |
| 8.35% SBI General Insurance Company Limited | | 30.89 | 0.57 |
| 8.23% Indian Railway Finance Corporation Limited | | 25.87 | 0.48 |
| 8% HDFC Bank Limited | | 25.76 | 0.47 |
| 7.7% National Highways Authority Of India | | 25.48 | 0.47 |
| 7.64% Power Finance Corporation Limited | | 25.39 | 0.47 |
| 7.64% National Bank For Agriculture and Rural Development | | 25.39 | 0.47 |
| 7.6% Power Finance Corporation Limited | | 25.38 | 0.47 |
| 7.62% National Bank For Agriculture and Rural Development | | 25.35 | 0.47 |
| 7.59% Power Finance Corporation Limited | | 25.30 | 0.47 |
| 7.45% Power Finance Corporation Limited | | 25.28 | 0.47 |
| 7.92% Aditya Birla Capital Limited | | 25.24 | 0.46 |
| 7.14% Export Import Bank of India | | 25.13 | 0.46 |
| 7.68% Indian Railway Finance Corporation Limited | | 25.12 | 0.46 |
| 7.55% L&T Metro Rail (Hyderabad) Limited | | 25.12 | 0.46 |
| 7.08% Indian Railway Finance Corporation Limited | | 25.00 | 0.46 |
| 7.23% Bajaj Finance Limited | | 24.96 | 0.46 |
| 6.35% Power Finance Corporation Limited | | 24.91 | 0.46 |
| 7.03% Indian Railway Finance Corporation Limited | | 24.40 | 0.45 |
| 6.43% NTPC Limited | | 24.29 | 0.45 |
| 6.73% Indian Railway Finance Corporation Limited | Finance - Term Lending Institutions | 23.93 | 0.44 |
| 7.34% Numaligarh Refinery Limited | | 19.78 | 0.36 |
| 8.2% National Bank For Agriculture and Rural Development | | 15.38 | 0.28 |
| 7.49% Power Grid Corporation of India Limited | | 15.26 | 0.28 |
| 1.5% HDFC Bank Limited | | 15.11 | 0.28 |
| 7.69% ICICI Prudential Life Insurance Company Limited | | 12.62 | 0.23 |
| 8.4% Power Grid Corporation of India Limited | | 10.42 | 0.19 |
| 8.55% REC Limited | | 10.35 | 0.19 |
| 7.56% REC Limited | | 10.09 | 0.19 |
| 7.44% National Bank For Agriculture and Rural Development | | 10.07 | 0.19 |
| 8.22% National Bank For Agriculture and Rural Development | | 5.16 | 0.09 |
| 7.71% REC Limited | | 5.12 | 0.09 |
| 7.51% Small Industries Dev Bank of India | | 5.05 | 0.09 |
| 8.46% HDFC Bank Limited | | 5.01 | 0.09 |
| 7.36% Power Grid Corporation of India Limited | | 5.00 | 0.09 |
| 7.62% National Bank For Agriculture and Rural Development | | 2.02 | 0.04 |
| 8.12% NHPC Limited | Power - Generation/Distribution | 0.21 | 0.00 |
| 8.27% National Highways Authority Of India | | 0.21 | 0.00 |
| TREPS/REVERSE REPO |
| Triparty Repo | | 127.36 | 2.34 |
| Corporate Debt Market Development Fund Class A2 | | 16.77 | 0.31 |
| ZERO COUPON BONDS |
| Indian Railway Finance Corporation Limited | | 48.01 | 0.88 |
| National Highways Infra Trust | Investment Trust | 20.71 | 0.38 |
| Total | | 5436.11 | 100.00 |