Company Name | Sector | Amount ( Crs.) | Percentage |
---|
DEBT |
Indian Oil Corporation Ltd - 7.44% - 25/11/2027 | | 30.61 | 6.53 |
REC LTD - 7.55% - 31/03/2028 | | 25.54 | 5.45 |
HDFC Bank Ltd - 7.7% - 16/05/2028 | | 25.47 | 5.44 |
Housing and Urban Development Corp. Ltd - 6.9% - 23/04/2032 | | 24.91 | 5.32 |
National Housing Bank - 7.59% - 14/07/2027 | | 20.41 | 4.36 |
Small Industries Development Bank of India - 7.54% - 12/01/2026 | | 20.10 | 4.29 |
Power Finance Corporation Ltd - 6.09% - 27/08/2026 | | 19.90 | 4.25 |
National Bank for Agriculture & Rural Development - 7.62% - 10/05/2029 | | 15.38 | 3.28 |
Export Import Bank of India - 7.35% - 27/07/2028 | | 15.33 | 3.27 |
Indian Railway Finance Corporation Ltd - 7.23% - 15/10/2026 | | 15.14 | 3.23 |
Power Grid Corporation of India Ltd - 7.35% - 12/03/2034 | | 10.28 | 2.20 |
Indian Railway Finance Corporation Ltd - 7.37% - 31/07/2029 | | 10.22 | 2.18 |
National Bank for Agriculture & Rural Development - 7.53% - 24/03/2028 | | 10.19 | 2.18 |
Power Grid Corporation of India Ltd - 6.94% - 15/04/2035 | | 10.03 | 2.14 |
Power Finance Corporation Ltd - 6.61% - 15/07/2028 | | 9.97 | 2.13 |
Power Finance Corporation Ltd - 7.6% - 13/04/2029 | | 5.13 | 1.10 |
National Bank for Agriculture & Rural Development - 7.48% - 15/09/2028 | | 5.10 | 1.09 |
National Bank for Financing Infrastructure and Development - 7.43% - 04/07/ | | 5.09 | 1.09 |
National Bank for Agriculture & Rural Development - 7.8% - 15/03/2027 | | 5.09 | 1.09 |
HDB Financial Services Ltd - 8.2378% - 06/04/2027 | | 5.09 | 1.09 |
Indian Railway Finance Corporation Ltd - 7.68% - 24/11/2026 | | 5.08 | 1.08 |
REC LTD - 7.77% - 30/09/2026 | | 5.07 | 1.08 |
National Housing Bank - 7.4% - 16/07/2026 | | 5.05 | 1.08 |
Power Finance Corporation Ltd - 7.23% - 05/01/2027 | Finance - Term Lending Institutions | 5.04 | 1.08 |
CASH |
Cash and Other Net Current Assets | | 8.75 | 1.85 |
CERTIFICATE OF DEPOSITS |
Indian Bank - 25/03/2026 | | 19.13 | 4.08 |
Export Import Bank of India - 04/03/2026 | | 9.60 | 2.05 |
HDFC Bank Ltd - 04/02/2026 | | 4.82 | 1.03 |
Export Import Bank of India - 20/03/2026 | | 4.79 | 1.02 |
GOVERNMENT SECURITIES |
6.79% Central Government Securities 07/10/2034 | | 41.13 | 8.78 |
7.32% Government Securities-13/11/2030 | | 10.54 | 2.25 |
6.96% Tamil Nadu State Government Securities - 04/12/2028 | Finance & Investments | 10.28 | 2.19 |
7.23% Central Government Securities 15/04/2039 | | 5.25 | 1.12 |
7.04% Central Government Securities 03/06/2029 | | 5.18 | 1.11 |
6.33% Central Government Securities 05/05/2035 | | 5.00 | 1.07 |
6.90% Central Government Securities 15/04/2065 | | 4.87 | 1.04 |
7.10% Central Government Securities 08/04/2034 | | 2.09 | 0.45 |
OTHERS |
Corporate Debt Market Development Fund - Class A2 | | 1.28 | 0.27 |
TREPS/REVERSE REPO |
TREPS | | 26.49 | 5.66 |
Total | | 468.41 | 100.00 |