Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
HDFC Bank Limited | Finance - Banks - Private Sector | 2421.93 | 5.28 |
Axis Bank Limited | Finance - Banks - Private Sector | 1720.11 | 3.75 |
GE Vernova T&D India Limited | Power - Transmission/Equipment | 1643.65 | 3.58 |
ICICI Bank Limited | Finance - Banks - Private Sector | 1626.78 | 3.55 |
Reliance Industries Limited | Refineries | 1330.28 | 2.90 |
Max Financial Services Limited | Finance & Investments | 1111.04 | 2.42 |
Linde India Limited | Industrial Gases | 1002.16 | 2.18 |
NTPC Limited | Power - Generation/Distribution | 994.81 | 2.17 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 994.17 | 2.17 |
State Bank of India | Finance - Banks - Public Sector | 985.87 | 2.15 |
EIH Limited | Hotels, Resorts & Restaurants | 891.10 | 1.94 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 866.36 | 1.89 |
Vesuvius India Limited | Refractories | 807.59 | 1.76 |
Tata Power Company Limited | Power - Generation/Distribution | 782.22 | 1.70 |
Infosys Limited | IT Consulting & Software | 724.40 | 1.58 |
The Indian Hotels Company Limited | Hotels, Resorts & Restaurants | 666.68 | 1.45 |
Hitachi Energy India Limited | Electric Equipment - Switchgear/Circuit Breaker | 660.00 | 1.44 |
ITC Limited | Cigarettes & Tobacco Products | 643.04 | 1.40 |
HDFC Asset Management Company Limited | Finance - Mutual Funds | 593.33 | 1.29 |
FSN E-Commerce Ventures Limited | E-Commerce/E-Retail | 558.53 | 1.22 |
Vishal Mega Mart Limited | Retail - Departmental Stores | 552.37 | 1.20 |
SBI Cards and Payment Services Limited | Non-Banking Financial Company (NBFC) | 545.20 | 1.19 |
Lupin Limited | Pharmaceuticals | 486.14 | 1.06 |
Eternal Limited | E-Commerce/E-Retail | 485.13 | 1.06 |
Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 481.78 | 1.05 |
InterGlobe Aviation Limited | Airlines | 480.49 | 1.05 |
Aditya Birla Sun Life AMC Limited | Finance - Mutual Funds | 464.15 | 1.01 |
Voltas Limited | Consumer Electronics | 459.08 | 1.00 |
Siemens Energy India Limited | Electric Equipment - General | 458.35 | 1.00 |
Samvardhana Motherson International Limited | Auto Ancl - Electrical | 437.27 | 0.95 |
Kennametal India Limited | Engineering - General | 423.32 | 0.92 |
HDFC Life Insurance Company Limited | Finance - Life Insurance | 415.53 | 0.91 |
Swiggy Limited | E-Commerce/E-Retail | 405.82 | 0.88 |
HCL Technologies Limited | IT Consulting & Software | 381.65 | 0.83 |
Devyani International Limited | Hotels, Resorts & Restaurants | 366.48 | 0.80 |
Delhivery Limited | Logistics - Warehousing/Supply Chain/Others | 358.81 | 0.78 |
PVR INOX Limited | Entertainment & Media | 330.11 | 0.72 |
Vijaya Diagnostic Centre Limited | Hospitals & Medical Services | 324.59 | 0.71 |
Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 323.50 | 0.71 |
Container Corporation of India Limited | Logistics - Warehousing/Supply Chain/Others | 308.81 | 0.67 |
Gland Pharma Limited | Pharmaceuticals | 302.79 | 0.66 |
Abbott India Limited | Pharmaceuticals | 300.99 | 0.66 |
One 97 Communications Limited | Financial Technologies (Fintech) | 300.24 | 0.65 |
KEC International Limited | Power - Transmission/Equipment | 299.89 | 0.65 |
Jubilant Foodworks Limited | Hotels, Resorts & Restaurants | 294.19 | 0.64 |
Schneider Electric Infrastructure Limited | Electric Equipment - General | 289.84 | 0.63 |
ZF Commercial Vehicle Control Systems India Limited | Auto Ancl - Susp. & Braking - Others | 285.44 | 0.62 |
Berger Paints (I) Limited | Paints/Varnishes | 281.71 | 0.61 |
Info Edge (India) Limited | Internet & Catalogue Retail | 278.80 | 0.61 |
NTPC Green Energy Limited | Power - Generation/Distribution | 272.29 | 0.59 |
Gillette India Limited | Personal Care | 265.18 | 0.58 |
Divi's Laboratories Limited | Pharmaceuticals | 263.13 | 0.57 |
Biocon Limited | Pharmaceuticals | 261.34 | 0.57 |
Timken India Limited | Bearings | 253.99 | 0.55 |
CG Power and Industrial Solutions Limited | Electric Equipment - General | 250.65 | 0.55 |
UTI Asset Management Company Limited | Finance - Mutual Funds | 250.44 | 0.55 |
REC Limited | Finance - Term Lending Institutions | 247.28 | 0.54 |
Sai Life Sciences Limited | Pharmaceuticals | 247.08 | 0.54 |
Tata Steel Limited | Iron & Steel | 246.42 | 0.54 |
Emami Limited | Personal Care | 246.30 | 0.54 |
Page Industries Limited | Textiles - Readymade Apparels | 244.92 | 0.53 |
Varun Beverages Limited | Non-Alcoholic Beverages | 241.16 | 0.53 |
MedPlus Health Services Limited | Pharmaceuticals | 235.23 | 0.51 |
Tata Consumer Products Limited | Tea & Coffee | 228.88 | 0.50 |
UltraTech Cement Limited | Cement | 227.06 | 0.49 |
Dalmia Bharat Limited | Cement | 226.41 | 0.49 |
Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 217.57 | 0.47 |
Shoppers Stop Limited | Retail - Departmental Stores | 213.54 | 0.47 |
Alkem Laboratories Limited | Pharmaceuticals | 210.59 | 0.46 |
AU Small Finance Bank Limited | Finance - Banks - Private Sector | 203.63 | 0.44 |
Whirlpool of India Limited | Consumer Electronics | 194.93 | 0.42 |
ABB India Limited | Electric Equipment - General | 192.94 | 0.42 |
SBI Life Insurance Company Limited | Finance - Life Insurance | 192.66 | 0.42 |
Exide Industries Limited | Auto Ancl - Batteries | 192.15 | 0.42 |
Tata Motors Limited | Auto - LCVs/HCVs | 189.36 | 0.41 |
Kansai Nerolac Paints Limited | Paints/Varnishes | 188.67 | 0.41 |
Pfizer Limited | Pharmaceuticals | 188.48 | 0.41 |
United Breweries Limited | Beverages & Distilleries | 187.90 | 0.41 |
Kajaria Ceramics Limited | Ceramics/Tiles/Sanitaryware | 187.35 | 0.41 |
CESC Limited | Power - Generation/Distribution | 184.95 | 0.40 |
Hyundai Motor India Ltd | Auto - Cars & Jeeps | 184.17 | 0.40 |
TeamLease Services Limited | Services - Others | 179.79 | 0.39 |
CIE Automotive India Limited | Forgings | 177.56 | 0.39 |
Craftsman Automation Limited | Engineering - General | 174.66 | 0.38 |
Sapphire Foods India Limited | Hotels, Resorts & Restaurants | 172.73 | 0.38 |
3M India Limited | Diversified | 172.43 | 0.38 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 171.15 | 0.37 |
JB Chemicals & Pharmaceuticals Limited | Pharmaceuticals | 168.05 | 0.37 |
VRL Logistics Limited | Logistics - Warehousing/Supply Chain/Others | 167.66 | 0.37 |
Ajanta Pharma Limited | Pharmaceuticals | 167.14 | 0.36 |
JK Cement Limited | Cement | 166.48 | 0.36 |
Siemens Limited | Instrumentation & Process Control | 163.11 | 0.36 |
NLC India Limited | Power - Generation/Distribution | 162.56 | 0.35 |
Narayana Hrudayalaya Limited | Hospitals & Medical Services | 158.58 | 0.35 |
Sheela Foam Limited | Furniture, Furnishing & Flooring | 155.83 | 0.34 |
CARE Ratings Limited | Rating Services | 154.97 | 0.34 |
SRF Limited | Chemicals - Others | 152.83 | 0.33 |
Chalet Hotels Limited | Hotels, Resorts & Restaurants | 147.87 | 0.32 |
Amara Raja Energy & Mobility Ltd | Auto Ancl - Batteries | 146.94 | 0.32 |
Syngene International Limited | Pharmaceuticals | 144.71 | 0.32 |
Awfis Space Solutions Limited | Infrastructure - General | 143.46 | 0.31 |
Emcure Pharmaceuticals Limited | Pharmaceuticals | 140.96 | 0.31 |
Sona BLW Precision Forgings Limited | Forgings | 133.94 | 0.29 |
Bharat Forge Limited | Forgings | 132.99 | 0.29 |
Mahindra Logistics Limited | Logistics - Warehousing/Supply Chain/Others | 132.01 | 0.29 |
Aavas Financiers Limited | Finance - Housing | 120.71 | 0.26 |
Dr. Lal Path Labs Limited | Hospitals & Medical Services | 118.35 | 0.26 |
Niva Bupa Health Insurance Company Limited | Finance - Non Life Insurance | 118.31 | 0.26 |
Colgate Palmolive (India) Limited | Personal Care | 116.38 | 0.25 |
PNB Housing Finance Limited | Finance - Housing | 105.92 | 0.23 |
Indigo Paints Limited | Paints/Varnishes | 104.93 | 0.23 |
Electronics Mart India Limited | Consumer Electronics | 102.96 | 0.22 |
Afcons Infrastructure Limited | Construction, Contracting & Engineering | 94.77 | 0.21 |
Triveni Turbine Limited | Engineering - Heavy | 94.61 | 0.21 |
Finolex Cables Limited | Cables - Power/Others | 89.06 | 0.19 |
Sanofi India Limited | Pharmaceuticals | 88.76 | 0.19 |
V.S.T Tillers Tractors Limited | Auto - Tractors | 80.61 | 0.18 |
Go Fashion (India) Limited | Retail - Apparel/Accessories | 79.18 | 0.17 |
Sanofi Consumer Healthcare India Limited | Chemicals - Speciality | 74.78 | 0.16 |
Kalpataru Projects International Limited | Power - Transmission/Equipment | 70.98 | 0.15 |
TCI Express Limited | Logistics - Warehousing/Supply Chain/Others | 69.21 | 0.15 |
Sansera Engineering Limited | Engineering - General | 68.74 | 0.15 |
Vedant Fashions Limited | Retail - Apparel/Accessories | 67.20 | 0.15 |
Brigade Enterprises Limited | Realty | 65.52 | 0.14 |
Aditya Birla Lifestyle Brands Limited | Retail - Apparel/Accessories | 64.02 | 0.14 |
Cyient Dlm Ltd | Electronics - Equipment/Components | 59.43 | 0.13 |
Ola Electric Mobility Ltd | Auto - 2 & 3 Wheelers | 47.20 | 0.10 |
Aditya Birla Fashion and Retail Limited | Retail - Apparel/Accessories | 32.51 | 0.07 |
ITC Hotels Limited | Hotels, Resorts & Restaurants | 26.44 | 0.06 |
Mahindra Logistics Limited-Right share | Logistics - Warehousing/Supply Chain/Others | 6.94 | 0.02 |
CASH |
Cash Margin - CCIL | | 4.90 | 0.01 |
CURRENT ASSETS |
Net Current Assets | | 51.51 | 0.14 |
TREPS/REVERSE REPO |
Triparty Repo | | 785.94 | 1.71 |
Total | | 45881.41 | 100.00 |