Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
HDFC Bank Limited | Finance - Banks - Private Sector | 2401.89 | 5.29 |
Axis Bank Limited | Finance - Banks - Private Sector | 1810.78 | 3.99 |
ICICI Bank Limited | Finance - Banks - Private Sector | 1587.69 | 3.50 |
Reliance Industries Limited | Refineries | 1510.95 | 3.33 |
GE Vernova T&D India Limited | Power - Transmission/Equipment | 1453.30 | 3.20 |
Max Financial Services Limited | Finance & Investments | 1218.85 | 2.69 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 1056.56 | 2.33 |
Linde India Limited | Industrial Gases | 1014.66 | 2.24 |
NTPC Limited | Power - Generation/Distribution | 996.75 | 2.20 |
EIH Limited | Hotels, Resorts & Restaurants | 876.50 | 1.93 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 874.29 | 1.93 |
State Bank of India | Finance - Banks - Public Sector | 869.57 | 1.92 |
Vesuvius India Limited | Refractories | 865.22 | 1.91 |
Tata Power Company Limited | Power - Generation/Distribution | 797.36 | 1.76 |
Infosys Limited | IT Consulting & Software | 768.94 | 1.69 |
Hitachi Energy India Limited | Electric Equipment - Switchgear/Circuit Breaker | 707.13 | 1.56 |
The Indian Hotels Company Limited | Hotels, Resorts & Restaurants | 684.27 | 1.51 |
ITC Limited | Cigarettes & Tobacco Products | 650.07 | 1.43 |
SBI Cards and Payment Services Limited | Non-Banking Financial Company (NBFC) | 643.59 | 1.42 |
HDFC Asset Management Company Limited | Finance - Mutual Funds | 545.22 | 1.20 |
Vishal Mega Mart Limited | Retail - Departmental Stores | 530.36 | 1.17 |
Crompton Greaves Consumer Electricals Limited | Domestic Appliances | 529.73 | 1.17 |
InterGlobe Aviation Limited | Airlines | 485.85 | 1.07 |
Samvardhana Motherson International Limited | Auto Ancl - Electrical | 464.49 | 1.02 |
Kennametal India Limited | Engineering - General | 457.37 | 1.01 |
Voltas Limited | Consumer Electronics | 454.38 | 1.00 |
HCL Technologies Limited | IT Consulting & Software | 449.44 | 0.99 |
HDFC Life Insurance Company Limited | Finance - Life Insurance | 447.87 | 0.99 |
Aditya Birla Sun Life AMC Limited | Finance - Mutual Funds | 432.59 | 0.95 |
FSN E-Commerce Ventures Limited | E-Commerce/E-Retail | 430.22 | 0.95 |
Siemens Energy India Limited | Electric Equipment - General | 421.26 | 0.93 |
Eternal Limited | E-Commerce/E-Retail | 416.33 | 0.92 |
Swiggy Limited | E-Commerce/E-Retail | 402.45 | 0.89 |
Lupin Limited | Pharmaceuticals | 387.75 | 0.85 |
Devyani International Limited | Hotels, Resorts & Restaurants | 376.98 | 0.83 |
Container Corporation of India Limited | Logistics - Warehousing/Supply Chain/Others | 324.64 | 0.72 |
Delhivery Limited | Logistics - Warehousing/Supply Chain/Others | 322.99 | 0.71 |
PVR INOX Limited | Entertainment & Media | 320.30 | 0.71 |
KEC International Limited | Power - Transmission/Equipment | 319.72 | 0.70 |
Jubilant Foodworks Limited | Hotels, Resorts & Restaurants | 314.96 | 0.69 |
Abbott India Limited | Pharmaceuticals | 312.05 | 0.69 |
Info Edge (India) Limited | Internet & Catalogue Retail | 298.02 | 0.66 |
Vijaya Diagnostic Centre Limited | Hospitals & Medical Services | 297.48 | 0.66 |
Berger Paints (I) Limited | Paints/Varnishes | 295.55 | 0.65 |
ZF Commercial Vehicle Control Systems India Limited | Auto Ancl - Susp. & Braking - Others | 289.90 | 0.64 |
NTPC Green Energy Limited | Power - Generation/Distribution | 273.38 | 0.60 |
One 97 Communications Limited | Financial Technologies (Fintech) | 273.15 | 0.60 |
Divi's Laboratories Limited | Pharmaceuticals | 271.66 | 0.60 |
Gland Pharma Limited | Pharmaceuticals | 268.88 | 0.59 |
Timken India Limited | Bearings | 267.72 | 0.59 |
Gillette India Limited | Personal Care | 267.06 | 0.59 |
CG Power and Industrial Solutions Limited | Electric Equipment - General | 258.40 | 0.57 |
UTI Asset Management Company Limited | Finance - Mutual Funds | 257.82 | 0.57 |
REC Limited | Finance - Term Lending Institutions | 251.78 | 0.55 |
Tata Steel Limited | Iron & Steel | 249.26 | 0.55 |
Page Industries Limited | Textiles - Readymade Apparels | 247.95 | 0.55 |
Schneider Electric Infrastructure Limited | Electric Equipment - General | 240.56 | 0.53 |
Biocon Limited | Pharmaceuticals | 237.50 | 0.52 |
Sai Life Sciences Limited | Pharmaceuticals | 236.40 | 0.52 |
Emami Limited | Personal Care | 234.39 | 0.52 |
Tata Consumer Products Limited | Tea & Coffee | 234.36 | 0.52 |
Dalmia Bharat Limited | Cement | 230.55 | 0.51 |
MedPlus Health Services Limited | Pharmaceuticals | 228.65 | 0.50 |
Bajaj Auto Limited | Auto - 2 & 3 Wheelers | 227.57 | 0.50 |
AU Small Finance Bank Limited | Finance - Banks - Private Sector | 224.50 | 0.49 |
CIE Automotive India Limited | Forgings | 220.94 | 0.49 |
ABB India Limited | Electric Equipment - General | 212.91 | 0.47 |
Shoppers Stop Limited | Retail - Departmental Stores | 206.12 | 0.45 |
Pfizer Limited | Pharmaceuticals | 206.01 | 0.45 |
Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 203.71 | 0.45 |
Tata Motors Limited | Auto - LCVs/HCVs | 195.63 | 0.43 |
Kansai Nerolac Paints Limited | Paints/Varnishes | 194.25 | 0.43 |
Exide Industries Limited | Auto Ancl - Batteries | 193.88 | 0.43 |
SBI Life Insurance Company Limited | Finance - Life Insurance | 192.41 | 0.42 |
Hyundai Motor India Ltd | Auto - Cars & Jeeps | 189.98 | 0.42 |
TeamLease Services Limited | Services - Others | 189.18 | 0.42 |
United Breweries Limited | Beverages & Distilleries | 188.43 | 0.42 |
CESC Limited | Power - Generation/Distribution | 187.40 | 0.41 |
Narayana Hrudayalaya Limited | Hospitals & Medical Services | 186.47 | 0.41 |
Sapphire Foods India Limited | Hotels, Resorts & Restaurants | 179.38 | 0.40 |
Power Finance Corporation Limited | Finance - Term Lending Institutions | 178.44 | 0.39 |
Sona BLW Precision Forgings Limited | Forgings | 177.74 | 0.39 |
UltraTech Cement Limited | Cement | 175.80 | 0.39 |
Siemens Limited | Instrumentation & Process Control | 174.84 | 0.39 |
Kajaria Ceramics Limited | Ceramics/Tiles/Sanitaryware | 172.07 | 0.38 |
Sheela Foam Limited | Furniture, Furnishing & Flooring | 170.99 | 0.38 |
CARE Ratings Limited | Rating Services | 163.33 | 0.36 |
SRF Limited | Chemicals - Others | 162.95 | 0.36 |
3M India Limited | Diversified | 159.79 | 0.35 |
JB Chemicals & Pharmaceuticals Limited | Pharmaceuticals | 159.51 | 0.35 |
Alkem Laboratories Limited | Pharmaceuticals | 158.93 | 0.35 |
Ajanta Pharma Limited | Pharmaceuticals | 156.37 | 0.34 |
VRL Logistics Limited | Logistics - Warehousing/Supply Chain/Others | 155.84 | 0.34 |
Awfis Space Solutions Limited | Infrastructure - General | 154.85 | 0.34 |
NLC India Limited | Power - Generation/Distribution | 154.52 | 0.34 |
JK Cement Limited | Cement | 153.75 | 0.34 |
Chalet Hotels Limited | Hotels, Resorts & Restaurants | 149.77 | 0.33 |
Bharat Forge Limited | Forgings | 148.80 | 0.33 |
Amara Raja Energy & Mobility Ltd | Auto Ancl - Batteries | 147.11 | 0.32 |
Aavas Financiers Limited | Finance - Housing | 146.48 | 0.32 |
Craftsman Automation Limited | Engineering - General | 144.09 | 0.32 |
Varun Beverages Limited | Non-Alcoholic Beverages | 137.27 | 0.30 |
Mahindra Logistics Limited | Logistics - Warehousing/Supply Chain/Others | 132.12 | 0.29 |
Syngene International Limited | Pharmaceuticals | 129.49 | 0.29 |
Emcure Pharmaceuticals Limited | Pharmaceuticals | 129.38 | 0.29 |
Colgate Palmolive (India) Limited | Personal Care | 124.76 | 0.28 |
PNB Housing Finance Limited | Finance - Housing | 119.15 | 0.26 |
Electronics Mart India Limited | Consumer Electronics | 118.14 | 0.26 |
Whirlpool of India Limited | Consumer Electronics | 113.19 | 0.25 |
Niva Bupa Health Insurance Company Limited | Finance - Non Life Insurance | 110.50 | 0.24 |
Dr. Lal Path Labs Limited | Hospitals & Medical Services | 105.03 | 0.23 |
Afcons Infrastructure Limited | Construction, Contracting & Engineering | 103.84 | 0.23 |
Indigo Paints Limited | Paints/Varnishes | 101.63 | 0.22 |
Finolex Cables Limited | Cables - Power/Others | 98.76 | 0.22 |
Sanofi India Limited | Pharmaceuticals | 97.08 | 0.21 |
Triveni Turbine Limited | Engineering - Heavy | 96.68 | 0.21 |
Sanofi Consumer Healthcare India Limited | Chemicals - Speciality | 86.79 | 0.19 |
Kalpataru Projects International Limited | Power - Transmission/Equipment | 75.91 | 0.17 |
TCI Express Limited | Logistics - Warehousing/Supply Chain/Others | 74.89 | 0.17 |
Vedant Fashions Limited | Retail - Apparel/Accessories | 72.75 | 0.16 |
Brigade Enterprises Limited | Realty | 72.15 | 0.16 |
Sansera Engineering Limited | Engineering - General | 71.03 | 0.16 |
Aditya Birla Lifestyle Brands Limited | Retail - Apparel/Accessories | 70.08 | 0.15 |
V.S.T Tillers Tractors Limited | Auto - Tractors | 64.67 | 0.14 |
Cyient Dlm Ltd | Electronics - Equipment/Components | 62.66 | 0.14 |
Ola Electric Mobility Ltd | Auto - 2 & 3 Wheelers | 49.31 | 0.11 |
Go Fashion (India) Limited | Retail - Apparel/Accessories | 41.20 | 0.09 |
Aditya Birla Fashion and Retail Limited | Retail - Apparel/Accessories | 33.46 | 0.07 |
ITC Hotels Limited | Hotels, Resorts & Restaurants | 25.51 | 0.06 |
CASH |
Cash Margin - CCIL | | 3.06 | 0.01 |
CURRENT ASSETS |
Net Current Assets | | -21.21 | -0.05 |
TREPS/REVERSE REPO |
Triparty Repo | | 456.31 | 1.01 |
Total | | 45366.09 | 100.00 |