Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
HDFC Bank Limited | Finance - Banks - Private Sector | 9118.75 | 7.93 |
Bajaj Holdings & Investment Limited | Holding Company | 6792.26 | 5.90 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 6772.53 | 5.89 |
Coal India Limited | Mining/Minerals | 6073.24 | 5.28 |
ICICI Bank Limited | Finance - Banks - Private Sector | 5691.92 | 4.95 |
ITC Limited | Cigarettes & Tobacco Products | 5303.03 | 4.61 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 4588.55 | 3.99 |
Maruti Suzuki India Limited | Auto - Cars & Jeeps | 4062.60 | 3.53 |
Bharti Airtel Limited | Telecom Services | 3998.03 | 3.48 |
Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 3946.80 | 3.43 |
Axis Bank Limited | Finance - Banks - Private Sector | 3412.04 | 2.97 |
HCL Technologies Limited | IT Consulting & Software | 2721.49 | 2.37 |
Dr. Reddy's Laboratories Limited | Pharmaceuticals | 1465.87 | 1.27 |
Zydus Lifesciences Limited | Pharmaceuticals | 1450.61 | 1.26 |
Cipla Limited | Pharmaceuticals | 1429.14 | 1.24 |
Infosys Limited | IT Consulting & Software | 1367.68 | 1.19 |
Indian Energy Exchange Limited | Exchange Platform | 1027.69 | 0.89 |
Balkrishna Industries Limited | Tyres & Tubes | 959.05 | 0.83 |
Zydus Wellness Limited | Food Processing & Packaging | 888.23 | 0.77 |
Reliance Industries Limited | Refineries | 850.83 | 0.74 |
Multi Commodity Exchange of India Limited | Exchange Platform | 589.51 | 0.51 |
EID Parry India Limited | Fertilisers | 499.13 | 0.43 |
Narayana Hrudayalaya Limited | Hospitals & Medical Services | 350.04 | 0.30 |
Central Depository Services (India) | Services - Others | 322.57 | 0.28 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 224.12 | 0.19 |
ICRA Limited | Rating Services | 179.62 | 0.16 |
Tata Consultancy Services Limited | IT Consulting & Software | 176.90 | 0.15 |
Jio Financial Services Limited | Non-Banking Financial Company (NBFC) | 157.19 | 0.14 |
Maharashtra Scooters Limited | Finance & Investments | 127.26 | 0.11 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 102.84 | 0.09 |
Tata Motors Limited | Auto - LCVs/HCVs | 83.54 | 0.07 |
Hindalco Industries Limited | Aluminium | 81.40 | 0.07 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals | 70.60 | 0.06 |
NTPC Limited | Power - Generation/Distribution | 56.80 | 0.05 |
Hindustan Uever Limited | Personal Care | 42.61 | 0.04 |
Steel Authority of India Limited | Iron & Steel | 39.65 | 0.03 |
DLF Limited | Realty | 35.97 | 0.03 |
Bharat Electronics Limited | Aerospace & Defense | 30.22 | 0.03 |
IPCA Laboratories Limited | Pharmaceuticals | 30.19 | 0.03 |
Grasim Industries Limited | Cement | 26.58 | 0.02 |
Divi's Laboratories Limited | Pharmaceuticals | 23.48 | 0.02 |
Lupin Limited | Pharmaceuticals | 22.79 | 0.02 |
Nesco Limited | Diversified | 21.31 | 0.02 |
Oil & Natural Gas Corporation Limited | Oil Drilling And Exploration | 20.35 | 0.02 |
Swaraj Engines Limited | Engines | 18.97 | 0.02 |
Tata Consumer Products Limited | Tea & Coffee | 16.52 | 0.01 |
GMR Airports Limited | Airport & Airport Services | 14.59 | 0.01 |
Bandhan Bank Limited | Finance - Banks - Private Sector | 14.45 | 0.01 |
Eicher Motors Limited | Auto - 2 & 3 Wheelers | 13.03 | 0.01 |
Varun Beverages Limited | Non-Alcoholic Beverages | 11.93 | 0.01 |
Bajaj Finserv Limited | Holding Company | 11.67 | 0.01 |
Vedanta Limited | Mining/Minerals | 11.46 | 0.01 |
Punjab National Bank | Finance - Banks - Public Sector | 11.30 | 0.01 |
IndusInd Bank Limited | Finance - Banks - Private Sector | 10.82 | 0.01 |
NMDC Limited | Mining/Minerals | 9.66 | 0.01 |
Hindustan Petroleum Corporation Limited | Refineries | 8.75 | 0.01 |
GAIL (India) | Gas Transmission/Marketing | 7.47 | 0.01 |
Indian Railway Catering And Tourism Corporation Limited | Tours & Travels | 7.02 | 0.01 |
Titan Company Limited | Gems, Jewellery & Precious Metals | 6.92 | 0.01 |
Tata Chemicals Limited | Chemicals - Inorganic - Caustic Soda/Soda Ash | 6.46 | 0.01 |
Tata Steel Limited | Iron & Steel | 6.46 | 0.01 |
IIFL Finance Limited | Non-Banking Financial Company (NBFC) | 5.22 | 0.00 |
Asian Paints Limited | Paints/Varnishes | 4.47 | 0.00 |
State Bank of India | Finance - Banks - Public Sector | 3.49 | 0.00 |
LIC Housing Finance Limited | Finance - Housing | 3.44 | 0.00 |
Tata Power Company Limited | Power - Generation/Distribution | 3.36 | 0.00 |
JSW Steel Limited | Iron & Steel | 2.77 | 0.00 |
Polycab India Limited | Cables - Power/Others | 2.66 | 0.00 |
Bharat Heavy Electricals Limited | Engineering - Heavy | 2.46 | 0.00 |
Tech Mahindra Limited | IT Consulting & Software | 2.40 | 0.00 |
Godrej Properties Limited | Realty | 1.66 | 0.00 |
PI Industries Limited | Agro Chemicals/Pesticides | 0.84 | 0.00 |
Jindal Steel Limited | Steel - Sponge Iron | 0.83 | 0.00 |
Indus Towers Limited | Telecom Equipment | 0.63 | 0.00 |
The Indian Hotels Company Limited | Hotels, Resorts & Restaurants | 0.61 | 0.00 |
United Spirits Limited | Beverages & Distilleries | 0.21 | 0.00 |
CERTIFICATE OF DEPOSITS |
ICICI Bank Limited (14/11/2025) | | 593.07 | 0.52 |
Punjab National Bank (05/12/2025) | | 590.92 | 0.51 |
National Bank For Agriculture and Rural Development (22/01/2026) | | 463.91 | 0.40 |
Small Industries Dev Bank of India (05/05/2026) | | 455.52 | 0.40 |
HDFC Bank Limited (24/06/2026) | | 380.48 | 0.33 |
Union Bank of India (25/06/2026) | | 380.48 | 0.33 |
Canara Bank (02/09/2025) | | 299.95 | 0.26 |
Kotak Mahindra Bank Limited (11/12/2025) | | 295.23 | 0.26 |
Canara Bank (12/12/2025) | | 295.14 | 0.26 |
Indian Bank (06/03/2026) | | 290.98 | 0.25 |
Axis Bank Limited (11/06/2026) | | 285.99 | 0.25 |
Indian Bank (28/07/2026) | | 283.71 | 0.25 |
Bank of Baroda (09/01/2026) | | 244.71 | 0.21 |
Bank of Baroda (13/01/2026) | | 244.55 | 0.21 |
Bank of Baroda (25/05/2026) | | 239.04 | 0.21 |
Axis Bank Limited (11/08/2026) | | 235.77 | 0.20 |
Bank of Baroda (12/09/2025) | | 224.61 | 0.20 |
National Bank For Agriculture and Rural Development (20/01/2026) | | 219.82 | 0.19 |
HDFC Bank Limited (19/05/2026) | | 215.30 | 0.19 |
Bank of Baroda (23/07/2026) | | 212.99 | 0.19 |
Union Bank of India (26/11/2025) | | 197.30 | 0.17 |
Kotak Mahindra Bank Limited (04/12/2025) | | 197.04 | 0.17 |
Punjab National Bank (08/01/2026) | | 195.80 | 0.17 |
Union Bank of India (16/01/2026) | | 195.56 | 0.17 |
Canara Bank (04/03/2026) | | 194.05 | 0.17 |
Punjab National Bank (18/03/2026) | | 193.59 | 0.17 |
Indian Bank (06/05/2026) | | 191.83 | 0.17 |
HDFC Bank Limited (24/03/2026) | | 169.22 | 0.15 |
Axis Bank Limited (25/06/2026) | | 166.44 | 0.14 |
Small Industries Dev Bank of India (13/01/2026) | | 146.71 | 0.13 |
Small Industries Dev Bank of India (09/07/2026) | | 142.24 | 0.12 |
Union Bank of India (18/12/2025) | | 122.86 | 0.11 |
HDFC Bank Limited (10/10/2025) | | 99.38 | 0.09 |
HDFC Bank Limited (31/10/2025) | | 99.05 | 0.09 |
Kotak Mahindra Bank Limited (26/11/2025) | | 98.66 | 0.09 |
Canara Bank (04/12/2025) | | 98.51 | 0.09 |
Union Bank of India (05/12/2025) | | 98.49 | 0.09 |
Axis Bank Limited (08/01/2026) | | 97.91 | 0.09 |
Union Bank of India (10/01/2026) | | 97.87 | 0.09 |
Kotak Mahindra Bank Limited (15/01/2026) | | 97.80 | 0.09 |
Punjab National Bank (16/01/2026) | | 97.77 | 0.08 |
Indian Bank (19/01/2026) | | 97.73 | 0.08 |
Canara Bank (30/01/2026) | | 97.56 | 0.08 |
Canara Bank (03/02/2026) | | 97.49 | 0.08 |
Kotak Mahindra Bank Limited (13/03/2026) | | 96.90 | 0.08 |
Axis Bank Limited (12/06/2026) | | 95.31 | 0.08 |
Axis Bank Limited (04/02/2026) | | 73.11 | 0.06 |
Indian Bank (06/11/2025) | | 49.48 | 0.04 |
Indian Bank (04/12/2025) | | 49.25 | 0.04 |
Indian Bank (08/01/2026) | | 48.95 | 0.04 |
Union Bank of India (29/01/2026) | | 48.79 | 0.04 |
COMMERCIAL PAPER |
National Bank For Agriculture and Rural Development (25/06/2026) | | 427.86 | 0.37 |
Bajaj Finance Limited (18/06/2026) | | 284.96 | 0.25 |
Bajaj Finance Limited (06/05/2026) | | 191.39 | 0.17 |
Bajaj Finance Limited (26/05/2026) | | 190.73 | 0.17 |
Bajaj Finance Limited (07/05/2026) | | 95.68 | 0.08 |
FOREIGN SECURITIES |
Meta Platforms Registered Shares A | | 3851.98 | 3.35 |
Alphabet Inc A | | 3545.92 | 3.08 |
Microsoft Corp | IT Consulting & Software | 3276.76 | 2.85 |
Amazon Com Inc | | 2779.02 | 2.42 |
MUTUAL FUND UNITS |
Parag Parikh Liquid Fund- Direct Plan- Growth | | 509.79 | 0.44 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables / (Payables) | | -88.68 | -0.06 |
OTHERS |
Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 527.04 | 0.46 |
Brookfield India Real Estate Trust | Real Estate Investment Trusts (REIT) | 100.14 | 0.09 |
Mindspace Business Parks REIT | Real Estate Investment Trusts (REIT) | 36.83 | 0.03 |
TREASURY BILL |
364 Days Tbill (MD 04/12/2025) | Others - Not Mentioned | 295.82 | 0.26 |
364 Days Tbill (MD 29/01/2026) | Others - Not Mentioned | 195.54 | 0.17 |
364 Days Tbill (MD 21/11/2025) | Others - Not Mentioned | 108.68 | 0.09 |
364 Days Tbill (MD 30/07/2026) | | 104.68 | 0.09 |
364 Days Tbill (MD 16/04/2026) | Others - Not Mentioned | 96.65 | 0.08 |
364 Days Tbill (MD 27/11/2025) | Others - Not Mentioned | 49.36 | 0.04 |
TREPS/REVERSE REPO |
Clearing Corporation of India Ltd | | 12797.50 | 11.12 |
Total | | 115040.08 | 100.00 |