Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
HDFC Bank Limited | Finance - Banks - Private Sector | 8898.92 | 8.06 |
Bajaj Holdings & Investment Limited | Holding Company | 7648.07 | 6.93 |
Power Grid Corporation of India Limited | Power - Transmission/Equipment | 6724.25 | 6.09 |
Coal India Limited | Mining/Minerals | 6351.14 | 5.75 |
ICICI Bank Limited | Finance - Banks - Private Sector | 5275.62 | 4.78 |
ITC Limited | Cigarettes & Tobacco Products | 4890.05 | 4.43 |
Kotak Mahindra Bank Limited | Finance - Banks - Private Sector | 4429.38 | 4.01 |
Bharti Airtel Limited | Telecom Services | 4207.51 | 3.81 |
Mahindra & Mahindra Limited | Auto - Cars & Jeeps | 3926.69 | 3.56 |
Maruti Suzuki India Limited | Auto - Cars & Jeeps | 3746.87 | 3.39 |
Axis Bank Limited | Finance - Banks - Private Sector | 3268.69 | 2.96 |
HCL Technologies Limited | IT Consulting & Software | 3208.11 | 2.91 |
Infosys Limited | IT Consulting & Software | 1490.71 | 1.35 |
Zydus Lifesciences Limited | Pharmaceuticals | 1411.51 | 1.28 |
Cipla Limited | Pharmaceuticals | 1377.47 | 1.25 |
Dr. Reddy's Laboratories Limited | Pharmaceuticals | 1327.12 | 1.20 |
Balkrishna Industries Limited | Tyres & Tubes | 1024.35 | 0.93 |
Reliance Industries Limited | Refineries | 973.44 | 0.88 |
Zydus Wellness Limited | Food Processing & Packaging | 890.21 | 0.81 |
Indian Energy Exchange Limited | Exchange Platform | 853.67 | 0.77 |
Multi Commodity Exchange of India Limited | Exchange Platform | 713.48 | 0.65 |
Narayana Hrudayalaya Limited | Hospitals & Medical Services | 433.19 | 0.39 |
Central Depository Services (India) Limited | Services - Others | 406.27 | 0.37 |
EID Parry India Limited | Fertilisers | 390.37 | 0.35 |
Bajaj Finance Limited | Non-Banking Financial Company (NBFC) | 239.09 | 0.22 |
Tata Consultancy Services Limited | IT Consulting & Software | 198.54 | 0.18 |
ICRA Limited | Rating Services | 194.54 | 0.18 |
IPCA Laboratories Limited | Pharmaceuticals | 182.28 | 0.17 |
Jio Financial Services Limited | Non-Banking Financial Company (NBFC) | 164.78 | 0.15 |
Maharashtra Scooters Limited | Finance & Investments | 116.21 | 0.11 |
Larsen & Toubro Limited | Construction, Contracting & Engineering | 109.18 | 0.10 |
Tata Motors Limited | Auto - LCVs/HCVs | 86.80 | 0.08 |
Hindalco Industries Limited | Aluminium | 80.12 | 0.07 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals | 78.53 | 0.07 |
NTPC Limited | Power - Generation/Distribution | 58.07 | 0.05 |
Motilal Oswal Financial Services Limited | Finance & Investments | 51.49 | 0.05 |
RBL Bank Limited | Finance - Banks - Private Sector | 51.12 | 0.05 |
DLF Limited | Realty | 45.34 | 0.04 |
Steel Authority of India Limited | Iron & Steel | 44.11 | 0.04 |
Bharat Electronics Limited | Aerospace & Defense | 43.61 | 0.04 |
Hindustan Uever Limited | Personal Care | 36.76 | 0.03 |
Punjab National Bank | Finance - Banks - Public Sector | 34.12 | 0.03 |
Hindustan Copper Limited | Copper/Copper Alloys Products | 33.45 | 0.03 |
InterGlobe Aviation Limited | Airlines | 32.18 | 0.03 |
Grasim Industries Limited | Cement | 27.24 | 0.02 |
Divi's Laboratories Limited | Pharmaceuticals | 26.35 | 0.02 |
Lupin Limited | Pharmaceuticals | 23.39 | 0.02 |
Bandhan Bank Limited | Finance - Banks - Private Sector | 22.67 | 0.02 |
Oil & Natural Gas Corporation Limited | Oil Drilling And Exploration | 21.26 | 0.02 |
Swaraj Engines Limited | Engines | 18.67 | 0.02 |
Nesco Limited | Diversified | 17.67 | 0.02 |
IndusInd Bank Limited | Finance - Banks - Private Sector | 17.34 | 0.02 |
Tata Consumer Products Limited | Tea & Coffee | 17.04 | 0.02 |
Vedanta Limited | Mining/Minerals | 16.43 | 0.01 |
Varun Beverages Limited | Non-Alcoholic Beverages | 14.87 | 0.01 |
GMR Airports Limited | Airport & Airport Services | 14.62 | 0.01 |
Bajaj Finserv Limited | Holding Company | 12.54 | 0.01 |
Eicher Motors Limited | Auto - 2 & 3 Wheelers | 12.08 | 0.01 |
Indian Railway Catering And Tourism Corporation Limited | Tours & Travels | 10.26 | 0.01 |
Hindustan Petroleum Corporation Limited | Refineries | 10.20 | 0.01 |
LIC Housing Finance Limited | Finance - Housing | 9.90 | 0.01 |
NMDC Limited | Mining/Minerals | 9.83 | 0.01 |
GAIL (India) Limited | Gas Transmission/Marketing | 8.24 | 0.01 |
Titan Company Limited | Gems, Jewellery & Precious Metals | 7.62 | 0.01 |
Tata Chemicals Limited | Chemicals - Inorganic - Caustic Soda/Soda Ash | 7.18 | 0.01 |
Tata Steel Limited | Iron & Steel | 6.77 | 0.01 |
IIFL Finance Limited | Non-Banking Financial Company (NBFC) | 6.08 | 0.01 |
Tech Mahindra Limited | IT Consulting & Software | 6.07 | 0.01 |
Bharat Heavy Electricals Limited | Engineering - Heavy | 4.82 | 0.00 |
Asian Paints Limited | Paints/Varnishes | 4.27 | 0.00 |
State Bank of India | Finance - Banks - Public Sector | 3.88 | 0.00 |
Tata Power Company Limited | Power - Generation/Distribution | 3.65 | 0.00 |
JSW Steel Limited | Iron & Steel | 2.76 | 0.00 |
Polycab India Limited | Cables - Power/Others | 2.70 | 0.00 |
Aurobindo Pharma Limited | Pharmaceuticals | 2.62 | 0.00 |
Godrej Properties Limited | Realty | 2.13 | 0.00 |
PI Industries Limited | Agro Chemicals/Pesticides | 2.01 | 0.00 |
Mahanagar Gas Limited | LPG/CNG/PNG/LNG Bottling/Distribution | 1.25 | 0.00 |
Indus Towers Limited | Telecom Equipment | 1.22 | 0.00 |
Jindal Steel & Power Limited | Steel - Sponge Iron | 0.82 | 0.00 |
The Indian Hotels Company Limited | Hotels, Resorts & Restaurants | 0.61 | 0.00 |
United Spirits Limited | Beverages & Distilleries | 0.23 | 0.00 |
Tata Communications Limited | Telecom Services | 0.18 | 0.00 |
CERTIFICATE OF DEPOSITS |
National Bank For Agriculture and Rural Development (20/01/2026) | | 604.10 | 0.55 |
ICICI Bank Limited (14/11/2025) | | 586.73 | 0.53 |
Punjab National Bank (05/12/2025) | | 584.61 | 0.53 |
National Bank For Agriculture and Rural Development (22/01/2026) | | 507.28 | 0.46 |
Union Bank of India (26/11/2025) | | 487.91 | 0.44 |
Small Industries Dev Bank of India (05/05/2026) | | 450.75 | 0.41 |
Indian Bank (04/12/2025) | | 341.11 | 0.31 |
Canara Bank (02/09/2025) | | 297.00 | 0.27 |
Kotak Mahindra Bank Limited (11/12/2025) | | 292.06 | 0.26 |
Canara Bank (12/12/2025) | | 292.00 | 0.26 |
Indian Bank (06/03/2026) | | 287.90 | 0.26 |
Axis Bank Limited (11/06/2026) | | 282.96 | 0.26 |
HDFC Bank Limited (24/06/2026) | | 282.36 | 0.26 |
Bank of Baroda (09/01/2026) | | 242.08 | 0.22 |
Bank of Baroda (13/01/2026) | | 241.92 | 0.22 |
Small Industries Dev Bank of India (13/01/2026) | | 241.88 | 0.22 |
Bank of Baroda (12/09/2025) | | 222.42 | 0.20 |
Bank of Baroda (12/12/2025) | | 218.99 | 0.20 |
HDFC Bank Limited (19/05/2026) | | 213.03 | 0.19 |
HDFC Bank Limited (10/10/2025) | | 196.71 | 0.18 |
Kotak Mahindra Bank Limited (04/12/2025) | | 194.93 | 0.18 |
Punjab National Bank (08/01/2026) | | 193.71 | 0.18 |
Union Bank of India (16/01/2026) | | 193.45 | 0.18 |
Canara Bank (04/03/2026) | | 191.98 | 0.17 |
Punjab National Bank (18/03/2026) | | 191.53 | 0.17 |
Indian Bank (06/05/2026) | | 189.82 | 0.17 |
HDFC Bank Limited (24/03/2026) | | 167.39 | 0.15 |
Axis Bank Limited (10/10/2025) | | 147.53 | 0.13 |
Axis Bank Limited (07/01/2026) | | 145.29 | 0.13 |
Union Bank of India (18/12/2025) | | 121.54 | 0.11 |
Axis Bank Limited (25/06/2026) | | 117.63 | 0.11 |
HDFC Bank Limited (31/10/2025) | | 98.02 | 0.09 |
Axis Bank Limited (13/11/2025) | | 97.79 | 0.09 |
Kotak Mahindra Bank Limited (26/11/2025) | | 97.59 | 0.09 |
Canara Bank (04/12/2025) | | 97.46 | 0.09 |
Union Bank of India (05/12/2025) | | 97.44 | 0.09 |
Axis Bank Limited (08/01/2026) | | 96.84 | 0.09 |
Union Bank of India (10/01/2026) | | 96.82 | 0.09 |
Kotak Mahindra Bank Limited (15/01/2026) | | 96.76 | 0.09 |
Punjab National Bank (16/01/2026) | | 96.73 | 0.09 |
Indian Bank (19/01/2026) | | 96.69 | 0.09 |
Canara Bank (30/01/2026) | | 96.51 | 0.09 |
Canara Bank (03/02/2026) | | 96.45 | 0.09 |
Kotak Mahindra Bank Limited (13/03/2026) | | 95.87 | 0.09 |
Union Bank of India (25/06/2026) | | 94.13 | 0.09 |
Axis Bank Limited (04/02/2026) | | 72.31 | 0.07 |
Indian Bank (06/11/2025) | | 48.95 | 0.04 |
Indian Bank (08/01/2026) | | 48.43 | 0.04 |
Union Bank of India (29/01/2026) | | 48.26 | 0.04 |
Small Industries Dev Bank of India (06/02/2026) | | 48.18 | 0.04 |
ICICI Bank Limited (25/07/2025) | | 24.90 | 0.02 |
COMMERCIAL PAPER |
Bajaj Finance Limited (18/06/2026) | | 281.81 | 0.26 |
Bajaj Finance Limited (06/05/2026) | | 189.27 | 0.17 |
Bajaj Finance Limited (26/05/2026) | | 188.62 | 0.17 |
Bajaj Finance Limited (07/05/2026) | | 94.62 | 0.09 |
FOREIGN SECURITIES |
Meta Platforms Registered Shares A | | 3740.78 | 3.39 |
Microsoft Corp | IT Consulting & Software | 3126.47 | 2.83 |
Alphabet Inc A | | 2851.66 | 2.58 |
Amazon Com Inc | | 2586.70 | 2.34 |
MUTUAL FUND UNITS |
Parag Parikh Liquid Fund- Direct Plan- Growth | | 505.16 | 0.46 |
NET RECEIVABLES/(PAYABLES) |
Net Receivables / (Payables) | | 4.56 | -0.04 |
OTHERS |
Embassy Office Parks REIT | Real Estate Investment Trusts (REIT) | 395.07 | 0.36 |
Brookfield India Real Estate Trust | Real Estate Investment Trusts (REIT) | 40.24 | 0.04 |
Mindspace Business Parks REIT | Real Estate Investment Trusts (REIT) | 33.87 | 0.03 |
TREASURY BILL |
364 Days Tbill (MD 04/12/2025) | Others - Not Mentioned | 293.10 | 0.27 |
364 Days Tbill (MD 29/01/2026) | Others - Not Mentioned | 193.80 | 0.18 |
364 Days Tbill (MD 21/11/2025) | Others - Not Mentioned | 107.69 | 0.10 |
364 Days Tbill (MD 16/04/2026) | Others - Not Mentioned | 95.82 | 0.09 |
364 Days Tbill (MD 27/11/2025) | Others - Not Mentioned | 48.91 | 0.04 |
TREPS/REVERSE REPO |
Clearing Corporation of India Ltd | | 9114.55 | 8.26 |
Total | | 110392.32 | 100.00 |