| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| EQUITY |
| Aurobindo Pharma Limited | Pharmaceuticals | 260.02 | 9.35 |
| HDFC Bank Limited | Finance - Banks - Private Sector | 233.04 | 8.38 |
| Lloyds Metals And Energy Limited | Steel - Sponge Iron | 222.50 | 8.00 |
| Reliance Industries Limited | Refineries | 214.20 | 7.70 |
| Samvardhana Motherson International Ltd | Auto Ancl - Electrical | 185.58 | 6.67 |
| Adani Power Limited | Power - Generation/Distribution | 183.90 | 6.61 |
| Adani Green Energy Limited | Power - Generation/Distribution | 98.82 | 3.55 |
| K.P.R. Mill Limited | Textiles - Spinning - Cotton Blended | 75.86 | 2.73 |
| Premier Energies Limited | Electric Equipment - General | 74.49 | 2.68 |
| Adani Enterprises Limited | Trading & Distributors | 72.25 | 2.60 |
| HDFC Life Insurance Co Ltd | Finance - Life Insurance | 71.69 | 2.58 |
| Britannia Industries Limited | Food Processing & Packaging | 69.71 | 2.51 |
| Oracle Financial Services Software Ltd | IT Consulting & Software | 63.61 | 2.29 |
| Tata Communications Limited | Telecom Services | 58.06 | 2.09 |
| Adani Wilmar Limited | Edible Oils & Solvent Extraction | 50.91 | 1.83 |
| 3M India Limited | Diversified | 36.75 | 1.32 |
| JSW Infrastructure Limited | Port & Port Services | 36.69 | 1.32 |
| Colgate-Palmolive (IndiLtd | Personal Care | 34.25 | 1.23 |
| Life Insurance Corporation Of India | Finance - Life Insurance | 30.78 | 1.11 |
| Procter & Gamble Hygiene & Health Care Limited | Personal Care | 12.87 | 0.46 |
| DERIVATIVES |
| PB Fintech Limited 28/04/2026 | | 102.72 | 3.69 |
| Dabur India Limited 28/04/2026 | | 69.94 | 2.51 |
| Bharat Electronics Ltd 28/04/2026 | | 65.86 | 2.37 |
| HDFC Asset Management Company Ltd 28/04/2026 | | 63.08 | 2.27 |
| ICICI Prudential Life Insurance Co Ltd 28/04/2026 | | 59.41 | 2.14 |
| Kotak Mahindra Bank Limited 28/04/2026 | | 57.65 | 2.07 |
| NMDC Ltd 28/04/2026 | | 55.89 | 2.01 |
| HDFC Life Insurance Co Ltd 28/04/2026 | | 51.66 | 1.86 |
| Aurobindo Pharma Limited 28/04/2026 | | 17.82 | 0.64 |
| NET RECEIVABLES/(PAYABLES) |
| NCA-NET CURRENT ASSETS | | -559.06 | -20.09 |
| OTHERS |
| TREPS 02-Apr-2026 DEPO 10 | | 514.69 | 18.50 |
| TREASURY BILL |
| 91 Days Treasury Bill 22-May-2026 | Others - Not Mentioned | 29.78 | 1.07 |
| 91 Days Treasury Bill 17-Apr-2026 | Others - Not Mentioned | 24.94 | 0.90 |
| 91 Days Treasury Bill 14-May-2026 | Others - Not Mentioned | 24.84 | 0.89 |
| 91 Days Treasury Bill 04-Jun-2026 | | 24.76 | 0.89 |
| 91 Days Treasury Bill 23-Apr-2026 | Others - Not Mentioned | 22.92 | 0.82 |
| 91 Days Treasury Bill 30-Apr-2026 | Others - Not Mentioned | 19.91 | 0.72 |
| 91 Days Treasury Bill 07-May-2026 | Others - Not Mentioned | 19.89 | 0.71 |
| 91 Days Treasury Bill 11-Jun-2026 | | 14.84 | 0.53 |
| 91 Days Treasury Bill 19-Jun-2026 | | 14.83 | 0.53 |
| Total | | 2782.37 | 100.00 |