| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CERTIFICATE OF DEPOSITS |
| Punjab National Bank | Finance - Banks - Public Sector | 213.72 | 5.41 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 212.01 | 5.36 |
| Bank of Baroda | Finance - Banks - Public Sector | 190.02 | 4.81 |
| Union Bank of India | Finance - Banks - Public Sector | 188.41 | 4.77 |
| Canara Bank | Finance - Banks - Public Sector | 141.66 | 3.58 |
| Equitas Small Finance Bank Ltd. | Finance - Banks - Private Sector | 121.90 | 3.08 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 94.51 | 2.39 |
| Canara Bank | Finance - Banks - Public Sector | 94.30 | 2.39 |
| Union Bank of India | Finance - Banks - Public Sector | 94.30 | 2.39 |
| Canara Bank | Finance - Banks - Public Sector | 94.28 | 2.39 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 94.13 | 2.38 |
| AU Small Finance Bank Ltd. | Finance - Banks - Private Sector | 73.38 | 1.86 |
| GOVERNMENT SECURITIES |
| 6.90% CGL 2065 | | 162.32 | 4.11 |
| 6.68% CGL 2040 | | 94.35 | 2.39 |
| 8.04% State Government of West Bengal 2056 | | 24.89 | 0.63 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivable / Payable | | 10.36 | 0.25 |
| NON CONVERTIBLE DEBENTURES |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 183.67 | 4.65 |
| ONGC Petro Additions Ltd. | Oil Drilling And Exploration | 174.78 | 4.42 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 174.13 | 4.40 |
| India Infrastructure Finance Company Ltd. | | 144.88 | 3.66 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 123.38 | 3.12 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 94.78 | 2.40 |
| Punjab National Bank( Tier II Bond under Basel III ) | | 94.39 | 2.39 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 79.49 | 2.01 |
| REC Ltd. | Finance - Term Lending Institutions | 74.95 | 1.90 |
| REC Ltd. | Finance - Term Lending Institutions | 74.83 | 1.89 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 49.93 | 1.26 |
| Yes Bank Ltd. | Finance - Banks - Private Sector | 44.74 | 1.13 |
| NHPC Ltd. | Power - Generation/Distribution | 42.74 | 1.08 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 39.18 | 0.99 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 34.96 | 0.88 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 27.89 | 0.71 |
| REC Ltd. | Finance - Term Lending Institutions | 25.00 | 0.63 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 24.95 | 0.63 |
| NHPC Ltd. | Power - Generation/Distribution | 24.92 | 0.63 |
| REC Ltd. | Finance - Term Lending Institutions | 24.89 | 0.63 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 24.83 | 0.63 |
| Nuclear Power Corporation of India Ltd. | Power - Generation/Distribution | 24.82 | 0.63 |
| Canara Bank( AT1 Bond Under Basel III ) | | 10.16 | 0.26 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 5.08 | 0.13 |
| NHPC Ltd. | Power - Generation/Distribution | 1.98 | 0.05 |
| OTHERS |
| Corporate Debt Market Development Fund-A2 | | 14.90 | 0.38 |
| TREPS/REVERSE REPO |
| TREPS | | 232.55 | 5.88 |
| ZERO COUPON BONDS |
| National Highways Infra Trust | Investment Trust | 126.58 | 3.20 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 49.11 | 1.24 |
| Total | | 3953.02 | 100.00 |