| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CERTIFICATE OF DEPOSITS |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 187.59 | 4.69 |
| Bank of Baroda | Finance - Banks - Public Sector | 187.58 | 4.69 |
| Canara Bank | Finance - Banks - Public Sector | 187.10 | 4.68 |
| Equitas Small Finance Bank Ltd. | Finance - Banks - Private Sector | 123.32 | 3.08 |
| Union Bank of India | Finance - Banks - Public Sector | 119.33 | 2.98 |
| Union Bank of India | Finance - Banks - Public Sector | 95.53 | 2.39 |
| GOVERNMENT SECURITIES |
| 7.74% State Government of Tamil Nadu 2036 | | 178.85 | 4.47 |
| 7.11% State Government of Assam 2030 | Finance & Investments | 100.32 | 2.51 |
| 6.90% CGL 2065 | | 60.03 | 1.50 |
| 7.73% State Government of Tamil Nadu 2036 | | 51.06 | 1.28 |
| 6.79% State Government of Haryana 2030 | | 49.66 | 1.24 |
| 6.94% CGL 2036 | | 45.52 | 1.14 |
| 7.45% State Government of Telangana 2030 | Finance & Investments | 35.47 | 0.89 |
| 7.63% State Government of Maharashtra 2036 | Finance & Investments | 25.35 | 0.63 |
| 7.50% State Government of Tamil Nadu 2036 | Finance & Investments | 25.13 | 0.63 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivable / Payable | | 104.47 | 2.58 |
| NON CONVERTIBLE DEBENTURES |
| Housing and Urban Development Corporation Ltd. | Finance - Term Lending Institutions | 199.52 | 4.99 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 185.59 | 4.64 |
| ONGC Petro Additions Ltd. | Oil Drilling And Exploration | 175.34 | 4.38 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 175.07 | 4.38 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 168.83 | 4.22 |
| India Infrastructure Finance Company Ltd. | | 147.97 | 3.70 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 124.36 | 3.11 |
| LIC Housing Finance Ltd. | Finance - Housing | 118.80 | 2.97 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 100.02 | 2.50 |
| Punjab National Bank( Tier II Bond under Basel III ) | | 95.09 | 2.38 |
| REC Ltd. | Finance - Term Lending Institutions | 75.50 | 1.89 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 61.68 | 1.54 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 50.66 | 1.27 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 50.15 | 1.25 |
| National Bank for Financing Infrastructure and Development | | 49.86 | 1.25 |
| PNB Housing Finance Ltd. | Finance - Housing | 45.04 | 1.13 |
| Yes Bank Ltd. | Finance - Banks - Private Sector | 44.94 | 1.12 |
| NHPC Ltd. | Power - Generation/Distribution | 43.05 | 1.08 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 39.59 | 0.99 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 35.11 | 0.88 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 29.97 | 0.75 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 28.19 | 0.70 |
| State Bank of India( Tier II Bond under Basel III ) | | 25.60 | 0.64 |
| REC Ltd. | Finance - Term Lending Institutions | 25.09 | 0.63 |
| REC Ltd. | Finance - Term Lending Institutions | 25.08 | 0.63 |
| Nuclear Power Corporation of India Ltd. | Power - Generation/Distribution | 25.07 | 0.63 |
| NHPC Ltd. | Power - Generation/Distribution | 25.06 | 0.63 |
| REC Ltd. | Finance - Term Lending Institutions | 24.87 | 0.62 |
| REC Ltd. | Finance - Term Lending Institutions | 24.72 | 0.62 |
| Canara Bank( AT1 Bond Under Basel III ) | | 10.08 | 0.25 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 5.09 | 0.13 |
| NHPC Ltd. | Power - Generation/Distribution | 2.00 | 0.05 |
| OTHERS |
| Corporate Debt Market Development Fund-A2 | | 15.03 | 0.38 |
| TREPS/REVERSE REPO |
| TREPS | | 39.86 | 1.00 |
| ZERO COUPON BONDS |
| National Highways Infra Trust | Investment Trust | 131.72 | 3.29 |
| Total | | 3999.92 | 100.00 |