| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CERTIFICATE OF DEPOSITS |
| Punjab National Bank | Finance - Banks - Public Sector | 213.28 | 5.59 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 211.79 | 5.55 |
| Bank of Baroda | Finance - Banks - Public Sector | 189.68 | 4.97 |
| Canara Bank | Finance - Banks - Public Sector | 188.38 | 4.94 |
| Union Bank of India | Finance - Banks - Public Sector | 188.24 | 4.94 |
| Canara Bank | Finance - Banks - Public Sector | 141.46 | 3.71 |
| Equitas Small Finance Bank Ltd. | Finance - Banks - Private Sector | 121.18 | 3.18 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 97.29 | 2.55 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 94.03 | 2.47 |
| AU Small Finance Bank Ltd. | Finance - Banks - Private Sector | 72.98 | 1.91 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 24.37 | 0.64 |
| GOVERNMENT SECURITIES |
| 6.48% CGL 2035 | | 145.91 | 3.83 |
| 6.90% CGL 2065 | | 118.96 | 3.12 |
| 7.75% State Government of Tamil Nadu 2032 | Finance & Investments | 76.50 | 2.01 |
| 8.04% State Government of West Bengal 2056 | | 50.40 | 1.32 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivable / Payable | | 0.77 | 0.00 |
| NON CONVERTIBLE DEBENTURES |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 185.40 | 4.86 |
| ONGC Petro Additions Ltd. | Oil Drilling And Exploration | 176.04 | 4.62 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 175.53 | 4.60 |
| India Infrastructure Finance Company Ltd. | | 146.33 | 3.84 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 124.63 | 3.27 |
| ONGC Petro Additions Ltd. | Oil Drilling And Exploration | 100.25 | 2.63 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 95.51 | 2.50 |
| Punjab National Bank( Tier II Bond under Basel III ) | | 94.38 | 2.47 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 80.16 | 2.10 |
| REC Ltd. | Finance - Term Lending Institutions | 75.83 | 1.99 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 75.40 | 1.98 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 50.27 | 1.32 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 50.15 | 1.31 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 35.19 | 0.92 |
| NHPC Ltd. | Power - Generation/Distribution | 33.09 | 0.87 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 31.67 | 0.83 |
| REC Ltd. | Finance - Term Lending Institutions | 25.18 | 0.66 |
| NHPC Ltd. | Power - Generation/Distribution | 25.11 | 0.66 |
| Nuclear Power Corporation of India Ltd. | Power - Generation/Distribution | 25.08 | 0.66 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 25.05 | 0.66 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 25.05 | 0.66 |
| Canara Bank( AT1 Bond Under Basel III ) | | 10.23 | 0.27 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 5.12 | 0.13 |
| NHPC Ltd. | Power - Generation/Distribution | 2.00 | 0.05 |
| OTHERS |
| Corporate Debt Market Development Fund-A2 | | 14.83 | 0.39 |
| TREPS/REVERSE REPO |
| TREPS | | 63.56 | 1.67 |
| ZERO COUPON BONDS |
| National Highways Infra Trust | Investment Trust | 127.97 | 3.35 |
| Total | | 3814.22 | 100.00 |