| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CERTIFICATE OF DEPOSITS |
| Punjab National Bank | Finance - Banks - Public Sector | 213.26 | 5.69 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 211.77 | 5.65 |
| Bank of Baroda | Finance - Banks - Public Sector | 189.64 | 5.06 |
| Union Bank of India | Finance - Banks - Public Sector | 188.24 | 5.02 |
| Canara Bank | Finance - Banks - Public Sector | 141.42 | 3.77 |
| Equitas Small Finance Bank Ltd. | Finance - Banks - Private Sector | 121.36 | 3.24 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 97.40 | 2.60 |
| Canara Bank | Finance - Banks - Public Sector | 94.21 | 2.51 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 94.00 | 2.51 |
| AU Small Finance Bank Ltd. | Finance - Banks - Private Sector | 73.09 | 1.95 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 24.40 | 0.65 |
| GOVERNMENT SECURITIES |
| 6.68% CGL 2040 | | 141.43 | 3.77 |
| 6.90% CGL 2065 | | 117.85 | 3.14 |
| 7.75% State Government of Tamil Nadu 2032 | Finance & Investments | 75.92 | 2.03 |
| 8.04% State Government of West Bengal 2056 | | 39.97 | 1.07 |
| 6.48% CGL 2035 | | 24.07 | 0.64 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivable / Payable | | 8.94 | 0.23 |
| NON CONVERTIBLE DEBENTURES |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 184.11 | 4.91 |
| ONGC Petro Additions Ltd. | Oil Drilling And Exploration | 175.55 | 4.68 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 175.09 | 4.67 |
| India Infrastructure Finance Company Ltd. | | 145.36 | 3.88 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 123.94 | 3.31 |
| ONGC Petro Additions Ltd. | Oil Drilling And Exploration | 100.13 | 2.67 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 95.25 | 2.54 |
| Punjab National Bank( Tier II Bond under Basel III ) | | 93.71 | 2.50 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 79.85 | 2.13 |
| REC Ltd. | Finance - Term Lending Institutions | 75.40 | 2.01 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 75.22 | 2.01 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 50.10 | 1.34 |
| Power Finance Corporation Ltd. | Finance - Term Lending Institutions | 50.06 | 1.34 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 35.06 | 0.94 |
| NHPC Ltd. | Power - Generation/Distribution | 32.96 | 0.88 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 27.96 | 0.75 |
| NHPC Ltd. | Power - Generation/Distribution | 25.06 | 0.67 |
| REC Ltd. | Finance - Term Lending Institutions | 25.04 | 0.67 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 25.01 | 0.67 |
| Nuclear Power Corporation of India Ltd. | Power - Generation/Distribution | 24.90 | 0.66 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 24.88 | 0.66 |
| Canara Bank( AT1 Bond Under Basel III ) | | 10.17 | 0.27 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 5.11 | 0.14 |
| NHPC Ltd. | Power - Generation/Distribution | 1.99 | 0.05 |
| OTHERS |
| Corporate Debt Market Development Fund-A2 | | 14.85 | 0.40 |
| TREPS/REVERSE REPO |
| TREPS | | 87.16 | 2.33 |
| ZERO COUPON BONDS |
| National Highways Infra Trust | Investment Trust | 127.02 | 3.39 |
| Total | | 3747.89 | 100.00 |