| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CERTIFICATE OF DEPOSITS |
| Bank of Baroda | Finance - Banks - Public Sector | 189.15 | 4.83 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 189.07 | 4.83 |
| Canara Bank | Finance - Banks - Public Sector | 188.71 | 4.82 |
| Union Bank of India | Finance - Banks - Public Sector | 120.32 | 3.07 |
| Canara Bank | Finance - Banks - Public Sector | 97.08 | 2.48 |
| Union Bank of India | Finance - Banks - Public Sector | 96.32 | 2.46 |
| Equitas Small Finance Bank Ltd. | Finance - Banks - Private Sector | 74.50 | 1.90 |
| Punjab National Bank | Finance - Banks - Public Sector | 48.47 | 1.24 |
| Bank of Baroda | Finance - Banks - Public Sector | 48.47 | 1.24 |
| Punjab National Bank | Finance - Banks - Public Sector | 24.08 | 0.61 |
| GOVERNMENT SECURITIES |
| 7.74% State Government of Tamil Nadu 2036 | | 184.06 | 4.70 |
| 6.94% CGL 2036 | | 101.27 | 2.59 |
| 7.11% State Government of Assam 2030 | Finance & Investments | 100.54 | 2.57 |
| 6.90% CGL 2065 | | 60.47 | 1.54 |
| 7.45% State Government of Telangana 2030 | Finance & Investments | 35.62 | 0.91 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivable / Payable | | 70.98 | 1.78 |
| NON CONVERTIBLE DEBENTURES |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 185.80 | 4.74 |
| ONGC Petro Additions Ltd. | Oil Drilling And Exploration | 175.58 | 4.48 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 175.47 | 4.48 |
| Housing and Urban Development Corporation Ltd. | Finance - Term Lending Institutions | 174.96 | 4.47 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 169.14 | 4.32 |
| India Infrastructure Finance Company Ltd. | | 149.19 | 3.81 |
| LIC Housing Finance Ltd. | Finance - Housing | 118.90 | 3.04 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 100.28 | 2.56 |
| Punjab National Bank( Tier II Bond under Basel III ) | | 95.12 | 2.43 |
| REC Ltd. | Finance - Term Lending Institutions | 75.62 | 1.93 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 61.74 | 1.58 |
| HDFC Bank Ltd. | Finance - Banks - Private Sector | 50.23 | 1.28 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 50.20 | 1.28 |
| National Bank for Financing Infrastructure and Development | | 50.03 | 1.28 |
| PNB Housing Finance Ltd. | Finance - Housing | 45.11 | 1.15 |
| Yes Bank Ltd. | Finance - Banks - Private Sector | 44.98 | 1.15 |
| NHPC Ltd. | Power - Generation/Distribution | 43.14 | 1.10 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 39.68 | 1.01 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 35.14 | 0.90 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 30.04 | 0.77 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 28.23 | 0.72 |
| State Bank of India( Tier II Bond under Basel III ) | | 25.55 | 0.65 |
| Nuclear Power Corporation of India Ltd. | Power - Generation/Distribution | 25.13 | 0.64 |
| REC Ltd. | Finance - Term Lending Institutions | 25.13 | 0.64 |
| REC Ltd. | Finance - Term Lending Institutions | 25.12 | 0.64 |
| NHPC Ltd. | Power - Generation/Distribution | 25.11 | 0.64 |
| REC Ltd. | Finance - Term Lending Institutions | 24.91 | 0.64 |
| REC Ltd. | Finance - Term Lending Institutions | 24.77 | 0.63 |
| Canara Bank( AT1 Bond Under Basel III ) | | 10.07 | 0.26 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 5.09 | 0.13 |
| NHPC Ltd. | Power - Generation/Distribution | 2.01 | 0.05 |
| OTHERS |
| Corporate Debt Market Development Fund-A2 | | 15.10 | 0.39 |
| TREPS/REVERSE REPO |
| TREPS | | 48.86 | 1.25 |
| ZERO COUPON BONDS |
| National Highways Infra Trust | Investment Trust | 132.87 | 3.39 |
| Total | | 3917.37 | 100.00 |