| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CERTIFICATE OF DEPOSITS |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 189.28 | 4.89 |
| Canara Bank | Finance - Banks - Public Sector | 188.83 | 4.88 |
| Union Bank of India | Finance - Banks - Public Sector | 120.62 | 3.12 |
| Canara Bank | Finance - Banks - Public Sector | 97.33 | 2.52 |
| Union Bank of India | Finance - Banks - Public Sector | 96.57 | 2.50 |
| Indian Bank | Finance - Banks - Public Sector | 49.18 | 1.27 |
| Bank of Baroda | Finance - Banks - Public Sector | 48.59 | 1.26 |
| Punjab National Bank | Finance - Banks - Public Sector | 48.59 | 1.26 |
| Axis Bank Ltd. | Finance - Banks - Private Sector | 24.63 | 0.64 |
| Punjab National Bank | Finance - Banks - Public Sector | 24.14 | 0.62 |
| GOVERNMENT SECURITIES |
| 6.94% CGL 2036 | | 239.79 | 6.20 |
| 7.74% State Government of Tamil Nadu 2036 | | 181.22 | 4.68 |
| 7.11% State Government of Assam 2030 | Finance & Investments | 99.80 | 2.58 |
| 7.45% State Government of Telangana 2030 | Finance & Investments | 35.34 | 0.91 |
| NET RECEIVABLES/(PAYABLES) |
| Net Receivable / Payable | | 77.06 | 1.98 |
| NON CONVERTIBLE DEBENTURES |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 184.31 | 4.76 |
| ONGC Petro Additions Ltd. | Oil Drilling And Exploration | 175.41 | 4.53 |
| GAIL (India) Ltd. | Gas Transmission/Marketing | 174.86 | 4.52 |
| Housing and Urban Development Corporation Ltd. | Finance - Term Lending Institutions | 174.06 | 4.50 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 167.42 | 4.33 |
| India Infrastructure Finance Company Ltd. | | 147.39 | 3.81 |
| LIC Housing Finance Ltd. | Finance - Housing | 118.07 | 3.05 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 99.72 | 2.58 |
| Punjab National Bank( Tier II Bond under Basel III ) | | 94.86 | 2.45 |
| REC Ltd. | Finance - Term Lending Institutions | 75.26 | 1.94 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 60.85 | 1.57 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 50.11 | 1.29 |
| National Bank for Financing Infrastructure and Development | | 49.63 | 1.28 |
| Yes Bank Ltd. | Finance - Banks - Private Sector | 44.99 | 1.16 |
| PNB Housing Finance Ltd. | Finance - Housing | 44.79 | 1.16 |
| NHPC Ltd. | Power - Generation/Distribution | 42.97 | 1.11 |
| National Bank for Agriculture and Rural Development | Finance - Banks - Public Sector | 39.37 | 1.02 |
| Small Industries Development Bank of India | Finance - Banks - Private Sector | 35.07 | 0.91 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 27.98 | 0.72 |
| State Bank of India( Tier II Bond under Basel III ) | | 25.17 | 0.65 |
| REC Ltd. | Finance - Term Lending Institutions | 25.08 | 0.65 |
| NHPC Ltd. | Power - Generation/Distribution | 25.04 | 0.65 |
| REC Ltd. | Finance - Term Lending Institutions | 25.01 | 0.65 |
| Nuclear Power Corporation of India Ltd. | Power - Generation/Distribution | 24.95 | 0.64 |
| REC Ltd. | Finance - Term Lending Institutions | 24.81 | 0.64 |
| REC Ltd. | Finance - Term Lending Institutions | 24.67 | 0.64 |
| Canara Bank( AT1 Bond Under Basel III ) | | 10.05 | 0.26 |
| Power Grid Corporation of India Ltd. | Power - Transmission/Equipment | 5.08 | 0.13 |
| NHPC Ltd. | Power - Generation/Distribution | 2.00 | 0.05 |
| OTHERS |
| Corporate Debt Market Development Fund-A2 | | 15.13 | 0.39 |
| TREPS/REVERSE REPO |
| TREPS | | 203.80 | 5.27 |
| ZERO COUPON BONDS |
| National Highways Infra Trust | Investment Trust | 130.99 | 3.38 |
| Total | | 3869.84 | 100.00 |