Company Name | Sector | Amount ( Crs.) | Percentage |
---|
DEBT |
Indian Oil Corporation Ltd - 7.44% - 25/11/2027 | | 30.51 | 6.83 |
HDFC Bank Ltd - 7.7% - 16/05/2028 | | 25.50 | 5.71 |
REC LTD - 7.55% - 31/03/2028 | | 25.39 | 5.68 |
Housing and Urban Development Corp. Ltd - 6.9% - 23/04/2032 | | 24.71 | 5.53 |
National Housing Bank - 7.59% - 14/07/2027 | | 20.31 | 4.54 |
Power Finance Corporation Ltd - 6.09% - 27/08/2026 | | 19.89 | 4.45 |
National Bank for Agriculture & Rural Development - 7.62% - 10/05/2029 | | 15.34 | 3.43 |
Export Import Bank of India - 7.35% - 27/07/2028 | | 15.25 | 3.41 |
Indian Railway Finance Corporation Ltd - 7.23% - 15/10/2026 | | 15.09 | 3.38 |
Power Grid Corporation of India Ltd - 7.35% - 12/03/2034 | | 10.17 | 2.28 |
National Bank for Agriculture & Rural Development - 7.48% - 15/09/2028 | | 10.16 | 2.27 |
Indian Railway Finance Corporation Ltd - 7.37% - 31/07/2029 | | 10.15 | 2.27 |
National Bank for Agriculture & Rural Development - 7.53% - 24/03/2028 | | 10.15 | 2.27 |
Bajaj Finance Ltd - 7.11% - 10/07/2028 | | 9.97 | 2.23 |
Power Finance Corporation Ltd - 6.61% - 15/07/2028 | | 9.92 | 2.22 |
Power Grid Corporation of India Ltd - 6.94% - 15/04/2035 | | 9.89 | 2.21 |
Power Finance Corporation Ltd - 7.6% - 13/04/2029 | | 5.10 | 1.14 |
REC LTD - 7.34% - 30/04/2030 | | 5.07 | 1.13 |
HDB Financial Services Ltd - 7.9611% - 05/01/2028 | | 5.07 | 1.13 |
National Bank for Agriculture & Rural Development - 7.8% - 15/03/2027 | | 5.07 | 1.13 |
HDB Financial Services Ltd - 8.2378% - 06/04/2027 | | 5.07 | 1.13 |
Indian Railway Finance Corporation Ltd - 7.68% - 24/11/2026 | | 5.06 | 1.13 |
REC LTD - 7.77% - 30/09/2026 | | 5.05 | 1.13 |
Power Finance Corporation Ltd - 7.23% - 05/01/2027 | Finance - Term Lending Institutions | 5.03 | 1.13 |
National Housing Bank - 7.4% - 16/07/2026 | | 5.03 | 1.13 |
Bajaj Finance Ltd - 7.3763% - 26/06/2028 | | 5.01 | 1.12 |
REC LTD - 6.52% - 31/01/2028 | | 3.97 | 0.89 |
CASH |
Cash and Other Net Current Assets | | 14.48 | 3.24 |
CERTIFICATE OF DEPOSITS |
Export Import Bank of India - 04/03/2026 | | 9.72 | 2.18 |
HDFC Bank Ltd - 04/02/2026 | | 4.88 | 1.09 |
Export Import Bank of India - 20/03/2026 | | 4.85 | 1.08 |
GOVERNMENT SECURITIES |
6.79% Central Government Securities 07/10/2034 | | 20.29 | 4.54 |
6.33% Central Government Securities 05/05/2035 | | 17.79 | 3.98 |
6.68% Central Government Securities 07/07/2040 | | 10.85 | 2.43 |
7.32% Government Securities-13/11/2030 | | 10.43 | 2.33 |
6.96% Tamil Nadu State Government Securities - 04/12/2028 | Finance & Investments | 10.12 | 2.26 |
7.23% Central Government Securities 15/04/2039 | | 5.18 | 1.16 |
7.72% Karnataka State Government Securities - 06/12/2035 | Finance & Investments | 5.16 | 1.15 |
7.04% Central Government Securities 03/06/2029 | | 5.15 | 1.15 |
6.90% Central Government Securities 15/04/2065 | | 4.76 | 1.07 |
6.28% Central Government Securities 14/07/2032 | | 2.81 | 0.63 |
OTHERS |
Corporate Debt Market Development Fund - Class A2 | | 1.33 | 0.30 |
TREPS/REVERSE REPO |
TREPS | | 2.23 | 0.50 |
Total | | 446.97 | 99.99 |