Company Name | Sector | Amount ( Crs.) | Percentage |
---|
DEBT |
Indian Oil Corporation Ltd - 7.44% - 25/11/2027 | | 30.64 | 6.51 |
REC LTD - 7.55% - 31/03/2028 | | 25.59 | 5.44 |
HDFC Bank Ltd - 7.7% - 16/05/2028 | | 25.47 | 5.42 |
Housing and Urban Development Corp. Ltd - 6.9% - 23/04/2032 | | 24.89 | 5.29 |
National Housing Bank - 7.59% - 14/07/2027 | | 20.42 | 4.34 |
Small Industries Development Bank of India - 7.54% - 12/01/2026 | | 20.12 | 4.28 |
Power Finance Corporation Ltd - 6.09% - 27/08/2026 | | 19.93 | 4.24 |
National Bank for Agriculture & Rural Development - 7.62% - 10/05/2029 | | 15.41 | 3.28 |
Export Import Bank of India - 7.35% - 27/07/2028 | | 15.34 | 3.26 |
Indian Railway Finance Corporation Ltd - 7.23% - 15/10/2026 | | 15.14 | 3.22 |
Power Grid Corporation of India Ltd - 7.35% - 12/03/2034 | | 10.26 | 2.18 |
Indian Railway Finance Corporation Ltd - 7.37% - 31/07/2029 | | 10.25 | 2.18 |
National Bank for Agriculture & Rural Development - 7.53% - 24/03/2028 | | 10.21 | 2.17 |
Power Grid Corporation of India Ltd - 6.94% - 15/04/2035 | | 10.01 | 2.13 |
Power Finance Corporation Ltd - 6.61% - 15/07/2028 | | 9.98 | 2.12 |
Power Finance Corporation Ltd - 7.6% - 13/04/2029 | | 5.13 | 1.09 |
National Bank for Agriculture & Rural Development - 7.48% - 15/09/2028 | | 5.11 | 1.09 |
National Bank for Financing Infrastructure and Development - 7.43% - 04/07/ | | 5.10 | 1.08 |
National Bank for Agriculture & Rural Development - 7.8% - 15/03/2027 | | 5.09 | 1.08 |
HDB Financial Services Ltd - 8.2378% - 06/04/2027 | | 5.09 | 1.08 |
Indian Railway Finance Corporation Ltd - 7.68% - 24/11/2026 | | 5.08 | 1.08 |
REC LTD - 7.77% - 30/09/2026 | | 5.07 | 1.08 |
National Housing Bank - 7.4% - 16/07/2026 | | 5.05 | 1.07 |
Power Finance Corporation Ltd - 7.23% - 05/01/2027 | Finance - Term Lending Institutions | 5.05 | 1.07 |
CASH |
Cash and Other Net Current Assets | | 9.28 | 1.99 |
CERTIFICATE OF DEPOSITS |
Indian Bank - 25/03/2026 | | 19.20 | 4.08 |
Export Import Bank of India - 04/03/2026 | | 9.64 | 2.05 |
HDFC Bank Ltd - 04/02/2026 | | 4.84 | 1.03 |
Export Import Bank of India - 20/03/2026 | | 4.81 | 1.02 |
GOVERNMENT SECURITIES |
6.79% Central Government Securities 07/10/2034 | | 30.85 | 6.56 |
7.32% Government Securities-13/11/2030 | | 10.55 | 2.24 |
6.96% Tamil Nadu State Government Securities - 04/12/2028 | Finance & Investments | 10.24 | 2.18 |
7.23% Central Government Securities 15/04/2039 | | 5.26 | 1.12 |
7.04% Central Government Securities 03/06/2029 | | 5.18 | 1.10 |
6.90% Central Government Securities 15/04/2065 | | 4.91 | 1.04 |
OTHERS |
Corporate Debt Market Development Fund - Class A2 | | 1.32 | 0.28 |
TREPS/REVERSE REPO |
TREPS | | 44.84 | 9.53 |
Total | | 470.34 | 100.00 |