| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| EQUITY |
| ICICI BANK LTD | Finance - Banks - Private Sector | 34.99 | 3.35 |
| LARSEN & TOUBRO LTD | Construction, Contracting & Engineering | 33.15 | 3.18 |
| HDFC BANK LTD | Finance - Banks - Private Sector | 32.84 | 3.15 |
| BHARAT ELECTRONICS LTD | Aerospace & Defense | 27.66 | 2.65 |
| PNB HOUSING FINANCE LTD | Finance - Housing | 27.49 | 2.63 |
| RADICO KHAITAN LTD | Beverages & Distilleries | 27.33 | 2.62 |
| STATE BANK OF INDIA | Finance - Banks - Public Sector | 25.32 | 2.43 |
| POWER GRID CORPORATION OF INDIA LTD | Power - Transmission/Equipment | 22.76 | 2.18 |
| NTPC LTD | Power - Generation/Distribution | 21.16 | 2.03 |
| NAVIN FLUORINE INTERNATIONAL LTD | Chemicals - Others | 20.80 | 1.99 |
| RELIANCE INDUSTRIES LTD | Refineries | 20.60 | 1.97 |
| HDFC ASSET MANAGEMENT COMPANY LTD | Finance - Mutual Funds | 20.51 | 1.96 |
| RBL BANK LTD | Finance - Banks - Private Sector | 20.35 | 1.95 |
| MULTI COMMODITY EXCHANGE OF IND LTD | Exchange Platform | 20.06 | 1.92 |
| INDIAN BANK | Finance - Banks - Public Sector | 19.27 | 1.85 |
| ADANI POWER LTD | Power - Generation/Distribution | 19.10 | 1.83 |
| BHARTI AIRTEL LTD | Telecom Services | 18.66 | 1.79 |
| SHRIRAM FINANCE LTD | Non-Banking Financial Company (NBFC) | 18.44 | 1.77 |
| TVS MOTOR COMPANY LTD | Auto - 2 & 3 Wheelers | 18.09 | 1.73 |
| HINDALCO INDUSTRIES LTD | Aluminium | 18.08 | 1.73 |
| AU SMALL FINANCE BANK LTD | Finance - Banks - Private Sector | 16.18 | 1.55 |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD | Port & Port Services | 16.13 | 1.55 |
| PB FINTECH LTD | Financial Technologies (Fintech) | 15.50 | 1.48 |
| POLYCAB INDIA LTD | Cables - Power/Others | 15.47 | 1.48 |
| THERMAX LTD | Engineering - General | 15.16 | 1.45 |
| TATA CONSULTANCY SERVICES LTD | IT Consulting & Software | 15.11 | 1.45 |
| SYRMA SGS TECHNOLOGY LTD | Electronics - Equipment/Components | 15.02 | 1.44 |
| HINDUSTAN AERONAUTICS LTD | Aerospace & Defense | 14.75 | 1.41 |
| UNO MINDA LTD | Auto Ancl - Electrical | 14.14 | 1.35 |
| INFOSYS LTD | IT Consulting & Software | 14.09 | 1.35 |
| MUTHOOT FINANCE LTD | Non-Banking Financial Company (NBFC) | 14.07 | 1.35 |
| CREDITACCESS GRAMEEN LTD | Microfinance Institutions | 14.04 | 1.35 |
| AXIS BANK LTD | Finance - Banks - Private Sector | 13.11 | 1.26 |
| INDUSIND BANK LTD | Finance - Banks - Private Sector | 13.02 | 1.25 |
| DR. LAL PATH LABS LTD | Hospitals & Medical Services | 12.91 | 1.24 |
| MOTILAL OSWAL FINANCIAL SERVICE LTD | Finance & Investments | 12.56 | 1.20 |
| NHPC LTD | Power - Generation/Distribution | 12.53 | 1.20 |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD | Finance & Investments | 12.49 | 1.20 |
| GE VERNOVA T&D INDIA LTD | Power - Transmission/Equipment | 12.42 | 1.19 |
| ADANI ENERGY SOLUTIONS LTD | Power - Transmission/Equipment | 12.38 | 1.19 |
| PERSISTENT SYSTEMS LTD | IT Consulting & Software | 12.20 | 1.17 |
| KEI INDUSTRIES LTD | Cables - Power/Others | 12.04 | 1.15 |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | Auto Ancl - Electrical | 11.82 | 1.13 |
| BAJAJ AUTO LTD | Auto - 2 & 3 Wheelers | 11.79 | 1.13 |
| ITC LTD | Cigarettes & Tobacco Products | 11.16 | 1.07 |
| NESTLE INDIA LTD | Food Processing & Packaging | 11.00 | 1.05 |
| TITAGARH RAIL SYSTEMS LTD | Railway Wagons and Wans | 10.66 | 1.02 |
| TATA POWER COMPANY LTD | Power - Generation/Distribution | 10.53 | 1.01 |
| VARUN BEVERAGES LTD | Non-Alcoholic Beverages | 10.53 | 1.01 |
| AMBER ENTERPRISES INDIA LTD | Domestic Appliances | 10.33 | 0.99 |
| DIVI LABORATORIES LTD | Pharmaceuticals | 9.95 | 0.95 |
| CESC LTD | Power - Generation/Distribution | 9.85 | 0.94 |
| COAL INDIA LTD | Mining/Minerals | 9.43 | 0.90 |
| RAINBOW CHILDRENS MEDICARE LTD | Hospitals & Medical Services | 9.29 | 0.89 |
| 360 ONE WAM LTD | Finance & Investments | 8.90 | 0.85 |
| ULTRATECH CEMENT LTD | Cement | 8.54 | 0.82 |
| GAIL ( INDIA ) LTD | Gas Transmission/Marketing | 7.97 | 0.76 |
| INDIAN HOTELS CO. LTD | Hotels, Resorts & Restaurants | 7.90 | 0.76 |
| GRAVITA INDIA LTD | Mining/Minerals | 7.78 | 0.74 |
| MAHINDRA & MAHINDRA LTD | Auto - Cars & Jeeps | 7.22 | 0.69 |
| PETRONET LNG LTD | LPG/CNG/PNG/LNG Bottling/Distribution | 6.77 | 0.65 |
| CEIGALL INDIA LTD | Infrastructure - General | 6.30 | 0.60 |
| BAJAJ FINANCE LTD | Non-Banking Financial Company (NBFC) | 6.18 | 0.59 |
| INTERGLOBE AVIATION LTD | Airlines | 6.01 | 0.58 |
| BHARAT PETROLEUM CORPORATION LTD | Refineries | 5.26 | 0.50 |
| PI INDUSTRIES LTD | Agro Chemicals/Pesticides | 5.26 | 0.50 |
| TATA STEEL LTD | Iron & Steel | 4.37 | 0.42 |
| VEDANTA LTD | Mining/Minerals | 3.88 | 0.37 |
| K.P.R. MILL LTD | Textiles - Spinning - Cotton Blended | 3.15 | 0.30 |
| CHEMPLAST SANMAR LTD | Petrochemicals - Polymers | 1.75 | 0.17 |
| MALCO Energy Ltd. | | 1.73 | 0.17 |
| Talwandi Sabo Power Ltd. | | 1.73 | 0.17 |
| Vedanta Iron and Steel Ltd. | | 1.73 | 0.17 |
| Vedanta Aluminium Metal Ltd. | | 1.73 | 0.17 |
| PSP PROJECTS LTD | Construction, Contracting & Engineering | 0.16 | 0.02 |
| CASH |
| CASH / NET CURRENT ASSET | | 6.96 | 0.66 |
| CBLO/REVERSE REPO |
| REPO | | 20.59 | 1.97 |
| MUTUAL FUND UNITS |
| TATA MONEY MARKET FUND | Finance - Mutual Funds | 3.71 | 0.36 |
| OTHERS |
| BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate Investment Trusts (REIT) | 9.74 | 0.93 |
| PREFERENCE SHARES |
| TVS MOTOR COMPANY LTD (PREFERENCE SHARE) EX DT - 25/08/2025 | Auto - 2 & 3 Wheelers | 0.24 | 0.02 |
| Total | | 1043.89 | 100.00 |