| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| EQUITY |
| ICICI BANK LTD. | Finance - Banks - Private Sector | 39.56 | 3.88 |
| HDFC BANK LTD. | Finance - Banks - Private Sector | 38.66 | 3.80 |
| LARSEN & TOUBRO LTD. | Construction, Contracting & Engineering | 32.68 | 3.21 |
| BHARAT ELECTRONICS LTD. | Aerospace & Defense | 31.72 | 3.11 |
| STATE BANK OF INDIA | Finance - Banks - Public Sector | 28.48 | 2.80 |
| INDIAN BANK | Finance - Banks - Public Sector | 22.41 | 2.20 |
| PNB HOUSING FINANCE LTD. | Finance - Housing | 21.69 | 2.13 |
| POWER GRID CORPORATION OF INDIA LTD. | Power - Transmission/Equipment | 21.35 | 2.10 |
| SHRIRAM FINANCE LTD. | Non-Banking Financial Company (NBFC) | 21.24 | 2.09 |
| RADICO KHAITAN LTD. | Beverages & Distilleries | 21.15 | 2.08 |
| HDFC ASSET MANAGEMENT COMPANY LTD. | Finance - Mutual Funds | 20.40 | 2.00 |
| NTPC Ltd. | Power - Generation/Distribution | 20.25 | 1.99 |
| RELIANCE INDUSTRIES LTD. | Refineries | 20.07 | 1.97 |
| TVS MOTOR COMPANY LTD. | Auto - 2 & 3 Wheelers | 20.05 | 1.97 |
| RBL BANK LTD. | Finance - Banks - Private Sector | 19.33 | 1.90 |
| NAVIN FLUORINE INTERNATIONAL LTD. | Chemicals - Others | 19.08 | 1.87 |
| HINDALCO INDUSTRIES LTD. | Aluminium | 18.70 | 1.84 |
| POLYCAB INDIA LTD. | Cables - Power/Others | 16.42 | 1.61 |
| TATA CONSULTANCY SERVICES LTD. | IT Consulting & Software | 16.11 | 1.58 |
| INFOSYS LTD. | IT Consulting & Software | 15.50 | 1.52 |
| AU SMALL FINANCE BANK LTD. | Finance - Banks - Private Sector | 15.26 | 1.50 |
| UNO MINDA LTD. | Auto Ancl - Electrical | 15.11 | 1.48 |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. | Port & Port Services | 14.81 | 1.45 |
| HINDUSTAN UNILEVER LTD. | Personal Care | 14.62 | 1.44 |
| AXIS BANK LTD. | Finance - Banks - Private Sector | 14.31 | 1.40 |
| MUTHOOT FINANCE LTD. | Non-Banking Financial Company (NBFC) | 13.78 | 1.35 |
| CREDITACCESS GRAMEEN LTD. | Microfinance Institutions | 13.66 | 1.34 |
| INDUSIND BANK LTD. | Finance - Banks - Private Sector | 13.59 | 1.33 |
| HINDUSTAN AERONAUTICS LTD. | Aerospace & Defense | 13.30 | 1.31 |
| DR. LAL PATH LABS LTD. | Hospitals & Medical Services | 13.22 | 1.30 |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD. | Auto Ancl - Electrical | 13.00 | 1.28 |
| SYRMA SGS TECHNOLOGY LTD | Electronics - Equipment/Components | 12.88 | 1.26 |
| BHARTI AIRTEL LTD. | Telecom Services | 12.88 | 1.26 |
| ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. | Finance - Mutual Funds | 12.79 | 1.26 |
| KEI INDUSTRIES LTD. | Cables - Power/Others | 12.59 | 1.24 |
| ADANI POWER LTD. | Power - Generation/Distribution | 12.06 | 1.18 |
| PERSISTENT SYSTEMS LTD. | IT Consulting & Software | 12.03 | 1.18 |
| BAJAJ AUTO LTD. | Auto - 2 & 3 Wheelers | 11.77 | 1.16 |
| THERMAX LTD. | Engineering - General | 11.59 | 1.14 |
| MOTILAL OSWAL FINANCIAL SERVICE LTD. | Finance & Investments | 11.38 | 1.12 |
| NHPC LTD. | Power - Generation/Distribution | 11.35 | 1.11 |
| JYOTI CNC AUTOMATION LTD. | Engineering - Heavy | 11.32 | 1.11 |
| ITC LTD. | Cigarettes & Tobacco Products | 11.11 | 1.09 |
| MULTI COMMODITY EXCHANGE OF IND LTD. | Exchange Platform | 10.38 | 1.02 |
| AMBER ENTERPRISES INDIA LTD. | Domestic Appliances | 10.27 | 1.01 |
| DIVI LABORATORIES LTD. | Pharmaceuticals | 9.81 | 0.96 |
| NESTLE INDIA LTD. | Food Processing & Packaging | 9.74 | 0.96 |
| TITAGARH RAIL SYSTEMS LTD | Railway Wagons and Wans | 9.72 | 0.95 |
| COAL INDIA LTD. | Mining/Minerals | 9.59 | 0.94 |
| 360 ONE WAM LTD. | Finance & Investments | 9.49 | 0.93 |
| ULTRATECH CEMENT LTD. | Cement | 9.34 | 0.92 |
| ADANI ENERGY SOLUTIONS LTD. | Power - Transmission/Equipment | 9.33 | 0.92 |
| VARUN BEVERAGES LTD. | Non-Alcoholic Beverages | 9.25 | 0.91 |
| TATA POWER COMPANY LTD. | Power - Generation/Distribution | 8.95 | 0.88 |
| RAINBOW CHILDRENS MEDICARE LTD. | Hospitals & Medical Services | 8.83 | 0.87 |
| CESC LTD. | Power - Generation/Distribution | 8.30 | 0.82 |
| GAIL ( INDIA ) LTD. | Gas Transmission/Marketing | 8.27 | 0.81 |
| PI INDUSTRIES LTD. | Agro Chemicals/Pesticides | 8.01 | 0.79 |
| PETRONET LNG LTD. | LPG/CNG/PNG/LNG Bottling/Distribution | 7.91 | 0.78 |
| GRAVITA INDIA LTD. | Mining/Minerals | 7.69 | 0.76 |
| VEDANTA LTD. | Mining/Minerals | 7.69 | 0.75 |
| ICICI LOMBARD GENERAL INSURANCE CO. LTD. | Finance - Non Life Insurance | 6.97 | 0.68 |
| INTERGLOBE AVIATION LTD. | Airlines | 6.76 | 0.66 |
| BAJAJ FINANCE LTD. | Non-Banking Financial Company (NBFC) | 6.57 | 0.65 |
| CEIGALL INDIA LTD | Infrastructure - General | 5.29 | 0.52 |
| PB FINTECH LTD. | Financial Technologies (Fintech) | 5.19 | 0.51 |
| BHARTI AIRTEL LTD. (RIGHT 14/10/2021) (PARTLY PAID) | Telecom Services | 4.82 | 0.47 |
| INDIAN HOTELS CO. LTD. | Hotels, Resorts & Restaurants | 4.53 | 0.44 |
| IDFC FIRST BANK LTD. | Finance - Banks - Private Sector | 4.39 | 0.43 |
| TATA STEEL LTD. | Iron & Steel | 4.39 | 0.43 |
| CHEMPLAST SANMAR LTD | Petrochemicals - Polymers | 2.56 | 0.25 |
| KWALITY WALLS (INDILTD | Milk & Milk Products | 0.16 | 0.02 |
| CASH |
| CASH / NET CURRENT ASSET | | 10.66 | 1.04 |
| CBLO/REVERSE REPO |
| REPO | | 13.79 | 1.35 |
| MUTUAL FUND UNITS |
| TATA MONEY MARKET FUND | Finance - Mutual Funds | 3.67 | 0.36 |
| OTHERS |
| BROOKFIELD INDIA REAL ESTATE TRUST | Real Estate Investment Trusts (REIT) | 12.68 | 1.25 |
| PREFERENCE SHARES |
| TVS MOTOR COMPANY LTD. (PREFERENCE SHARE) EX DT - 25/08/2025 | Auto - 2 & 3 Wheelers | 0.24 | 0.02 |
| Total | | 1018.54 | 100.00 |