Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
TATA CONSULTANCY SERVICES LTD. | IT Consulting & Software | 234.59 | 6.55 |
HINDUSTAN UNILEVER LTD. | Personal Care | 130.56 | 3.65 |
HCL TECHNOLOGIES LTD. | IT Consulting & Software | 126.53 | 3.54 |
SRF LTD. | Chemicals - Others | 118.07 | 3.30 |
BHARAT PETROLEUM CORPORATION LTD. | Refineries | 116.18 | 3.25 |
ULTRATECH CEMENT LTD. | Cement | 99.32 | 2.78 |
SHREE CEMENT LTD. | Cement | 90.39 | 2.53 |
CUMMINS INDIA LTD. | Engines | 89.06 | 2.49 |
TECH MAHINDRA LTD. | IT Consulting & Software | 81.82 | 2.29 |
DR REDDYS LABORATORIES LTD. | Pharmaceuticals | 75.71 | 2.12 |
ALKEM LABORATORIES LTD. | Pharmaceuticals | 74.16 | 2.07 |
HERO MOTOCORP LTD. | Auto - 2 & 3 Wheelers | 73.26 | 2.05 |
BHARAT HEAVY ELECTRICALS LTD. | Engineering - Heavy | 67.91 | 1.90 |
CIPLA LTD. | Pharmaceuticals | 65.51 | 1.83 |
FORTIS HEALTHCARE LTD. | Hospitals & Medical Services | 63.56 | 1.78 |
TATA CHEMICALS LTD. | Chemicals - Inorganic - Caustic Soda/Soda Ash | 61.15 | 1.71 |
INDRAPRASTHA GAS LTD. | LPG/CNG/PNG/LNG Bottling/Distribution | 58.70 | 1.64 |
JINDAL STEEL & POWER LTD. | Steel - Sponge Iron | 56.50 | 1.58 |
PI INDUSTRIES LTD. | Agro Chemicals/Pesticides | 55.41 | 1.55 |
BIRLASOFT LTD. | IT Consulting & Software | 52.02 | 1.45 |
HAVELLS INDIA LTD. | Consumer Electronics | 51.45 | 1.44 |
ENDURANCE TECHNOLOGIES LTD. | Auto Ancl - Others | 49.65 | 1.39 |
MPHASIS LTD. | IT Consulting & Software | 48.37 | 1.35 |
GUJARAT STATE FERTILIZERS &CHEM LTD. | Fertilisers | 45.46 | 1.27 |
GODREJ CONSUMER PRODUCTS LTD. | Personal Care | 45.37 | 1.27 |
PAGE INDUSTRIES LTD. | Textiles - Readymade Apparels | 44.47 | 1.24 |
PATANJALI FOODS LTD. | Edible Oils & Solvent Extraction | 42.92 | 1.20 |
OIL INDIA LTD. | Oil Drilling And Exploration | 42.75 | 1.19 |
SUN PHARMACEUTICAL INDUSTRIES LTD. | Pharmaceuticals | 40.49 | 1.13 |
SYNGENE INTERNATIONAL LTD. | Pharmaceuticals | 40.32 | 1.13 |
ASIAN PAINTS (INDILTD. | Paints/Varnishes | 40.27 | 1.13 |
IPCA LABORATORIES LTD. | Pharmaceuticals | 40.26 | 1.12 |
ZF COMMERCIAL VEHICLE CONTROL SYSTEMS INDIA LTD. | Auto Ancl - Susp. & Braking - Others | 39.10 | 1.09 |
PETRONET LNG LTD. | LPG/CNG/PNG/LNG Bottling/Distribution | 39.04 | 1.09 |
LUPIN LTD. | Pharmaceuticals | 38.76 | 1.08 |
CARBORUNDUM UNIVERSAL LTD. | Abrasives And Grinding Wheels | 37.46 | 1.05 |
GAIL ( INDIA ) LTD. | Gas Transmission/Marketing | 35.31 | 0.99 |
MRF LTD. | Tyres & Tubes | 34.88 | 0.97 |
LTIMINDTREE LTD. | IT Consulting & Software | 34.56 | 0.97 |
EMAMI LTD. | Personal Care | 34.30 | 0.96 |
GUJARAT STATE PETRONET LTD. | Gas Transmission/Marketing | 34.27 | 0.96 |
AUROBINDO PHARMA LTD. | Pharmaceuticals | 34.04 | 0.95 |
MOTHERSON SUMI WIRING INDIA LTD. | Cables - Power/Others | 32.85 | 0.92 |
SUNDRAM FASTENERS LTD. | Auto Ancl - Engine Parts | 32.39 | 0.91 |
UNO MINDA LTD. | Auto Ancl - Electrical | 32.26 | 0.90 |
AVENUE SUPERMARTS LTD. | Retail - Departmental Stores | 31.92 | 0.89 |
COLGATE-PALMOLIVE INDIA LTD. | Personal Care | 31.78 | 0.89 |
CROMPTON GREAVES CONSUMER ELECTRICALS LTD. | Domestic Appliances | 30.90 | 0.86 |
CYIENT LTD. | IT Consulting & Software | 29.08 | 0.81 |
TATA CONSUMER PRODUCTS LTD. | Tea & Coffee | 28.53 | 0.80 |
NESTLE INDIA LTD. | Food Processing & Packaging | 28.35 | 0.79 |
SUPREME INDUSTRIES LTD. | Plastics - Plastic & Plastic Products | 27.67 | 0.77 |
GUJARAT GAS LTD. | Gas Transmission/Marketing | 27.54 | 0.77 |
KPIT TECHNOLOGIES LTD. | IT Consulting & Software | 27.19 | 0.76 |
CASTROL INDIA LTD. | Lubricants | 25.98 | 0.73 |
SCHAEFFLER LTD. | Bearings | 24.69 | 0.69 |
J.B.CHEMICALS & PHARMACEUTICALS LTD. | Pharmaceuticals | 24.69 | 0.69 |
LINDE INDIA LTD. | Industrial Gases | 24.39 | 0.68 |
CENTURY PLYBOARDS (INDILTD. | Plywood/Laminates | 24.32 | 0.68 |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD. | Auto Ancl - Electrical | 23.22 | 0.65 |
ASTRAL LTD. (ERSTWHILE ASTRAL POLY TECHNIK LTD.) | Plastics - Pipes & Fittings | 23.17 | 0.65 |
ARVIND FASHIONS LTD. | Textiles - Readymade Apparels | 21.90 | 0.61 |
3M INDIA LTD. | Diversified | 19.76 | 0.55 |
VOLTAS LTD. | Consumer Electronics | 15.28 | 0.43 |
SANOFI INDIA LTD. | Pharmaceuticals | 14.21 | 0.40 |
RELAXO FOOTWEARS LTD | Footwears | 2.96 | 0.08 |
CASH |
CASH / NET CURRENT ASSET | | 290.10 | 8.06 |
Total | | 3579.02 | 100.00 |