Company Name | Sector | Amount ( Crs.) | Percentage |
---|
EQUITY |
MAX HEALTHCARE INSTITUTE LTD | Hospitals & Medical Services | 2.75 | 2.49 |
BSE LTD | Exchange Platform | 2.73 | 2.48 |
SUZLON ENERGY LTD | Engineering - Heavy | 2.15 | 1.95 |
DIXON TECHNOLOGIES (INDILTD | Consumer Electronics | 2.08 | 1.88 |
PB FINTECH LTD | Financial Technologies (Fintech) | 1.88 | 1.70 |
COFORGE LTD | IT Consulting & Software | 1.84 | 1.67 |
PERSISTENT SYSTEMS LTD | IT Consulting & Software | 1.82 | 1.65 |
HDFC ASSET MANAGEMENT COMPANY LTD | Finance - Mutual Funds | 1.78 | 1.61 |
CUMMINS INDIA LTD | Engines | 1.66 | 1.50 |
FORTIS HEALTHCARE LTD | Hospitals & Medical Services | 1.52 | 1.38 |
FEDERAL BANK LTD | Finance - Banks - Private Sector | 1.51 | 1.36 |
LUPIN LTD | Pharmaceuticals | 1.47 | 1.33 |
IDFC FIRST BANK LTD | Finance - Banks - Private Sector | 1.44 | 1.30 |
INDUS TOWERS LTD | Telecom Equipment | 1.43 | 1.30 |
MAX FINANCIAL SERVICES LTD | Finance & Investments | 1.35 | 1.22 |
ONE 97 COMMUNICATIONS LTD | Financial Technologies (Fintech) | 1.32 | 1.19 |
SRF LTD | Chemicals - Others | 1.32 | 1.19 |
AU SMALL FINANCE BANK LTD | Finance - Banks - Private Sector | 1.29 | 1.17 |
MARICO LTD | Edible Oils & Solvent Extraction | 1.23 | 1.11 |
ASHOK LEYLAND LTD | Auto - LCVs/HCVs | 1.16 | 1.05 |
UPL LTD | Agro Chemicals/Pesticides | 1.16 | 1.05 |
HINDUSTAN PETROLEUM CORPORATION LTD | Refineries | 1.16 | 1.05 |
YES BANK LTD | Finance - Banks - Private Sector | 1.15 | 1.04 |
POLYCAB INDIA LTD | Cables - Power/Others | 1.15 | 1.04 |
GE VERNOVA T&D INDIA LTD | Power - Transmission/Equipment | 1.10 | 1.00 |
SOLAR INDUSTRIES INDIA LTD | Industrial Explosives | 1.08 | 0.97 |
MPHASIS LTD | IT Consulting & Software | 1.02 | 0.92 |
TUBE INVESTMENTS OF INDIA LTD | Cycles & Accessories | 1.01 | 0.92 |
FSN E COMMERCE VENTURES LTD | E-Commerce/E-Retail | 1.01 | 0.91 |
VOLTAS LTD | Consumer Electronics | 1.00 | 0.91 |
SUNDARAM FINANCE LTD | Non-Banking Financial Company (NBFC) | 0.99 | 0.90 |
COLGATE-PALMOLIVE INDIA LTD | Personal Care | 0.98 | 0.89 |
GMR AIRPORTS LTD | Airport & Airport Services | 0.98 | 0.89 |
PI INDUSTRIES LTD | Agro Chemicals/Pesticides | 0.96 | 0.87 |
BHARAT FORGE LTD | Forgings | 0.95 | 0.86 |
GODREJ PROPERTIES LTD | Realty | 0.94 | 0.85 |
APL APOLLO TUBES LTD | Steel - Tubes/Pipes | 0.93 | 0.84 |
J K CEMENT LTD | Cement | 0.93 | 0.84 |
GLENMARK PHARMACEUTICALS LTD | Pharmaceuticals | 0.93 | 0.84 |
SUPREME INDUSTRIES LTD | Plastics - Plastic & Plastic Products | 0.93 | 0.84 |
AUROBINDO PHARMA LTD | Pharmaceuticals | 0.92 | 0.83 |
ALKEM LABORATORIES LTD | Pharmaceuticals | 0.91 | 0.83 |
MUTHOOT FINANCE LTD | Non-Banking Financial Company (NBFC) | 0.91 | 0.82 |
MRF LTD | Tyres & Tubes | 0.90 | 0.82 |
THE PHOENIX MILLS LTD | Realty | 0.90 | 0.81 |
MANKIND PHARMA LTD | Pharmaceuticals | 0.89 | 0.81 |
PAGE INDUSTRIES LTD | Textiles - Readymade Apparels | 0.89 | 0.81 |
COROMANDEL INTERNATIONAL LTD | Fertilisers | 0.87 | 0.79 |
BHARAT HEAVY ELECTRICALS LTD | Engineering - Heavy | 0.86 | 0.78 |
PRESTIGE ESTATES PROJECTS LTD | Realty | 0.84 | 0.76 |
JINDAL STAINLESS LTD | Steel - Alloys/Special | 0.79 | 0.71 |
NHPC LTD | Power - Generation/Distribution | 0.78 | 0.71 |
BLUE STAR LTD | Air Conditioners | 0.78 | 0.71 |
HITACHI ENERGY INDIA LTD | Electric Equipment - Switchgear/Circuit Breaker | 0.78 | 0.70 |
UNION BANK OF INDIA | Finance - Banks - Public Sector | 0.77 | 0.70 |
SBI CARDS AND PAYMENT SERVICES LTD | Non-Banking Financial Company (NBFC) | 0.77 | 0.70 |
JUBILANT FOODWORKS LTD | Hotels, Resorts & Restaurants | 0.77 | 0.69 |
NMDC LTD | Mining/Minerals | 0.76 | 0.69 |
KEI INDUSTRIES LTD | Cables - Power/Others | 0.75 | 0.68 |
TORRENT POWER LTD | Power - Generation/Distribution | 0.75 | 0.68 |
INDIAN BANK | Finance - Banks - Public Sector | 0.74 | 0.67 |
UNO MINDA LTD | Auto Ancl - Electrical | 0.73 | 0.66 |
360 ONE WAM LTD | Finance & Investments | 0.72 | 0.66 |
OIL INDIA LTD | Oil Drilling And Exploration | 0.68 | 0.62 |
BIOCON LTD | Pharmaceuticals | 0.67 | 0.61 |
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | Tours & Travels | 0.67 | 0.61 |
PETRONET LNG LTD | LPG/CNG/PNG/LNG Bottling/Distribution | 0.65 | 0.59 |
SONA BLW PRECISION FORGINGS LTD | Forgings | 0.64 | 0.58 |
ADITYA BIRLA CAPITAL LTD | Finance & Investments | 0.64 | 0.58 |
MAZAGON DOCK SHIPBUILDERS LTD | Ship - Docks/Breaking/Repairs | 0.63 | 0.57 |
PATANJALI FOODS LTD | Edible Oils & Solvent Extraction | 0.63 | 0.57 |
ORACLE FINANCIALS SERVICES SOFT LTD | IT Consulting & Software | 0.63 | 0.57 |
KPIT TECHNOLOGIES LTD | IT Consulting & Software | 0.62 | 0.56 |
KALYAN JEWELLERS INDIA LTD | Gems, Jewellery & Precious Metals | 0.62 | 0.56 |
IPCA LABORATORIES LTD | Pharmaceuticals | 0.62 | 0.56 |
DALMIA BHARAT LTD | Cement | 0.61 | 0.55 |
OBEROI REALTY LTD | Realty | 0.61 | 0.55 |
BALKRISHNA INDUSTRIES LTD | Tyres & Tubes | 0.59 | 0.53 |
TATA COMMUNICATIONS LTD | Telecom Services | 0.58 | 0.53 |
CONTAINER CORPORATION OF INDIA LTD | Logistics - Warehousing/Supply Chain/Others | 0.58 | 0.53 |
TATA ELXSI LTD | IT Consulting & Software | 0.58 | 0.53 |
EXIDE INDUSTRIES LTD | Auto Ancl - Batteries | 0.58 | 0.52 |
VODAFONE IDEA LTD | Telecom Services | 0.57 | 0.52 |
L&T FINANCE LTD | Finance & Investments | 0.56 | 0.51 |
RAIL VIKAS NIGAM LTD | Construction, Contracting & Engineering | 0.55 | 0.50 |
STEEL AUTHORITY INDIA LTD | Iron & Steel | 0.55 | 0.50 |
VISHAL MEGA MART LTD | Retail - Departmental Stores | 0.54 | 0.49 |
LLOYDS METALS & ENERGY LTD | Steel - Sponge Iron | 0.54 | 0.49 |
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LTD | Non-Banking Financial Company (NBFC) | 0.54 | 0.49 |
ASTRAL LTD (ERSTWHILE ASTRAL POLY TECHNIK LTD) | Plastics - Pipes & Fittings | 0.54 | 0.49 |
NATIONAL ALUMINIUM CO. LTD | Aluminium | 0.53 | 0.48 |
LIC HOUSING FINANCE LTD | Finance - Housing | 0.53 | 0.48 |
ABBOTT INDIA LTD | Pharmaceuticals | 0.53 | 0.48 |
ADANI GAS LTD | LPG/CNG/PNG/LNG Bottling/Distribution | 0.53 | 0.48 |
SCHAEFFLER LTD | Bearings | 0.50 | 0.45 |
HINDUSTAN ZINC LTD | Zinc/Zinc Alloys Products | 0.49 | 0.45 |
BERGER PAINTS INDIA LTD | Paints/Varnishes | 0.49 | 0.44 |
APOLLO TYRES LTD | Tyres & Tubes | 0.48 | 0.43 |
GLAND PHARMA LTD | Pharmaceuticals | 0.48 | 0.43 |
INDRAPRASTHA GAS LTD | LPG/CNG/PNG/LNG Bottling/Distribution | 0.46 | 0.42 |
GUJARAT FLUOROCHEMICALS LTD | Chemicals - Speciality | 0.45 | 0.40 |
NIPPON LIFE INDIA ASSET MANAGEMENT LTD | Finance - Mutual Funds | 0.44 | 0.40 |
BANDHAN BANK LTD | Finance - Banks - Private Sector | 0.44 | 0.40 |
COCHIN SHIPYARD LTD | Ship - Docks/Breaking/Repairs | 0.44 | 0.39 |
LINDE INDIA LTD | Industrial Gases | 0.43 | 0.39 |
BANK OF INDIA | Finance - Banks - Public Sector | 0.43 | 0.39 |
UNITED BREWERIES LTD | Beverages & Distilleries | 0.43 | 0.39 |
BHARTI HEXACOM LTD | Telecom Services | 0.43 | 0.39 |
BHARAT DYNAMICS LTD | Aerospace & Defense | 0.42 | 0.38 |
APAR INDUSTRIES LTD | Chemicals - Speciality | 0.42 | 0.38 |
MOTILAL OSWAL FINANCIAL SERVICE LTD | Finance & Investments | 0.41 | 0.37 |
THERMAX LTD | Engineering - General | 0.40 | 0.36 |
DEEPAK NITRITE LTD | Chemicals - Inorganic - Others | 0.39 | 0.36 |
CRISIL | Services - Others | 0.39 | 0.35 |
SYNGENE INTERNATIONAL LTD | Pharmaceuticals | 0.38 | 0.34 |
AIA ENGINEERING LTD | Castings/Foundry | 0.38 | 0.34 |
ESCORTS KUBOTA LTD | Auto - Tractors | 0.38 | 0.34 |
ACC LTD | Cement | 0.38 | 0.34 |
L&T TECHNOLOGY SERVICES LTD | IT Enabled Services | 0.37 | 0.34 |
GLOBAL HEALTH LTD | Hospitals & Medical Services | 0.37 | 0.34 |
GLAXOSMITHKLINE PHARMACEUTICALS LTD | Pharmaceuticals | 0.37 | 0.33 |
EMAMI LTD | Personal Care | 0.36 | 0.33 |
GENERAL INSURANCE CORPORATION OF INDIA | Finance - Reinsurance | 0.36 | 0.33 |
INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | Finance - Term Lending Institutions | 0.36 | 0.32 |
WAAREE ENERGIES LTD | Electric Equipment - General | 0.35 | 0.32 |
MOTHERSON SUMI WIRING INDIA LTD | Cables - Power/Others | 0.34 | 0.31 |
AJANTA PHARMA LTD | Pharmaceuticals | 0.33 | 0.30 |
HOUSING & URBAN DEVELOPMENT CORPORATION LTD | Finance - Term Lending Institutions | 0.33 | 0.30 |
TATA TECHNOLOGIES LTD | IT Consulting & Software | 0.32 | 0.29 |
ENDURANCE TECHNOLOGIES LTD | Auto Ancl - Others | 0.32 | 0.29 |
STAR HEALTH AND ALLIED INSURANCE COMPANY LTD | Finance - Non Life Insurance | 0.32 | 0.29 |
K.P.R. MILL LTD | Textiles - Spinning - Cotton Blended | 0.32 | 0.29 |
NTPC GREEN ENERGY LTD | Power - Generation/Distribution | 0.31 | 0.28 |
PREMIER ENERGIES LTD | Electric Equipment - General | 0.29 | 0.26 |
TATA INVESTMENT CORPORATION LTD | Finance & Investments | 0.28 | 0.26 |
3M INDIA LTD | Diversified | 0.28 | 0.25 |
IRB INFRASTRUCTURE DEVELOPERS LTD | Construction, Contracting & Engineering | 0.27 | 0.25 |
HONEYWELL AUTOMATION INDIA LTD | Instrumentation & Process Control | 0.27 | 0.25 |
AWL AGRI BUSINESS LTD | Edible Oils & Solvent Extraction | 0.27 | 0.24 |
BANK OF MAHARASHTRA | Finance - Banks - Public Sector | 0.26 | 0.24 |
JSW INFRASTRUCTURE LTD | Port & Port Services | 0.26 | 0.23 |
NLC INDIA LTD | Power - Generation/Distribution | 0.24 | 0.21 |
GUJARAT GAS LTD | Gas Transmission/Marketing | 0.23 | 0.21 |
SJVN LTD | Power - Generation/Distribution | 0.21 | 0.19 |
GODREJ INDUSTRIES LTD | Personal Care | 0.19 | 0.17 |
OLA ELECTRIC MOBILITY LTD | Auto - 2 & 3 Wheelers | 0.17 | 0.16 |
SUN TV NETWORK LTD | Entertainment & Media | 0.17 | 0.16 |
THE NEW INDIA ASSURANCE COMPANY LTD | Finance - Non Life Insurance | 0.15 | 0.13 |
ADITYA BIRLA FASHION & RETAIL LTD | Retail - Apparel/Accessories | 0.12 | 0.11 |
MANGALORE REFINERY & PETROCHEMICALS | Refineries | 0.07 | 0.06 |
CBLO/REVERSE REPO |
REPO | | 0.25 | 0.22 |
NET LIABILITIES |
NET CURRENT LIABILITIES | | -0.22 | -0.20 |
Total | | 110.46 | 100.00 |