| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CERTIFICATE OF DEPOSITS |
| CANARA BANK - 28/01/2027 | | 111.93 | 7.42 |
| UNION BANK OF INDIA - 19/01/2027 | | 97.47 | 6.46 |
| ICICI BANK LTD - 25/03/2027 | | 72.27 | 4.79 |
| EXPORT IMPORT BANK OF INDIA | Finance - Banks - Public Sector | 49.08 | 3.25 |
| Axis Bank Ltd - 13/01/2027 | | 48.79 | 3.23 |
| HDFC BANK LTD. - 22/01/2027 | | 48.70 | 3.23 |
| NABARD - 22/01/2027 | | 48.69 | 3.23 |
| SMALL INDST. DEV. BANK OF INDIA - 29/01/2027 | | 48.62 | 3.22 |
| SMALL INDST. DEV. BANK OF INDIA - 26/02/2027 | | 48.37 | 3.21 |
| INDIAN BANK - 22/01/2027 | | 24.36 | 1.61 |
| SMALL INDST. DEV. BANK OF INDIA - 04/02/2027 | | 24.28 | 1.61 |
| HDFC BANK LTD - 15/02/2027 | | 24.25 | 1.61 |
| HDFC BANK LTD - 24/02/2027 | | 24.21 | 1.60 |
| KOTAK MAHINDRA BANK LTD - 29/01/2027 | | 19.46 | 1.29 |
| CANARA BANK - 12/03/2027 | | 14.49 | 0.96 |
| NABARD - 18/03/2027 | | 14.46 | 0.96 |
| COMMERCIAL PAPER |
| POONAWALLA FINCORP LTD. | Non-Banking Financial Company (NBFC) | 48.54 | 3.22 |
| ICICI SECURITIES LTD. | Finance & Investments | 14.52 | 0.96 |
| CURRENT ASSETS |
| NET CURRENT ASSETS | | 58.58 | 3.91 |
| GOVERNMENT SECURITIES |
| 7.38% 20/06/2027 | | 50.61 | 3.36 |
| 7.61% TN SDL MAT 15/02/27. | | 50.38 | 3.34 |
| 7.86% KARNATAKA SDL- 15/03/2027 | | 25.26 | 1.67 |
| GS - C STRIP MAT- 15/12/2027 | | 6.47 | 0.43 |
| NON CONVERTIBLE DEBENTURES |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Finance - Banks - Public Sector | 55.12 | 3.65 |
| AXIS BANK LTD. | Finance - Banks - Private Sector | 55.03 | 3.65 |
| ADITYA BIRLA HOUSING FINANCE LTD | | 40.02 | 2.65 |
| NATIONAL HOUSING BANK | Finance - Banks - Private Sector | 35.06 | 2.32 |
| HDFC BANK LTD. | Finance - Banks - Private Sector | 35.02 | 2.32 |
| INDIAN RAILWAY FINANCE CORPORATION LIMITED | Finance - Term Lending Institutions | 30.13 | 2.00 |
| BHARTI TELECOM LTD. | Telecom Equipment | 25.12 | 1.67 |
| ADITYA BIRLA HOUSING FINANCE LTD | | 25.07 | 1.66 |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 25.06 | 1.66 |
| KOTAK MAHINDRA PRIME LTD. | Finance & Investments | 25.04 | 1.66 |
| REC LTD | | 25.01 | 1.66 |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 25.00 | 1.66 |
| EXPORT IMPORT BANK OF INDIA | Finance - Banks - Public Sector | 24.99 | 1.66 |
| TATA CAPITAL HOUSING FINANCE LTD | | 20.05 | 1.33 |
| TOYOTA FINANCIAL SERVICES INDIA LTD | | 20.05 | 1.33 |
| BAJAJ HOUSING FINANCE LTD | | 19.97 | 1.32 |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 15.03 | 1.00 |
| ICICI BANK LTD | Finance - Banks - Private Sector | 14.98 | 0.99 |
| NHPC LTD. | Power - Generation/Distribution | 14.94 | 0.99 |
| OTHERS |
| CORPORATE DEBT MARKET DEVT FUND - A2 UNITS | | 3.80 | 0.25 |
| Total | | 1508.28 | 100.00 |