| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CERTIFICATE OF DEPOSITS |
| CANARA BANK - 28/01/2027 | | 110.65 | 10.05 |
| UNION BANK OF INDIA - 19/01/2027 | | 96.39 | 8.76 |
| ICICI BANK LTD - 25/03/2027 | | 71.46 | 6.49 |
| Axis Bank Ltd - 13/01/2027 | | 48.23 | 4.38 |
| NABARD - 22/01/2027 | | 48.14 | 4.37 |
| SMALL INDST. DEV. BANK OF INDIA - 26/02/2027 | | 47.83 | 4.35 |
| HDFC BANK LTD - 05/03/2027 | | 47.79 | 4.34 |
| INDIAN BANK - 22/01/2027 | | 24.08 | 2.19 |
| SMALL INDST. DEV. BANK OF INDIA - 29/01/2027 | | 24.03 | 2.18 |
| SMALL INDST. DEV. BANK OF INDIA - 04/02/2027 | | 24.01 | 2.18 |
| HDFC BANK LTD - 15/02/2027 | | 23.97 | 2.18 |
| KOTAK MAHINDRA BANK LTD - 29/01/2027 | | 19.24 | 1.75 |
| CANARA BANK - 12/03/2027 | | 14.33 | 1.30 |
| NABARD - 18/03/2027 | | 14.30 | 1.30 |
| COMMERCIAL PAPER |
| POONAWALLA FINCORP LTD. | Non-Banking Financial Company (NBFC) | 47.96 | 4.36 |
| ICICI SECURITIES LTD. | Finance & Investments | 14.34 | 1.30 |
| CURRENT ASSETS |
| NET CURRENT ASSETS | | -93.52 | -8.49 |
| GOVERNMENT SECURITIES |
| 7.38% 20/06/2027 | | 50.80 | 4.62 |
| 7.86% KARNATAKA SDL- 15/03/2027 | | 25.36 | 2.30 |
| GS - C STRIP MAT- 15/12/2027 | | 6.42 | 0.58 |
| NON CONVERTIBLE DEBENTURES |
| AXIS BANK LTD. | Finance - Banks - Private Sector | 55.10 | 5.01 |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Finance - Banks - Public Sector | 40.15 | 3.65 |
| NATIONAL HOUSING BANK | Finance - Banks - Private Sector | 35.26 | 3.20 |
| HDFC BANK LTD. | Finance - Banks - Private Sector | 35.03 | 3.18 |
| INDIAN RAILWAY FINANCE CORPORATION LIMITED | Finance - Term Lending Institutions | 30.16 | 2.74 |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 25.15 | 2.28 |
| ADITYA BIRLA HOUSING FINANCE LTD | | 25.11 | 2.28 |
| REC LTD | | 25.08 | 2.28 |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 25.08 | 2.28 |
| KOTAK MAHINDRA PRIME LTD. | Finance & Investments | 25.08 | 2.28 |
| EXPORT IMPORT BANK OF INDIA | Finance - Banks - Public Sector | 25.04 | 2.28 |
| TOYOTA FINANCIAL SERVICES INDIA LTD | | 20.09 | 1.83 |
| BAJAJ HOUSING FINANCE LTD | | 19.97 | 1.81 |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 15.12 | 1.37 |
| ICICI BANK LTD | Finance - Banks - Private Sector | 15.03 | 1.37 |
| NHPC LTD. | Power - Generation/Distribution | 15.03 | 1.37 |
| OTHERS |
| CORPORATE DEBT MARKET DEVT FUND - A2 UNITS | | 2.97 | 0.27 |
| SHORT TERM DEPOSITS |
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | | 0.34 | 0.03 |
| Total | | 1100.58 | 100.00 |