| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CERTIFICATE OF DEPOSITS |
| CANARA BANK - 28/01/2027 | | 85.54 | 6.81 |
| KOTAK MAHINDRA BANK LTD - 18/12/2026 | | 71.95 | 5.73 |
| UNION BANK OF INDIA - 19/01/2027 | | 71.41 | 5.69 |
| NABARD - 22/01/2027 | | 47.53 | 3.79 |
| HDFC BANK LTD - 05/03/2027 | | 47.16 | 3.76 |
| INDIAN BANK - 22/01/2027 | | 23.79 | 1.89 |
| SMALL INDST. DEV. BANK OF INDIA - 29/01/2027 | | 23.74 | 1.89 |
| KOTAK MAHINDRA BANK LTD - 29/01/2027 | | 19.01 | 1.51 |
| NABARD - 18/03/2027 | | 14.11 | 1.12 |
| INDIAN BANK LTD. - 04/12/2026 | | 9.62 | 0.77 |
| HDFC BANK LTD - 21/12/2026 | | 9.58 | 0.76 |
| COMMERCIAL PAPER |
| POONAWALLA FINCORP LTD. | Non-Banking Financial Company (NBFC) | 47.35 | 3.77 |
| ICICI SECURITIES LTD. | Finance & Investments | 14.16 | 1.13 |
| CURRENT ASSETS |
| NET CURRENT ASSETS | | 39.80 | 3.17 |
| GOVERNMENT SECURITIES |
| 7.38% 20/06/2027 | | 50.70 | 4.04 |
| 7.86% KARNATAKA SDL- 15/03/2027 | | 25.36 | 2.02 |
| 7.61% TN SDL MAT 15/02/27. | | 20.23 | 1.61 |
| 06.75% GUJRAT SDL 05/02/2027 | Finance & Investments | 10.05 | 0.80 |
| GS - C STRIP MAT- 15/12/2027 | | 6.36 | 0.51 |
| NON CONVERTIBLE DEBENTURES |
| NATIONAL HOUSING BANK | Finance - Banks - Private Sector | 60.02 | 4.78 |
| AXIS BANK LTD. | Finance - Banks - Private Sector | 54.93 | 4.38 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 50.03 | 3.98 |
| EXPORT IMPORT BANK OF INDIA | Finance - Banks - Public Sector | 49.99 | 3.98 |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Finance - Banks - Public Sector | 40.01 | 3.19 |
| HDFC BANK LTD. | Finance - Banks - Private Sector | 35.02 | 2.79 |
| INDIAN RAILWAY FINANCE CORPORATION LIMITED | Finance - Term Lending Institutions | 30.08 | 2.40 |
| ADITYA BIRLA HOUSING FINANCE LTD | | 25.05 | 2.00 |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 25.03 | 1.99 |
| KOTAK MAHINDRA PRIME LTD. | Finance & Investments | 25.02 | 1.99 |
| NATIONAL HOUSING BANK | Finance - Banks - Private Sector | 25.01 | 1.99 |
| REC LTD | | 25.00 | 1.99 |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 24.99 | 1.99 |
| EXPORT IMPORT BANK OF INDIA | Finance - Banks - Public Sector | 24.92 | 1.98 |
| LIC HOUSING FINANCE LTD. | Finance - Housing | 24.84 | 1.98 |
| TOYOTA FINANCIAL SERVICES INDIA LTD | | 20.04 | 1.60 |
| BAJAJ HOUSING FINANCE LTD | | 19.91 | 1.59 |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 15.03 | 1.20 |
| ICICI BANK LTD | Finance - Banks - Private Sector | 14.97 | 1.19 |
| NHPC LTD. | Power - Generation/Distribution | 14.90 | 1.19 |
| NHPC LTD. | Power - Generation/Distribution | 9.97 | 0.79 |
| OTHERS |
| CORPORATE DEBT MARKET DEVT FUND - A2 UNITS | | 2.95 | 0.23 |
| SHORT TERM DEPOSITS |
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | | 0.34 | 0.03 |
| Total | | 1255.49 | 100.00 |