| Company Name | Sector | Amount ( Crs.) | Percentage |
|---|
| CERTIFICATE OF DEPOSITS |
| KOTAK MAHINDRA BANK LTD - 18/12/2026 | | 70.59 | 6.41 |
| UNION BANK OF INDIA - 19/01/2027 | | 70.25 | 6.38 |
| NABARD - 22/01/2027 | | 46.73 | 4.24 |
| INDIAN BANK - 22/01/2027 | | 23.41 | 2.13 |
| SMALL INDST. DEV. BANK OF INDIA - 29/01/2027 | | 23.33 | 2.12 |
| HDFC BANK LTD - 21/12/2026 | | 9.40 | 0.85 |
| COMMERCIAL PAPER |
| POONAWALLA FINCORP LTD. | Non-Banking Financial Company (NBFC) | 46.45 | 4.22 |
| BHARTI TELECOM LTD. | Telecom Equipment | 14.97 | 1.36 |
| CURRENT ASSETS |
| NET CURRENT ASSETS | | 31.57 | 2.89 |
| GOVERNMENT SECURITIES |
| 7.38% 20/06/2027 | | 86.87 | 7.89 |
| 7.61% TN SDL MAT 15/02/27. | | 20.33 | 1.85 |
| GS - C STRIP MAT- 15/12/2027 | | 6.27 | 0.57 |
| CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | | 0.02 | 0.00 |
| NON CONVERTIBLE DEBENTURES |
| NATIONAL HOUSING BANK | Finance - Banks - Private Sector | 60.48 | 5.49 |
| AXIS BANK LTD. | Finance - Banks - Private Sector | 55.22 | 5.01 |
| EXPORT IMPORT BANK OF INDIA | Finance - Banks - Public Sector | 50.43 | 4.58 |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 50.34 | 4.57 |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 40.46 | 3.67 |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Finance - Banks - Public Sector | 40.24 | 3.65 |
| HDFC BANK LTD. | Finance - Banks - Private Sector | 35.07 | 3.18 |
| INDIAN RAILWAY FINANCE CORPORATION LIMITED | Finance - Term Lending Institutions | 30.21 | 2.74 |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 25.21 | 2.29 |
| ADITYA BIRLA HOUSING FINANCE LTD | | 25.20 | 2.29 |
| NATIONAL HOUSING BANK | Finance - Banks - Private Sector | 25.18 | 2.29 |
| KOTAK MAHINDRA PRIME LTD. | Finance & Investments | 25.15 | 2.28 |
| POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 25.12 | 2.28 |
| REC LTD | | 25.12 | 2.28 |
| EXPORT IMPORT BANK OF INDIA | Finance - Banks - Public Sector | 25.05 | 2.27 |
| EXPORT IMPORT BANK OF INDIA | Finance - Banks - Public Sector | 25.00 | 2.27 |
| LIC HOUSING FINANCE LTD. | Finance - Housing | 24.77 | 2.25 |
| BAJAJ HOUSING FINANCE LTD | | 19.96 | 1.81 |
| NHPC LTD. | Power - Generation/Distribution | 15.03 | 1.36 |
| ICICI BANK LTD | Finance - Banks - Private Sector | 15.03 | 1.36 |
| NHPC LTD. | Power - Generation/Distribution | 10.06 | 0.91 |
| OTHERS |
| CORPORATE DEBT MARKET DEVT FUND - A2 UNITS | | 2.90 | 0.26 |
| Total | | 1101.43 | 100.00 |