| Particulars | Mar 26 |
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 2.00 |
| No. of Equity Shares (in Lacs) | 10878.76 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 217.58 |
| Preference Share Capital | 0.00 |
| Total Share Capital | 217.58 |
| Reserves and Surplus | 12878.54 |
| Total Reserves and Surplus | 12878.54 |
| Employees Stock Options | 0.00 |
| Total Shareholders Funds | 13096.12 |
| Minority Interest | 0.00 |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 0.00 |
| Deferred Tax Liabilities [Net] | 0.00 |
| Other Long Term Liabilities | 15.92 |
| Long Term Provisions | 40.87 |
| Total Non-Current Liabilities | 56.79 |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 2783.58 |
| Trade Payables | 2311.21 |
| Other Current Liabilities | 533.25 |
| Short Term Provisions | 21.39 |
| Total Current Liabilities | 5649.43 |
| Total Capital And Liabilities | 18802.33 |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 3818.51 |
| Intangible Assets | 1536.76 |
| Capital Work-In-Progress | 50.70 |
| Intangible Assets Under Development | 0.00 |
| Fixed Assets | 5405.97 |
| Goodwill On Consolidation | 10.82 |
| Non-Current Investments | 13.65 |
| Deferred Tax Assets [Net] | 214.63 |
| Long Term Loans And Advances | 0.00 |
| Other Non-Current Assets | 1051.82 |
| Total Non-Current Assets | 6696.91 |
| CURRENT ASSETS | |
| Current Investments | 10.84 |
| Inventories | 7281.59 |
| Trade Receivables | 2406.93 |
| Cash And Cash Equivalents | 777.40 |
| Short Term Loans And Advances | 0.00 |
| OtherCurrentAssets | 1628.67 |
| Total Current Assets | 12105.42 |
| Total Assets | 18802.33 |
| OTHER INFORMATION | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 0.00 |
| NON-CURRENT INVESTMENTS | |
| Non-Current Investments Quoted Market Value | 0.00 |
| Non-Current Investments Unquoted Book Value | 0.00 |
| CURRENT INVESTMENTS | |
| Current Investments Quoted Market Value | 0.00 |
| Current Investments Unquoted Book Value | 0.00 |