| Particulars | Sep 25 |
| Net Sales/Income from operations | 5316.67 |
| Total Income From Operations | 5316.67 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 4287.00 |
| Purchase of Traded Goods | 22.27 |
| Increase/Decrease in Stocks | -263.35 |
| Employees Cost | 171.31 |
| Depreciation | 40.09 |
| Other Expenses | 572.08 |
| Total Expenses | 4829.40 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 487.27 |
| Other Income | 81.90 |
| P/L Before Interest, Excpt. Items & Tax | 569.17 |
| Interest | 28.66 |
| P/L Before Exceptional Items & Tax | 540.51 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 540.51 |
| Tax | 141.25 |
| P/L After Tax from Ordinary Activities | 399.26 |
| Extra Ordinary Item | 0.00 |
| Net Profit/Loss For the Period | 399.26 |
| Minority Interest | 0.00 |
| Net P/L After Minority Interest & Share Of Associates | 399.26 |
| Equity Share Capital | 19.12 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 41.78 |
| Diluted EPS (Rs.) | 41.74 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 41.78 |
| Diluted EPS (Rs.) | 41.74 |
| PBITOE Margin (%) | 9.16 |
| PBTE Margin (%) | 10.16 |
| PBT Margin (%) | 10.16 |
| PAT Margin (%) | 7.50 |
| PAT After MI And SOA Margin (%) | 7.50 |