| Particulars | Dec 25 |
| Net Sales/Income from operations | 69.97 |
| Total Income From Operations | 69.97 |
| Purchase of Traded Goods | 58.72 |
| Increase/Decrease in Stocks | 5.77 |
| Power & Fuel | 0.00 |
| Employees Cost | 0.74 |
| Depreciation | 0.09 |
| Other Expenses | 4.81 |
| Total Expenses | 70.12 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.15 |
| Other Income | 1.15 |
| P/L Before Interest, Excpt. Items & Tax | 1.00 |
| Interest | 0.61 |
| P/L Before Exceptional Items & Tax | 0.39 |
| P/L Before Tax | 0.39 |
| Tax | 0.10 |
| P/L After Tax from Ordinary Activities | 0.29 |
| Net Profit/Loss For the Period | 0.29 |
| Net P/L After Minority Interest & Share Of Associates | 0.29 |
| Equity Share Capital | 31.78 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.09 |
| Diluted EPS (Rs.) | 0.09 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.09 |
| Diluted EPS (Rs.) | 0.09 |
| PBITOE Margin (%) | -0.20 |
| PBTE Margin (%) | 0.56 |
| PBT Margin (%) | 0.56 |
| PAT Margin (%) | 0.41 |
| PAT After MI And SOA Margin (%) | 0.41 |