| Particulars | Dec 25 |
| Net Sales/Income from operations | 11108.95 |
| Total Income From Operations | 11108.95 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 2670.45 |
| Purchase of Traded Goods | 1196.73 |
| Increase/Decrease in Stocks | -22.28 |
| Employees Cost | 2125.01 |
| Depreciation | 276.30 |
| Other Expenses | 2651.22 |
| Total Expenses | 8897.43 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 2211.52 |
| Other Income | 383.28 |
| P/L Before Interest, Excpt. Items & Tax | 2594.80 |
| Interest | 106.90 |
| P/L Before Exceptional Items & Tax | 2487.90 |
| Exceptional Items | -39.86 |
| P/L Before Tax | 2448.04 |
| Tax | 346.59 |
| P/L After Tax from Ordinary Activities | 2101.45 |
| Net Profit/Loss For the Period | 2101.45 |
| Share Of P/L Of Associates | -1.40 |
| Net P/L After Minority Interest & Share Of Associates | 2100.05 |
| Equity Share Capital | 23.91 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 175.78 |
| Diluted EPS (Rs.) | 175.78 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 175.78 |
| Diluted EPS (Rs.) | 175.66 |
| PBITOE Margin (%) | 19.90 |
| PBTE Margin (%) | 22.39 |
| PBT Margin (%) | 22.03 |
| PAT Margin (%) | 18.91 |
| PAT After MI And SOA Margin (%) | 18.90 |