Particulars | Dec 22 |
Net Sales/Income from operations | 106.55 |
Total Income From Operations | 106.55 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 14.54 |
Purchase of Traded Goods | 81.40 |
Increase/Decrease in Stocks | 5.31 |
Employees Cost | 2.72 |
Depreciation | 0.25 |
Other Expenses | 3.01 |
Total Expenses | 107.24 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.68 |
Other Income | 0.72 |
P/L Before Interest, Excpt. Items & Tax | 0.04 |
Interest | 0.89 |
P/L Before Exceptional Items & Tax | -0.85 |
P/L Before Tax | -0.85 |
Tax | 0.05 |
P/L After Tax from Ordinary Activities | -0.90 |
Net Profit/Loss For the Period | -0.90 |
Net P/L After Minority Interest & Share Of Associates | -0.90 |
Equity Share Capital | 10.21 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.88 |
Diluted EPS (Rs.) | -0.88 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.88 |
Diluted EPS (Rs.) | -0.88 |
PBITOE Margin (%) | -0.64 |
PBTE Margin (%) | -0.79 |
PBT Margin (%) | -0.79 |
PAT Margin (%) | -0.84 |
PAT After MI And SOA Margin (%) | -0.84 |