| Particulars | Dec 25 |
| Net Sales/Income from operations | 1577.86 |
| Total Income From Operations | 1577.86 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 618.85 |
| Purchase of Traded Goods | 322.67 |
| Increase/Decrease in Stocks | 18.97 |
| Employees Cost | 33.06 |
| Depreciation | 78.30 |
| Other Expenses | 230.83 |
| Total Expenses | 1302.68 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 275.19 |
| Other Income | 37.61 |
| P/L Before Interest, Excpt. Items & Tax | 312.80 |
| Interest | 134.63 |
| P/L Before Exceptional Items & Tax | 178.16 |
| P/L Before Tax | 178.16 |
| Tax | 19.40 |
| P/L After Tax from Ordinary Activities | 158.77 |
| Net Profit/Loss For the Period | 158.77 |
| Net P/L After Minority Interest & Share Of Associates | 158.77 |
| Equity Share Capital | 27.99 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 56.73 |
| Diluted EPS (Rs.) | 56.73 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 56.73 |
| Diluted EPS (Rs.) | 56.73 |
| PBITOE Margin (%) | 17.44 |
| PBTE Margin (%) | 11.29 |
| PBT Margin (%) | 11.29 |
| PAT Margin (%) | 10.06 |
| PAT After MI And SOA Margin (%) | 10.06 |