Particulars | Dec 18 |
Net Sales/Income from operations | 451.38 |
Other Operating Income | 0.00 |
Total Income From Operations | 451.38 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 363.19 |
Purchase of Traded Goods | 21.67 |
Increase/Decrease in Stocks | -32.73 |
Employees Cost | 14.13 |
Depreciation | 9.01 |
Other Expenses | 29.91 |
Total Expenses | 405.17 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 46.21 |
Other Income | 8.27 |
P/L Before Interest, Excpt. Items & Tax | 54.48 |
Interest | 24.81 |
P/L Before Exceptional Items & Tax | 29.67 |
Exceptional Items | -0.05 |
P/L Before Tax | 29.61 |
Tax | 10.48 |
P/L After Tax from Ordinary Activities | 19.13 |
Net Profit/Loss For the Period | 19.13 |
Net P/L After Minority Interest & Share Of Associates | 19.13 |
Equity Share Capital | 15.03 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 12.73 |
Diluted EPS (Rs.) | 12.73 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 12.73 |
Diluted EPS (Rs.) | 12.73 |
PBITOE Margin (%) | 10.23 |
PBTE Margin (%) | 6.57 |
PBT Margin (%) | 6.56 |
PAT Margin (%) | 4.23 |
PAT After MI And SOA Margin (%) | 4.23 |