| Particulars | Dec 25 |
| Net Sales/Income from operations | 327.48 |
| Total Income From Operations | 327.48 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 35.30 |
| Purchase of Traded Goods | 48.14 |
| Increase/Decrease in Stocks | 6.56 |
| Employees Cost | 104.02 |
| Depreciation | 8.13 |
| Other Expenses | 105.74 |
| Total Expenses | 307.89 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 19.59 |
| Other Income | 5.97 |
| P/L Before Interest, Excpt. Items & Tax | 25.56 |
| Interest | 9.57 |
| P/L Before Exceptional Items & Tax | 15.99 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 15.99 |
| Tax | 2.64 |
| P/L After Tax from Ordinary Activities | 13.35 |
| Net Profit/Loss For the Period | 13.35 |
| Net P/L After Minority Interest & Share Of Associates | 13.35 |
| Equity Share Capital | 21.34 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 6.26 |
| Diluted EPS (Rs.) | 6.26 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 6.26 |
| Diluted EPS (Rs.) | 6.26 |
| PBITOE Margin (%) | 5.98 |
| PBTE Margin (%) | 4.88 |
| PBT Margin (%) | 4.88 |
| PAT Margin (%) | 4.07 |
| PAT After MI And SOA Margin (%) | 4.07 |