Particulars | Dec 24 |
Net Sales/Income from operations | 134.76 |
Total Income From Operations | 134.76 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 137.54 |
Increase/Decrease in Stocks | -4.34 |
Employees Cost | 0.58 |
Depreciation | 0.02 |
Other Expenses | 0.42 |
Total Expenses | 134.20 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.55 |
Other Income | 0.51 |
P/L Before Interest, Excpt. Items & Tax | 1.06 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 1.06 |
P/L Before Tax | 1.06 |
Tax | 0.04 |
P/L After Tax from Ordinary Activities | 1.02 |
Net Profit/Loss For the Period | 1.02 |
Net P/L After Minority Interest & Share Of Associates | 1.02 |
Equity Share Capital | 19.79 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
PBITOE Margin (%) | 0.41 |
PBTE Margin (%) | 0.78 |
PBT Margin (%) | 0.78 |
PAT Margin (%) | 0.75 |
PAT After MI And SOA Margin (%) | 0.75 |