Particulars | Dec 12 |
Net Sales/Income from operations | 50.75 |
Total Income From Operations | 50.75 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 37.33 |
Purchase of Traded Goods | 1.04 |
Increase/Decrease in Stocks | -2.68 |
Employees Cost | 0.92 |
Depreciation | 0.86 |
Other Expenses | 10.80 |
Total Expenses | 48.28 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.47 |
Other Income | 0.59 |
P/L Before Interest, Excpt. Items & Tax | 3.06 |
Interest | 1.50 |
P/L Before Exceptional Items & Tax | 1.56 |
P/L Before Tax | 1.56 |
Tax | 0.64 |
P/L After Tax from Ordinary Activities | 0.92 |
Adjustments | 0.00 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 0.92 |
Net P/L After Minority Interest & Share Of Associates | 0.92 |
Equity Share Capital | 13.68 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.67 |
Diluted EPS (Rs.) | 0.67 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.67 |
Diluted EPS (Rs.) | 0.67 |
PBITOE Margin (%) | 4.86 |
PBTE Margin (%) | 3.07 |
PBT Margin (%) | 3.07 |
PAT Margin (%) | 1.81 |
PAT After MI And SOA Margin (%) | 1.81 |