| Particulars | Dec 25 |
| Net Sales/Income from operations | 2326.39 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 2326.39 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 0.00 |
| Employees Cost | 26.49 |
| Depreciation | 355.02 |
| Other Expenses | 548.57 |
| Total Expenses | 930.08 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1396.31 |
| Other Income | 51.80 |
| P/L Before Interest, Excpt. Items & Tax | 1448.11 |
| Interest | 615.41 |
| P/L Before Exceptional Items & Tax | 832.70 |
| Exceptional Items | -24.80 |
| P/L Before Tax | 807.90 |
| Tax | 322.37 |
| P/L After Tax from Ordinary Activities | 485.53 |
| Net Profit/Loss For the Period | 485.53 |
| Net P/L After Minority Interest & Share Of Associates | 485.53 |
| Equity Share Capital | 16219.64 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 7.44 |
| Diluted EPS (Rs.) | 7.44 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 7.44 |
| Diluted EPS (Rs.) | 7.44 |
| PBITOE Margin (%) | 60.02 |
| PBTE Margin (%) | 35.79 |
| PBT Margin (%) | 34.72 |
| PAT Margin (%) | 20.87 |
| PAT After MI And SOA Margin (%) | 20.87 |