Particulars | Dec 24 |
Net Sales/Income from operations | 9999.17 |
Total Income From Operations | 9999.17 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 3992.37 |
Purchase of Traded Goods | 576.63 |
Increase/Decrease in Stocks | 14.98 |
Employees Cost | 1286.88 |
Depreciation | 261.80 |
Other Expenses | 1748.38 |
Total Expenses | 7881.04 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2118.13 |
Other Income | 166.84 |
P/L Before Interest, Excpt. Items & Tax | 2284.97 |
Interest | 36.00 |
P/L Before Exceptional Items & Tax | 2248.97 |
P/L Before Tax | 2248.97 |
Tax | 577.84 |
P/L After Tax from Ordinary Activities | 1671.13 |
Net Profit/Loss For the Period | 1671.13 |
Share Of P/L Of Associates | -2.48 |
Net P/L After Minority Interest & Share Of Associates | 1668.65 |
Equity Share Capital | 50.86 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 32.52 |
Diluted EPS (Rs.) | 32.45 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 32.52 |
Diluted EPS (Rs.) | 32.45 |
PBITOE Margin (%) | 21.18 |
PBTE Margin (%) | 22.49 |
PBT Margin (%) | 22.49 |
PAT Margin (%) | 16.71 |
PAT After MI And SOA Margin (%) | 16.68 |