| Particulars | Dec 25 |
| Net Sales/Income from operations | 6706.40 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 6706.40 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 4936.10 |
| Purchase of Traded Goods | 119.40 |
| Increase/Decrease in Stocks | 609.00 |
| Employees Cost | 152.80 |
| Depreciation | 218.90 |
| Other Expenses | 908.50 |
| Total Expenses | 6944.70 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -238.30 |
| Other Income | 74.20 |
| P/L Before Interest, Excpt. Items & Tax | -164.10 |
| Interest | 555.00 |
| P/L Before Exceptional Items & Tax | -719.10 |
| P/L Before Tax | -719.10 |
| Tax | -48.10 |
| P/L After Tax from Ordinary Activities | -671.00 |
| Net Profit/Loss For the Period | -671.00 |
| Net P/L After Minority Interest & Share Of Associates | -671.00 |
| Equity Share Capital | 212.80 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -3.15 |
| Diluted EPS (Rs.) | -3.15 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -3.15 |
| Diluted EPS (Rs.) | -3.15 |
| PBITOE Margin (%) | -3.55 |
| PBTE Margin (%) | -10.72 |
| PBT Margin (%) | -10.72 |
| PAT Margin (%) | -10.00 |
| PAT After MI And SOA Margin (%) | -10.00 |