| Particulars | Dec 24 |
| Net Sales/Income from operations | 195.87 |
| Total Income From Operations | 195.87 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 135.45 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -2.77 |
| Employees Cost | 10.20 |
| Depreciation | 4.63 |
| Other Expenses | 35.20 |
| Total Expenses | 182.70 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 13.17 |
| Other Income | 0.31 |
| P/L Before Interest, Excpt. Items & Tax | 13.48 |
| Interest | 13.28 |
| P/L Before Exceptional Items & Tax | 0.20 |
| P/L Before Tax | 0.20 |
| Tax | 0.29 |
| P/L After Tax from Ordinary Activities | -0.09 |
| Net Profit/Loss For the Period | -0.09 |
| Net P/L After Minority Interest & Share Of Associates | -0.09 |
| Equity Share Capital | 26.07 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | (.00) |
| Diluted EPS (Rs.) | (.00) |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | (.00) |
| Diluted EPS (Rs.) | (.00) |
| PBITOE Margin (%) | 6.72 |
| PBTE Margin (%) | 0.10 |
| PBT Margin (%) | 0.10 |
| PAT Margin (%) | -0.04 |
| PAT After MI And SOA Margin (%) | -0.04 |