| Particulars | Mar 25 |
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 14.93 |
| Diluted EPS (Rs.) | 14.93 |
| Cash EPS (Rs.) | 15.50 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 71.46 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 71.46 |
| Revenue From Operations / Share (Rs.) | 69.31 |
| PBDIT / Share (Rs.) | 19.88 |
| PBIT / Share (Rs.) | 19.31 |
| PBT / Share (Rs.) | 19.72 |
| Net Profit / Share (Rs.) | 14.94 |
| NP After MI And SOA / Share (Rs.) | 14.93 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 28.68 |
| PBIT Margin (%) | 27.86 |
| PBT Margin (%) | 28.45 |
| Net Profit Margin (%) | 21.55 |
| NP After MI And SOA Margin (%) | 21.54 |
| Return on Networth / Equity (%) | 20.89 |
| Return on Capital Employeed (%) | 26.24 |
| Return On Assets (%) | 17.42 |
| Asset Turnover Ratio (%) | 0.86 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 6.67 |
| Quick Ratio (X) | 6.67 |
| Dividend Payout Ratio (NP) (%) | 6.69 |
| Dividend Payout Ratio (CP) (%) | 6.45 |
| Earning Retention Ratio (%) | 93.31 |
| Cash Earning Retention Ratio (%) | 93.55 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 2242.91 |
| Interest Coverage Ratio (Post Tax) (%) | 1639.07 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 529.73 |
| EV / Net Operating Revenue (X) | 3.78 |
| EV / EBITDA (X) | 13.19 |
| MarketCap / Net Operating Revenue (X) | 4.78 |
| Retention Ratios (%) | 93.30 |
| Price / BV (X) | 4.64 |
| Price / Net Operating Revenue (X) | 4.78 |
| EarningsYield | 0.04 |